Acadian Group — Recent Permit Activity in Austin, TX
Acadian Group pulled 41 commercial building permits in Austin, TX recently, totaling $2,200,000 in reported project value. Work spans: Renovation & New Construction.
41recent permits
$2,200,000total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-22 | Eplan: commercial expedited review - [green building] new apartments with private garage - also contains club leasing (134074 sf). 1820 ESTANCIA PKWY BLDG 1 AUSTIN |
$100,000 | 50 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP3 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (648 sf) 1820 ESTANCIA PKWY AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP11 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP16 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP5 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (1458 sf) 1820 ESTANCIA PKWY BLDG CP18 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP4 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP10 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP17 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP14 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP7 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP15 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP1 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP19 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP6 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP9 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP8 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP2 AUSTIN |
— | 35 |
| 2026-07-22 | Eplan: commercial expedited review - new construction of carport (972 sf) 1820 ESTANCIA PKWY BLDG CP13 AUSTIN |
— | 35 |
| 2026-07-21 | Eplan: commercial expedited review -[approved][green building] new cabana (100 sf). cab2 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new bike shade structure (115 sf). bike4 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new bike shade structure (115 sf). bike6 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] trash enclosure (565 sf). tc 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review - [approved] [green building] new arbor (427 sf). gaz2 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new maintenance and dog was building (468sf). maint 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new bike shade structure (115 sf). bike2 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new mail room (1065 sf). mail 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review - [approved] [green building] new arbor (100 sf). cab3 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new bike shade structure (115 sf). bike3 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new bike shade structure (115 sf). bike7 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new arbor (322 sf). gaz1 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review - [approved] [green building] new apartments with private garage (22958 sf). 1820 ESTANCIA PKWY BLDG 5 AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review - [green building] new apartments with private garage (22958 sf). 1820 ESTANCIA PKWY BLDG 4 AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review - [green building] new cabana (100 sf). cab1 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review - [green building] new apartments with private garage - (37688 sf). 1820 ESTANCIA PKWY BLDG 3 AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review - [green building] new apartments with private garage - (35516 sf). 1820 ESTANCIA PKWY BLDG 2 AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review - [approved] [green building] new apartments with private garage - (37688 sf). 1820 ESTANCIA PKWY BLDG 6 AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new bike shade structure (115 sf). bike5 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new teal room (914 sf). teal 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
| 2026-07-21 | Eplan: commercial expedited review -[approved] [green building] new bike shade structure (115 sf). bike1 1820 ESTANCIA PKWY AUSTIN |
$100,000 | 50 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all Austin, TX permits — $99/mo