New Electrical Permits in Los Angeles, CA — June 2026
41 commercial building permits relevant to electrical contractors were issued recently in Los Angeles, CA, representing $28,709,508 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
41new permits
$28,709,508total reported value
$14,000,000largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-06-08 | Eplan: warehouse renovation involving demolition of existing walk in cooler, installation of (2) new walk in coolers and installation of new 5625 W IMPERIAL HWY 90045 |
$650,000 | 70 |
| 2026-06-08 | Eplan early start interior demolition of non-loadbearing partitions, electrical fixtures,mechanical ducts, plumbing fixtures,furniture and f 5779 W WILSHIRE BLVD 90036 |
$20,000 | 35 |
| 2026-06-08 | Roof mount solar (ballasted) : 24 pv modules & 24 microinverters. ( 13.20 kw dc stc / 12.04 kw ac cec ) 324 W 87TH ST 90003 |
$25,000 | 35 |
| 2026-06-05 | Eplan: new solar shade structure (1-north) covering re-stripped parking 18408 W OXNARD ST 91356 |
$750,000 | 65 |
| 2026-06-05 | Eplan: new solar shade structure (2-north) covering re-stripped parking 18408 W OXNARD ST 91356 |
$750,000 | 65 |
| 2026-06-05 | Eplan: new solar shade structure (2-south) covering existing parking 18408 W OXNARD ST 91356 |
$750,000 | 65 |
| 2026-06-05 | Eplan: new solar shade structure (1-south) covering existing parking 18408 W OXNARD ST 91356 |
$750,000 | 65 |
| 2026-06-05 | Early start demolition of existing interior non structural partitions, retail display fixtures, finishes, mechanical, electrical and plumbin 6600 N TOPANGA CANYON BLVD UNIT 39 91303 |
$75,000 | 50 |
| 2026-06-05 | **eplan**lax**the lax curbside improvement and landscape program upgrades the central terminal area to improve the accessibility, safety, an 100-800 WORLD WAY 90045 |
$4,800 | 35 |
| 2026-06-05 | Eplan installation of shelving for merchandise, partition fitting rooms, and plug-and -play registercounters. no mechanical, electrical, or 12739 W VAN NUYS BLVD 91331 |
$45,000 | 35 |
| 2026-06-03 | Refinish stair spanning from the garden level to the third floor. the renovation includes the installation of a casework bench with a horizo 3502 S WATT WAY 90089 |
$3,700,000 | 90 |
| 2026-06-02 | The installation of electric vehicle charging stations on concrete pad. new parking lyouts use of ab 209723 dispenser46 evcs stalls 129 E WASHINGTON BLVD 90015 |
$1,500,000 | 90 |
| 2026-06-02 | Eplan. roof mounted commercial solar pv 55.8kw 127 modules 1 40kw inverter, 1 75kva transformer, 1 production meter, 1611 N KENMORE AVE 90027 |
$167,640 | 50 |
| 2026-06-02 | **eplan**** supplemental to 24014-10000-02826, for change of use from manufacturing of quilting warehouse to manufacturing of art, including 3327 N VERDUGO ROAD 90065 |
$501 | 30 |
| 2026-06-01 | Eplan: interior non structural tenant improvement, including demo of existing walls, doors, ceilings. includes minor construction of new wal 21300 W VICTORY BLVD 10th Floor 91367 |
$50,000 | 50 |
| 2026-06-01 | Early start demo removal of interior non load bearing partitions, ceilings, plumbing , electrical and mechanical systems. excluding fire spr 10250 W SANTA MONICA BLVD 2680 90067 |
$30,000 | 35 |
| 2026-05-29 | Eplan proposed solar panels on roof of existing building. 627 S CATALINA ST 90005 |
$299,000 | 70 |
| 2026-05-29 | Early start demo for the removal of interior non load bearing partitions, ceilings, plumbing, electrical, and mechanical ststems, but not in 10250 W SANTA MONICA BLVD 2910 90067 |
$35,000 | 35 |
| 2026-05-28 | Renovation of loor tenant suite on 31st floor of (e) office bldg scope of work to include a total of 426 sf (n) non-bearing partitions, mill 10250 W CONSTELLATION BLVD 3150 90067 |
$580,000 | 70 |
| 2026-05-27 | Eplan. tenant improvement to (e) office. new partitions, lighting and finishes. 707 W WILSHIRE BLVD Suite 2100 90017 |
$110,000 | 50 |
| 2026-05-26 | New detached canopy over ev chargers parking. 129 E WASHINGTON BLVD 90015 |
$100,000 | 50 |
| 2026-05-26 | Supplemental permit to permit no. 25014 - 20000 - 03583 for revision to the roof top mechanical units and resulting plan changes to the elec 19478 W NORDHOFF ST 91324 |
$1,500 | 35 |
| 2026-05-22 | Modernization of select areas and systems at the existing tom bradley international terminal at arrivals level 1: selective demolition of pa 380 WORLD WAY 90045 |
$14,000,000 | 90 |
| 2026-05-22 | Permit 5 of 8 for installation of new steel canopies over existing parking area at east side of facility to support photovoltaic (solar) pan 9400 N OAKDALE AVE 91311 |
$406,250 | 70 |
| 2026-05-22 | Eplan: permit 1 of 8 for installation of new steel canopies over existing parking area at east side of facility to support photovoltaic (sol 9400 N OAKDALE AVE 91311 |
$406,250 | 70 |
| 2026-05-22 | Permit 3 of 8 for installation of new steel canopies over existing parking area at east side of facility to support photovoltaic (solar) pan 9400 N OAKDALE AVE 91311 |
$406,250 | 70 |
| 2026-05-22 | Eplan: remodel of an existing retail space. demolition of ceiling, lighting, power/data, restrooms. demo hvac duct system and soffit. demoli 529 S GAFFEY ST 90731 |
$600,000 | 70 |
| 2026-05-22 | Permit 4 of 8 for installation of new steel canopies over existing parking area at east side of facility to support photovoltaic (solar) pan 9400 N OAKDALE AVE 91311 |
$406,250 | 70 |
| 2026-05-22 | Permit 2 of 8 for installation of new steel canopies over existing parking area at east side of facility to support photovoltaic (solar) pan 9400 N OAKDALE AVE 91311 |
$406,250 | 70 |
| 2026-05-22 | **emailed 1/30/26** attn: arsalan shabestari/ chad doi supplemental to 25016-10000-20574 relocated the american eagle cash wrap and made cha 10250 W SANTA MONICA BLVD 2730 90067 |
— | 30 |
| 2026-05-21 | Install (1) 16' x 2' curb islands w/ new barrier gate, bollards & equipment per plan. 12" (w) x 24" (d) trenching for underground conduit. i 20832 W ROSCOE BLVD 91306 |
$22,000 | 30 |
| 2026-05-21 | Eplan new penetrations at new exterior metal wall panel.911 dispatch center. 1 of 2 23001 W ROSCOE BLVD 91304 |
$4,000 | 30 |
| 2026-05-20 | Eplan. new rooftop solar photovoltaic system with (120) 590w modules, dc optimizers, string inverters, and no batteries 5445 N BALBOA BLVD 91316 |
$120,000 | 50 |
| 2026-05-19 | ***eplansupplemental to permit #22010-10000-04330 to add new mail room into basement & install new metal panels. 1200 N CAHUENGA BLVD 90038 |
$120,000 | 45 |
| 2026-05-18 | Eplan change of use from infirmary to proposed intermittent clinic use with 2 exam rooms and 2 dental operatories and lab spaceexisting offi 815 N EL CENTRO AVE 90038 |
$605,880 | 70 |
| 2026-05-15 | Supp to updates to floor plan layout and egress path and exhibit areas. added structural post for future led wall to be submitted under a de 6600 N TOPANGA CANYON BLVD 1220 91303 |
$75,000 | 45 |
| 2026-05-15 | (eplan) new solar panel array attachment only at rooftop per engineer details. 327 W 88TH ST 90003 |
$20,000 | 35 |
| 2026-05-15 | Supplemental to permit # 23020-10000-00897 to change contractors from [ mc electric] to [ tesla energy operations inc.] 05/15/2026 1441 W KNOX ST EV-1 90501 |
— | 30 |
| 2026-05-13 | Et-mobile is proposing to install three (3) frp screen walls enclosure painted and textured to match existing building, install eight (8) an 338 N VERMONT AVE 90004 |
$400,000 | 70 |
| 2026-05-12 | **eplan**** installation of two new 70' tall sports lighting poles at the baseball field, complete with new led lighting system and pole fou 1835 S STONER AVE 90025 |
$259,500 | 70 |
| 2026-05-12 | Eplan: supplemental permit to #24010-20000-01298 for new ballasted pv solar system, revisions to roof framing, new mechanical units framing 7815 N VAN NUYS BLVD 91402 |
$58,437 | 50 |
Want tomorrow's list at 7am?
Get Electrical alerts for Los Angeles, CA — $49/mo