New Fencing Permits in Miami-Dade, FL — October 2026
103 commercial building permits relevant to fencing contractors were issued recently in Miami-Dade, FL, representing $42,234,043 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
103new permits
$42,234,043total reported value
$16,000,000largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-10-01 | Fence 8340 NW 10 ST 10G |
$4,500 | 35 |
| 2026-10-01 | Dura fence 18315 W DIXIE HWY |
$2,000 | 35 |
| 2026-09-29 | 6'alum fence w/gate 22525 SW 167 AVE |
$3,000 | 35 |
| 2026-09-29 | Chainlink fence 1421 NE 163 ST |
$10,000 | 35 |
| 2026-09-29 | Alum fence 7615 SW 127 AVE |
$49,329 | 35 |
| 2026-09-28 | Replace fence 10200 NW 29 AVE |
$2,460 | 35 |
| 2026-09-25 | Chain link fence 2495 NW 35 AVE |
$2,500 | 35 |
| 2026-09-25 | Fence 4301 NW 72 AVE |
$9,800 | 35 |
| 2026-09-24 | 5'chain link fence 23155 SW 122 AVE |
$4,000 | 35 |
| 2026-09-21 | Fence 10201 BAHIA DR |
$16,000 | 35 |
| 2026-09-18 | Chain link fence 905 NW 79 ST |
$2,500 | 35 |
| 2026-09-18 | New fence 17256 SW 286 ST |
$6,700 | 35 |
| 2026-09-16 | Fence 11881 SW 18 ST 3-27 |
$450 | 35 |
| 2026-09-15 | Wood fence 8259 NW 7 ST |
$45,000 | 35 |
| 2026-09-15 | New fence 15420 SW 136 ST |
$14,490 | 35 |
| 2026-09-14 | Fence install 250 NW 107 AVE |
$380,000 | 70 |
| 2026-09-09 | Deco wl/ldura fence 12650 SW 194 ST |
$8,000 | 35 |
| 2026-08-21 | Chain link fence 3700 NW N RIVER DR |
$4,000 | 35 |
| 2026-08-20 | Fence.gates 3015 NW 79 ST |
$155,594 | 50 |
| 2026-08-20 | Fence 30302 SW 194 PL |
$19,812 | 35 |
| 2026-08-20 | Leg fence 12730 SW 18 ST |
$1,000 | 35 |
| 2026-08-19 | Pvc fence 30338 SW 194 PL |
$25,207 | 35 |
| 2026-08-17 | Slab\,antenna/fence 15450 SW 184 ST |
$300,000 | 70 |
| 2026-08-17 | Pool cabana & fence 15581 SW 280 ST |
$32,000 | 35 |
| 2026-08-13 | Perimeter fence 1 MIA 2301 NW 33 AVE |
$100,000 | 50 |
| 2026-08-12 | Fence 8225 NW 8 ST |
$45,000 | 35 |
| 2026-08-12 | Wood fence 8224 NW 7 ST |
$45,000 | 35 |
| 2026-08-12 | Wood fence 8224 NW 8 ST |
$45,000 | 35 |
| 2026-08-11 | Remodeling&fence 11750 SW 18 ST |
$26,730 | 40 |
| 2026-08-10 | Slab\,antenna/fence 15450 SW 184 ST |
$300,000 | 70 |
| 2026-08-07 | Fence 2050 NW 95 AVE |
$2,500 | 35 |
| 2026-08-07 | Temp fence 17403 SW 102 AVE |
$2,500 | 35 |
| 2026-08-06 | Animal hosp/fence 12400 SW 152 ST |
$16,000,000 | 90 |
| 2026-08-06 | 6'wood fence 14801 SW 123 CT |
$7,560 | 35 |
| 2026-08-06 | 6'metal dura fence 12095 SW 18 ST 1-46 |
$1,200 | 35 |
| 2026-08-05 | 4'cl&6'picket fence 10900 SW 104 ST |
$3,000 | 35 |
| 2026-08-04 | Fence/gates 8115 NW 98 ST |
$2,000 | 35 |
| 2026-08-03 | Expanding fence 1650 W 37 ST |
$200,000 | 50 |
| 2026-08-03 | Perim fence/entr fe 10975 SW 84 ST |
$15,000 | 35 |
| 2026-07-30 | Parking/fences 1840 NW 95 AVE |
$12,000 | 35 |
| 2026-07-30 | Legalize fence 18981 SW 359 ST |
$2,000 | 35 |
| 2026-07-29 | Fence w barricade 8900 N KENDALL DR |
$80,000 | 50 |
| 2026-07-29 | Fence/gate/parking 11291 SW 208 DR |
$27,500 | 35 |
| 2026-07-28 | Temp fence 9880 NW 41 ST |
$5,000 | 35 |
| 2026-07-28 | Dog park & fence 1450 NW 121 AVE |
$10,000 | 35 |
| 2026-07-28 | 5'blk cl fence 1455 NW 121 AVE |
$10,000 | 35 |
| 2026-07-24 | Tot lot-fence 1455 NW 121 AVE |
$10,000 | 35 |
| 2026-07-24 | Legalize fence 11459 SW 109 RD |
$750 | 35 |
| 2026-07-24 | Fence 5130 SW 97 AVE |
$2,000 | 35 |
| 2026-07-23 | Fence/gate/parking 11291 SW 208 DR |
$27,500 | 35 |
Want tomorrow's list at 7am?
Get Fencing alerts for Miami-Dade, FL — $49/mo