New Roofing Permits in Miami-Dade, FL — August 2026
313 commercial building permits relevant to roofing contractors were issued recently in Miami-Dade, FL, representing $312,772,458 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
313new permits
$312,772,458total reported value
$125,703,562largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-27 | Reroof 350 E 4 AVE |
$399,500 | 70 |
| 2026-07-27 | Reroof 8775 PARK BLVD |
$175,000 | 50 |
| 2026-07-27 | Re-roof 23707 SW 97 AVE |
$106,000 | 50 |
| 2026-07-27 | Reroofing 19301 SW 108 AVE |
$83,250 | 50 |
| 2026-07-27 | Reroof 12900 W DIXIE HWY |
$117,000 | 50 |
| 2026-07-27 | Reroof 800 83 ST |
$36,000 | 35 |
| 2026-07-27 | Re-roof shingle 1935 MARSEILLE DR |
$14,100 | 35 |
| 2026-07-27 | Shingle re-roof 35501 SW 187 AVE |
$30,000 | 35 |
| 2026-07-27 | Re-roof shingles 4930 PALM AVE |
$17,500 | 35 |
| 2026-07-27 | Flat reroof 6981 NW 74 ST |
$34,500 | 35 |
| 2026-07-27 | Reroof 3090 NW 50 ST |
$38,500 | 35 |
| 2026-07-27 | Reroof 2811 N MIAMI AVE |
$41,600 | 35 |
| 2026-07-27 | Re-roof 2655 WEST 67 PL |
$25,900 | 35 |
| 2026-07-24 | Re-roof 19501 NE 10 AVE 4 |
$333,000 | 70 |
| 2026-07-24 | Re-roof 350 NW 4 ST |
$368,705 | 70 |
| 2026-07-24 | Re-roof 7421 CARLYLE AVE |
$56,650 | 50 |
| 2026-07-24 | Reroof 10887 N KENDALL DR |
$90,000 | 50 |
| 2026-07-24 | Re-roof 444 PONCE DE LEON BLVD |
$41,000 | 35 |
| 2026-07-24 | Re-roof 4127 E 8 AVE |
$21,000 | 35 |
| 2026-07-23 | New roof 6431 NW 32 AVE |
$7,600,000 | 90 |
| 2026-07-23 | Reroof 1006 NE 215 ST |
$150,000 | 50 |
| 2026-07-23 | Reroof 3573 E 10 CT |
$60,106 | 50 |
| 2026-07-23 | Reroof 8851 SW 107 AVE |
$50,085 | 50 |
| 2026-07-23 | Tile/flat reroof 20330 NE 3 CT |
$75,660 | 50 |
| 2026-07-23 | Waterproofing 10015 SW 170 TER |
$12,549 | 35 |
| 2026-07-23 | Building roofing 4025 NE 2 AVE |
$7,500 | 35 |
| 2026-07-23 | Roof coating 14638 LINCOLN BLVD |
$5,000 | 35 |
| 2026-07-22 | Re-roof 1320 CAMPO SANO DR |
$256,368 | 70 |
| 2026-07-22 | Roof recover 13580 SW 120 ST |
$644,924 | 70 |
| 2026-07-22 | Re-roof 100 CANAL ST |
$288,240 | 70 |
| 2026-07-22 | Reroof 639 NW 183 ST |
$282,634 | 70 |
| 2026-07-22 | Re-roof tile 5705 NW 109 AVE |
$66,480 | 50 |
| 2026-07-22 | Re-roof 11300 NE 2 AVE |
$45,900 | 35 |
| 2026-07-22 | Install waterproof 17001 COLLINS AVE 4202 |
$3,350 | 35 |
| 2026-07-22 | Reroof tile buildin 5655 NW 109 AVE |
$49,170 | 35 |
| 2026-07-22 | Re-roof tile 7611 NW 182 LN 904 |
$15,400 | 35 |
| 2026-07-21 | Re-roof 6575 W 4 AVE |
$370,600 | 70 |
| 2026-07-21 | Reroof 1740 NW 93 AVE |
$111,000 | 50 |
| 2026-07-21 | Reroof 12651 S DIXIE HWY |
$50,000 | 50 |
| 2026-07-21 | Re-roof 12201 NW 27 AVE |
$26,000 | 35 |
| 2026-07-21 | Reroof 8983 SW 9 TER A |
$15,600 | 35 |
| 2026-07-20 | Flat roof 2900 NE 7 AVE |
$168,197 | 50 |
| 2026-07-20 | Reroof 14090 SW 144 AVENUE RD |
$90,440 | 50 |
| 2026-07-20 | Flat reroof 846 W 20 ST |
$59,800 | 50 |
| 2026-07-20 | Re-roof 240 SW 11 AVE |
$48,003 | 35 |
| 2026-07-20 | Building roofing 5120 NW 4 TER |
$14,525 | 35 |
| 2026-07-20 | Reroof 248 NE 59 ST |
$32,000 | 35 |
| 2026-07-20 | Reroof 1635 W 40 ST |
$41,650 | 35 |
| 2026-07-20 | Reroof 558 SW 10 ST |
$25,400 | 35 |
| 2026-07-20 | Reroof tile/flat 8074 NW 22 AVE |
$14,300 | 35 |
Want tomorrow's list at 7am?
Get Roofing alerts for Miami-Dade, FL — $49/mo