New Concrete & Masonry Permits in New York City, NY — June 2026
118 commercial building permits relevant to concrete & masonry contractors were issued recently in New York City, NY, representing $132,852,596 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
118new permits
$132,852,596total reported value
$20,000,000largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-06-12 | Repair/replace facade to include masonry, pointing, lintels, sills, scrape steel stairs and fire escapes, painting and caulking. replace rai 1133 5 AVENUE MANHATTAN 10128 |
$1,430,350 | 95 |
| 2026-06-12 | Vertical & horizontal extension of existing one family house and converting to two family house. obtain new c of o. 149-18 CHERRY AVENUE QUEENS 11355 |
$1,243,320 | 90 |
| 2026-06-12 | Interior building renovations to include drywall partitions drop ceiling ,floor / roof joist stairs and roof bulkhead. heat pump 4-story rea 94 BROOKLYN AVENUE BROOKLYN 11216 |
$813,960 | 75 |
| 2026-06-12 | Repair of sidewalk vault 227 4 AVENUE BROOKLYN 11215 |
$600,000 | 70 |
| 2026-06-12 | Miscellaneous localized masonry restoration, as window lintel replacement, masonry rebricking and repointing of mortar joints, sound testing 402 EAST 90 STREET MANHATTAN 10128 |
$232,400 | 55 |
| 2026-06-12 | Installation of sidewalk shed 85-28 BRITTON AVENUE QUEENS 11373 |
$100,000 | 50 |
| 2026-06-12 | Installation of sidewalk shed as per plans. no change in use, egress or occupancy. 275 7 AVENUE MANHATTAN 10001 |
$105,700 | 50 |
| 2026-06-12 | Alt-1 filing for conversion one family dwelling in to two family dwelling with rear extension 115-25 120 STREET QUEENS 11420 |
$180,600 | 50 |
| 2026-06-12 | Proposed footing and foundation filing in conjunction with alt-co job#b01191516-i1. 66 BAY 22 STREET BROOKLYN 11214 |
$80,000 | 50 |
| 2026-06-12 | Scope of work will include underpinning and lateral bracing to support the surrounding properties and to perform the excavation. 4 GROVE STREET MANHATTAN 10014 |
$65,000 | 50 |
| 2026-06-12 | Installation of construction fence and heavy duty sidewalk shed as per plans. equipment shall comply with chapter #33 of the 2022 code. no c 111 WALL STREET MANHATTAN 10005 |
$43,000 | 40 |
| 2026-06-12 | Proposed repair of foundation wall cracks as per plans and to remove partitions wall in the cellar and attic as per plans. 176 WESTERVELT AVENUE STATEN ISLAND 10301 |
$32,400 | 35 |
| 2026-06-12 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 116 PINEHURST AVENUE MANHATTAN 10033 |
$36,400 | 35 |
| 2026-06-12 | Proposed installation of a temporary sidewalk shed as per plans submitted. work shall comply with 2022 building codes, chapter 33. no change 4601 39 AVENUE QUEENS 11104 |
$40,000 | 35 |
| 2026-06-11 | K059: sidewalk repair, stairs, facade & roofs. interior repair of walls, floors & ceilings. remove, repair, replace concrete, masonry, terra 211 THROOP AVENUE BROOKLYN 11206 |
$16,002,000 | 95 |
| 2026-06-11 | K059: sidewalk repair, stairs, facade & roofs. interior repair of walls, floors & ceilings. remove, repair, replace concrete, masonry, terra 211 THROOP AVENUE BROOKLYN 11206 |
$16,002,000 | 95 |
| 2026-06-11 | Roofing replacement, exterior masonry and parapet repairs, flood elimination in cellar 149 EAST MOSHOLU PARKWAY NORTH BRONX 10467 |
$7,513,225 | 95 |
| 2026-06-11 | Q063- replacement of roofing systems, bulkhead exterior doors, windows & window guards. masonry repairs & interior repairs. 90-15 SUTTER AVENUE QUEENS 11417 |
$20,000,000 | 95 |
| 2026-06-11 | K059: sidewalk repair, stairs, facade & roofs. interior repair of walls, floors & ceilings. remove, repair, replace concrete, masonry, terra 211 THROOP AVENUE BROOKLYN 11206 |
$16,002,000 | 95 |
| 2026-06-11 | Remove/replace roof membrane and associated roof flashing, install roof pavers, concrete patching, and concrete deck crack repair. 91 CPW MANHATTAN 10023 |
$1,172,590 | 95 |
| 2026-06-11 | Proposed horizontal and vertical enlargement to existing single family house 145-62 7 AVENUE QUEENS 11357 |
$1,200,000 | 90 |
| 2026-06-11 | Structural work associated with parapets and exterior masonry work 149 EAST MOSHOLU PARKWAY NORTH BRONX 10467 |
$1,000,000 | 90 |
| 2026-06-11 | Removal and rebuilding of masonry walls in isolated locations throughout the building. repair stone sills, window guards, steel angles and r 660 WEST 236 STREET BRONX 10463 |
$500,000 | 75 |
| 2026-06-11 | Structural work for sidewalk vault. no change to use, egress or occupancy. 2529 ADAM CLAYTON POWELL JR BOULEVARD MANHATTAN 10039 |
$800,000 | 70 |
| 2026-06-11 | Structural work for sidewalk vault. no change to use, egress or occupancy. 2525 ADAM CLAYTON POWELL JR BOULEVARD MANHATTAN 10039 |
$800,000 | 70 |
| 2026-06-11 | Structural and foundation work in conjunction with nb application b07997636-i1. 367 13 STREET BROOKLYN 11215 |
$300,000 | 70 |
| 2026-06-11 | Structural work for sidewalk vault. no change to use, egress or occupancy. 2533 ADAM CLAYTON POWELL JR BOULEVARD MANHATTAN 10039 |
$800,000 | 70 |
| 2026-06-11 | Vertical & horizontal extension of existing one family and converting two family house. obtain new c of o 206 BACHE AVENUE STATEN ISLAND 10306 |
$680,990 | 70 |
| 2026-06-11 | General construction work for masonry restoration. 219 EAST 42 STREET MANHATTAN 10017 |
$250,000 | 70 |
| 2026-06-11 | Foundation/earthwork in conjunction with alt-1#321589081 7 WOLCOTT STREET BROOKLYN 11231 |
$960,370 | 70 |
| 2026-06-11 | Installation of 300 psf sidewalk shed, pipe scaffold, overhead protection and roof protection as per plans. all equipment shall comply with 381 VAN BRUNT STREET BROOKLYN 11231 |
$50,000 | 55 |
| 2026-06-11 | Renovation of existing cellar,1st, 2nd and 3rd floor with general construction: new partitions, doors, flooring and cosmetic work;replace co 92-35 51 AVENUE QUEENS 11373 |
$200,000 | 55 |
| 2026-06-11 | Application file to interior renovation as minor sheetrock for remodeling bathroom & open porch at 1st floor, install one (1) masonry stair 84-36 259 STREET QUEENS 11001 |
$71,040 | 55 |
| 2026-06-11 | Tenant fit-out for an existing first-floor store, including modifications to partitions, walls, floor finishes, lighting fixtures, and the i 257 3 AVENUE BROOKLYN 11215 |
$105,000 | 55 |
| 2026-06-11 | Proposed underpinning for adjacent buildings 1189 44 STREET BROOKLYN 11219 |
$50,000 | 50 |
| 2026-06-11 | This work involves the support for new masonry openings, framing of rear steel deck. 164 WEST 88 STREET MANHATTAN 10024 |
$50,000 | 50 |
| 2026-06-11 | Alt-1 filing for conversion one family dwelling in to two family dwelling with rear extension 115-25 120 STREET QUEENS 11420 |
$180,600 | 50 |
| 2026-06-11 | Installation of soe and foundation involved in partial demo as per the plans filed herewith. no change in use, occupancy or egress. 58-31 218 STREET QUEENS 11364 |
$100,000 | 50 |
| 2026-06-11 | Excavation and shoring for the propose foundation work. lateral bracing (corner and rakers) and soilslopes proposed. 213 WEST 11 STREET MANHATTAN 10014 |
$60,000 | 50 |
| 2026-06-11 | Q180 - filing herewith for the mechanical work related to the exterior masonry, parapets and roof replacement of the existing school. there 320 BEACH 104 STREET QUEENS 11694 |
$40,000 | 40 |
| 2026-06-11 | Remove existing concrete stair between room b09 and library b06 - provide new platform for vertical lift between room b09 and library b06 35-01 UNION STREET QUEENS 11354 |
$35,550 | 40 |
| 2026-06-11 | Installation of new sidewalk shed for ps 368k at 70 tompkins avenue, brooklyn as indicated on plans. there will be no change in the use, egr 70 TOMPKINS AVENUE BROOKLYN 11206 |
$30,000 | 35 |
| 2026-06-10 | Propose to gut rehab an existing masonry structure with floor system, including replacement of the exist. structural & nonstructural bldg. e 2160 WALTON AVENUE BRONX 10453 |
$1,231,456 | 95 |
| 2026-06-10 | Q081: roof replacement, remove & rebuild parapet walls, repair masonry, remove & replace windows, reclad bulkhead enclosure, relocate roof f 559 CYPRESS AVENUE QUEENS 11385 |
$6,000,000 | 95 |
| 2026-06-10 | Q081: roof replacement, remove & rebuild parapet walls, repair masonry, remove & replace windows, reclad bulkhead enclosure, relocate roof f 559 CYPRESS AVENUE QUEENS 11385 |
$6,000,000 | 95 |
| 2026-06-10 | Ny county courthouse: partial roof replacement at 7th floor and associated flashings, drain replacement, brick masonry and terra cotta repai 60 CENTRE STREET MANHATTAN 10007 |
$7,277,790 | 95 |
| 2026-06-10 | Vertical & horizontal extension of existing one family house + 1 adu. obtain new c of o 39-18 221 STREET QUEENS 11361 |
$1,450,764 | 90 |
| 2026-06-10 | Vertical & horizontal extension of existing one family house + 1 adu. obtain new c of o 39-18 221 STREET QUEENS 11361 |
$1,450,764 | 90 |
| 2026-06-10 | St: remove portion of building facade and portion of existing roof/ floor slabs. provide new concrete, steel, and masonry construction. no c 2230 5 AVENUE MANHATTAN 10037 |
$620,000 | 75 |
| 2026-06-10 | Interior building renovations to include drywall partitions, drop ceiling, floor joist, new roof, and stairs bulkhead. new heat pump 4- stor 92 BROOKLYN AVENUE BROOKLYN 11216 |
$858,760 | 75 |
Want tomorrow's list at 7am?
Get Concrete & Masonry alerts for New York City, NY — $49/mo