A Plus Plumbing CORP — Recent Permit Activity in New York City, NY
A Plus Plumbing CORP pulled 19 commercial building permits in New York City, NY recently, totaling $1,380,800 in reported project value. Work spans: Fire Protection, Renovation & New Construction, HVAC & Mechanical, Plumbing.
19recent permits
$1,380,800total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-27 | Plumbing work related to interior renovation on apt 11ghj as per plans filed herewith. 30 5 AVENUE Manhattan 10011 |
$80,000 | 55 |
| 2026-07-22 | Filing herewith the removal, installation, and modification of the sprinkler of the existing system as per the plans. no change to use, egre 10 HUDSON YARDS Manhattan 10001 |
$157,000 | 50 |
| 2026-07-22 | Installation of sprinkler heads as per plans filed. no change to use, egress or occupancy. 111 5 AVENUE Manhattan 10003 |
$65,000 | 50 |
| 2026-07-21 | Although the work description and approved plans in the main filing i1 indicated 2 boilers, only information for one boiler was entered. fil 263 PORT RICHMOND AVENUE Staten Island 10302 |
$35,000 | 35 |
| 2026-07-20 | 58 sprinkler heads with piping 9216 7 AVENUE Brooklyn 11228 |
$93,000 | 55 |
| 2026-07-20 | 58 sprinkler heads with piping 9216 7 AVENUE Brooklyn 11228 |
$93,000 | 55 |
| 2026-07-09 | 58 sprinkler heads with piping 9216 7 AVENUE Brooklyn 11228 |
$34,000 | 40 |
| 2026-07-06 | Filing herewith plumbing modifications to the existing system as per plans. installation and modifications of plumbing fixtures and associat 10 HUDSON YARDS Manhattan 10001 |
$170,000 | 50 |
| 2026-06-30 | At cellar and 1st floor, installation of new fire hose cabinets as per plans filed herewith. no change to use, occupnacy, or egress under th 1880 BROADWAY Manhattan 10023 |
$78,000 | 50 |
| 2026-06-30 | At subcellar, installation of new fire hose cabinets as per plans filed herewith. no change to use, occupnacy, or egress under this applicat 1880 BROADWAY Manhattan 10023 |
$52,000 | 50 |
| 2026-06-26 | Application filed for plumbing additions/modifications on the 60th floor as per plans filed herewith. no change in use, egress, or occupancy 40 WALL STREET Manhattan 10005 |
$52,000 | 55 |
| 2026-06-26 | Application filed for sprinkler additions/modifications on the 51st floor as per plans filed herewith. no change in use, egress, or occupanc 40 WALL STREET Manhattan 10005 |
$77,700 | 55 |
| 2026-06-26 | Application filed for plumbing additions/modifications on the 51st floor as per plans filed herewith. no change in use, egress, or occupancy 40 WALL STREET Manhattan 10005 |
$67,000 | 55 |
| 2026-06-26 | Vaura-- modifications to existing sprinkler system as per plans filed. 1011 THIRD AVENUE Manhattan 10065 |
$40,000 | 35 |
| 2026-06-25 | Application filed for sprinkler additions/modifications on the 47th floor (lipsig) as per plans filed herewith. no change in use, egress, or 40 WALL STREET MANHATTAN 10005 |
$72,600 | 55 |
| 2026-06-25 | Application filed for sprinkler additions/modifications on the 60th floor as per plans filed herewith. no change in use, egress, or occupanc 40 WALL STREET MANHATTAN 10005 |
$46,500 | 40 |
| 2026-06-22 | Sprinkler head & temp loop changes as indicated on plans. 100 PARK AVENUE MANHATTAN 10017 |
$40,000 | 35 |
| 2026-06-18 | Installation of plumbing fixtures on the first floor. no change to use, egress or occupancy. 771 MANHATTAN AVENUE BROOKLYN 11222 |
$28,000 | 35 |
| 2026-06-12 | Filing for sprinkler work at the cellar and 1st floor. no change to use, egress, or occupancy. 120 EAST 23 STREET MANHATTAN 10010 |
$100,000 | 50 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo