A W R Group INC — Recent Permit Activity in New York City, NY
A W R Group INC pulled 26 commercial building permits in New York City, NY recently, totaling $11,382,561 in reported project value. Work spans: Concrete & Masonry, Renovation & New Construction, Roofing, Windows, Doors & Glazing.
26recent permits
$11,382,561total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-22 | Hereby filing facade restoration and repairs as per plans filed herewith. no change in use, egress, or occupancy. 205 WEST 89 STREET Manhattan 10024 |
$141,277 | 50 |
| 2026-07-14 | Facade repairs as per plans filed herewith. no change to use, egress or occupancy. 344 WEST 12 STREET Manhattan 10014 |
$352,845 | 70 |
| 2026-07-13 | Limited exterior repair program. no change to use, egress or occupancy. 50 MADISON AVENUE Manhattan 10010 |
$400,809 | 70 |
| 2026-07-13 | Exterior facade repairs and reconstruction as necessary and per plans submitted. no change in use, occupancy or egress proposed under this a 473 WEST END AVENUE Manhattan 10024 |
$36,500 | 35 |
| 2026-07-07 | Hereby filing installation of expansion joint along with sidewalk replacement work as per plans filed herewith. no change in use, egress, or 135 WEST 52 STREET Manhattan 10019 |
$219,525 | 50 |
| 2026-07-01 | Stucco repairs, terra cotta repair/replacement, masonry repairs, limestone repairs, coping stone repair, railing installation, lintel replac 1088 PARK AVENUE Manhattan 10128 |
$393,050 | 70 |
| 2026-06-26 | Facade repairs to include masonry, pointing, flashing, and caulking. close and seal window openings. 137 EAST 66 STREET Manhattan 10065 |
$92,540 | 55 |
| 2026-06-25 | Replacement of roof membrane/system. roof deck to remain. flashing at parapet walls, scrape, prime and paint exposed steel, minor pointing a 63 WEST 17 STREET MANHATTAN 10011 |
$376,900 | 70 |
| 2026-06-23 | Exterior facade repairs and maintenance as necessary. all work as per plans filed. no change in use, occupancy or egress proposed under this 7 WASHINGTON PLACE MANHATTAN 10003 |
$252,225 | 70 |
| 2026-06-12 | Filing herewith facade repair as per plans 14 WASHINGTON PLACE MANHATTAN 10003 |
$340,000 | 70 |
| 2026-06-12 | Exterior repairs at east courtyard wall. floors 3 thru 14 and limestone repairs at north elevation 250 WEST 103 STREET MANHATTAN 10025 |
$30,175 | 35 |
| 2026-06-10 | Facade repairs as per plans filed herewith. no change to use, egress or occupancy. 1801 7 AVENUE MANHATTAN 10026 |
$181,982 | 50 |
| 2026-06-09 | Structural repairs to the existing roof framing on the east side of the building. 684 BROADWAY MANHATTAN 10012 |
$535,000 | 70 |
| 2026-06-09 | East roof repair as per plans filed herewith. no change to use, egress or occupancy 684 BROADWAY MANHATTAN 10012 |
$739,000 | 70 |
| 2026-06-09 | Facade and roof repairs as per plans filed herewith. no change to use, egress or occupancy. 232 EAST 6 STREET MANHATTAN 10003 |
$564,975 | 70 |
| 2026-06-08 | Nyu residence hall, facade repairs as per the plans filed: removal/replacement/repairs to cracked/ spalled concrete & masonry units, existin 75 3 AVENUE MANHATTAN 10003 |
$1,062,990 | 90 |
| 2026-06-08 | Balcony repairs including new railings and concrete patching with repair mortar and misc. masonry replacement. no change in use occupancy or 157 EAST 32 STREET MANHATTAN 10016 |
$1,024,925 | 90 |
| 2026-06-08 | Herewith filing facade repairs at this existing building. no change to use, occupancy or egress. 240 CENTRE STREET MANHATTAN 10013 |
$1,840,308 | 90 |
| 2026-06-08 | Facade repairs as per plans filed herewith. no change to use, egress or occupancy. 330 HAVEN AVENUE MANHATTAN 10033 |
$836,400 | 70 |
| 2026-06-08 | Cycle 9 swarmp fisp repairs, including brick replacement, masonry repointing, shelf angle cleaning, shelf angle replacement, and concrete sp 301 EAST 22 STREET MANHATTAN 10010 |
$468,475 | 70 |
| 2026-06-08 | Garage repairs will include masonry units, concrete repairs to top walls, columns, ceilings, and surfaces. scrape, prime and paint any expos 201 WEST 70 STREET MANHATTAN 10023 |
$894,050 | 70 |
| 2026-06-08 | Replacement of the existing entryway portico assembly including the decking, parapet, roofing and ornament. no structural concrete work. no 41-30 46 STREET QUEENS 11104 |
$140,600 | 55 |
| 2026-06-08 | Replacement of the existing entryway portico assembly including the decking, parapet, roofing and ornament. no structural concrete work. no 41-35 45 STREET QUEENS 11104 |
$140,600 | 55 |
| 2026-06-08 | Replacement of the existing entryway portico assembly including the decking, parapet, roofing and ornament. no structural concrete work. no 41-15 45 STREET QUEENS 11104 |
$140,600 | 55 |
| 2026-06-08 | Replacement of the existing entryway portico assembly including the decking, parapet, roofing and ornament. no structural concrete work. no 41-20 46 STREET QUEENS 11104 |
$140,600 | 55 |
| 2026-06-08 | Garage repair 8901 SHORE ROAD BROOKLYN 11209 |
$36,210 | 35 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo