Clune Construction CO LP — Recent Permit Activity in New York City, NY
Clune Construction CO LP pulled 46 commercial building permits in New York City, NY recently, totaling $29,204,995 in reported project value. Work spans: Concrete & Masonry, Demolition, Electrical, Elevator, Renovation & New Construction, HVAC & Mechanical, Plumbing, Windows, Doors & Glazing.
46recent permits
$29,204,995total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-27 | Interior demolition and construction work on the 1st floor (whitebox) as indicated on drawings. 11 PENN PLAZA Manhattan 10001 |
$230,000 | 50 |
| 2026-07-24 | General construction for bespoke treatments relocation 825 THIRD AVENUE Manhattan 10022 |
$124,996 | 50 |
| 2026-07-22 | Hereby filing to construct new interior partitions, ceilings and doors for office renovation as shown on plans filed herewith. no change to 2 PENN PLAZA Manhattan 10121 |
$1,299,950 | 95 |
| 2026-07-22 | Hereby filing to modify and install mechanical units with associated ductwork and piping for office fit out as shown on plans filed herewith 2 PENN PLAZA Manhattan 10121 |
$250,005 | 75 |
| 2026-07-17 | Structural work for new raised slab on 1st floor for west retail space. 825 THIRD AVENUE Manhattan 10022 |
$80,000 | 50 |
| 2026-07-16 | General construction modifications taking place on the 3rd floor as per plans filed herewith. no change in use, egress or occupancy 340 MADISON AVENUE Manhattan 10173 |
$35,010 | 35 |
| 2026-07-16 | Mechanical modifications taking place on the 3rd floor as per plans filed herewith. no change in use, egress or occupancy 340 MADISON AVENUE Manhattan 10173 |
$32,010 | 35 |
| 2026-07-13 | Mechanical work on the 1st floor (gmsc) as indicated on drawings. 11 PENN PLAZA Manhattan 10001 |
$159,996 | 50 |
| 2026-07-10 | Construction work on the 1st floor (gmsc) as indicated on drawings. 11 PENN PLAZA Manhattan 10001 |
$345,595 | 70 |
| 2026-07-10 | Structural modifications for the support of new stairs and new floor openings 395 EVERGREEN AVENUE Brooklyn 11221 |
$250,000 | 70 |
| 2026-07-10 | Gms & tech - construction work on the 11th floor as indicated on drawings. 100 WEST 33 STREET Manhattan 10001 |
$76,900 | 50 |
| 2026-07-09 | Gms & tech - mechanical work on the 11th floor as indicated on drawings. 100 WEST 33 STREET Manhattan 10001 |
$35,800 | 35 |
| 2026-07-08 | Alt-co filed for change of use from non-complying use (ug 17 & 9) to complying use (ug iiib) and to establish sufficient means of egress. ne 395 EVERGREEN AVENUE Brooklyn 11221 |
$684,000 | 70 |
| 2026-07-08 | Application filed for tenant fit out for educational facility at 2nd floor. 395 EVERGREEN AVENUE Brooklyn 11221 |
$399,000 | 70 |
| 2026-07-08 | Mechanical work filed in conjunction with altco. application filed to supersede b01051703-s4. 395 EVERGREEN AVENUE Brooklyn 11221 |
$100,000 | 50 |
| 2026-07-08 | Mechanical work filed for tenant fit out at 2nd floor. 395 EVERGREEN AVENUE Brooklyn 11221 |
$125,000 | 50 |
| 2026-07-07 | Modifying the mechanical system for chase bank. 333 EAST 23 STREET Manhattan 10010 |
$278,000 | 70 |
| 2026-07-07 | Interior renovation for chase bank. no change to use, egress or occupancy. 333 EAST 23 STREET Manhattan 10010 |
$420,000 | 70 |
| 2026-07-06 | Js capital / one madison prebuild - construction work on the 39th floor as indicated on drawings. 888 SEVENTH AVENUE Manhattan 10106 |
$1,629,350 | 90 |
| 2026-07-06 | Filing for mechanical work associated with interior reno of 19th floor amazon editors lab as per plans submitted herewith. 315 PARK AVENUE SOUTH Manhattan 10010 |
$85,000 | 50 |
| 2026-07-06 | Js capital / one madison prebuild - structural work on the 39th & 40th floors to remove convenient stair and infill slab as indicated on dra 888 SEVENTH AVENUE Manhattan 10106 |
$38,000 | 35 |
| 2026-07-01 | Filing for interior renovation of 26th floor stikeman elliot office space as per plans submitted herewith. 641 LEXINGTON AVENUE Manhattan 10022 |
$512,797 | 70 |
| 2026-07-01 | Js capital / one madison prebuild - mechanical work on the 39th floor as indicated on drawings. 888 SEVENTH AVENUE Manhattan 10106 |
$195,000 | 50 |
| 2026-07-01 | Filing for mechanical work associated with interior reno of 26th floor stikeman elliot office as per plan submitted herewith. 641 LEXINGTON AVENUE Manhattan 10022 |
$39,895 | 35 |
| 2026-06-30 | Mechanical work on the 31st floors as indicated on drawings. 90 PARK AVENUE Manhattan 10016 |
$137,888 | 50 |
| 2026-06-26 | Mechanical modifications to take place on the 46th, 47th, and 48th construction floor as per drawings filed herewith. no change in use, egre 780 THIRD AVENUE Manhattan 10017 |
$850,000 | 70 |
| 2026-06-26 | Soe filed for new elevator in existing building foundation. 395 EVERGREEN AVENUE Brooklyn 11221 |
$50,000 | 55 |
| 2026-06-25 | General construction to take place on the 46th, 47th, and 48th construction floor as per drawings filed herewith. no change in use, egress, 780 THIRD AVENUE MANHATTAN 10017 |
$2,750,000 | 90 |
| 2026-06-25 | Filing for interior reno of 19th floor for amazon editors lab as per plans submitted herewith. 315 PARK AVENUE SOUTH MANHATTAN 10010 |
$69,600 | 50 |
| 2026-06-24 | Filing for mechanical work associated with interior renovation of the 33rd floor polar office as per plans submitted herewith. 41 MADISON AVENUE MANHATTAN 10010 |
$313,453 | 75 |
| 2026-06-23 | Propose to perform interior renovations. no change in use, egress or occupancy. 1540 BROADWAY MANHATTAN 10036 |
$680,977 | 70 |
| 2026-06-23 | Modifications to the existing hvac system: installation of new supplemental ac unit, ductwork, controls on the 28th floor as per plans (dech 1095 SIXTH AVENUE MANHATTAN 10036 |
$230,000 | 50 |
| 2026-06-23 | Propose fit out on 34th floor and support for (2) folding partitions. no change in use, egress or occupancy. 1540 BROADWAY MANHATTAN 10036 |
$30,000 | 35 |
| 2026-06-22 | Filing for interior renovation of the 33rd floor polar office as per plans submitted herewith. 41 MADISON AVENUE MANHATTAN 10010 |
$1,553,227 | 90 |
| 2026-06-22 | Propose installation of vav boxes, fan power boxes and associated ductwork and piping. installation of supplemental a/c unit and associated 1540 BROADWAY MANHATTAN 10036 |
$373,439 | 75 |
| 2026-06-18 | Mechanical work on part of the 9th floor (portage point partners) as indicated on drawings. 1290 AVENUE OF THE AMERICAS MANHATTAN 10119 |
$1,104,750 | 90 |
| 2026-06-18 | Architectural work on part of the 9th floor (portage point partners) as indicated on drawings. 1290 AVENUE OF THE AMERICAS MANHATTAN 10119 |
$2,505,671 | 90 |
| 2026-06-18 | General construction work to include demo of existing & construction of new partitions, doors, finishes, ceiling,related construction, inclu 730 3 AVENUE MANHATTAN 10017 |
$175,000 | 55 |
| 2026-06-16 | Architectural work on part of the 8th floor (portage point partners) as indicated on drawings. 1290 AVENUE OF THE AMERICAS MANHATTAN 10119 |
$2,785,797 | 90 |
| 2026-06-16 | Mechanical work on part of the 8th floor (portage point partners) as indicated on drawings. 1290 AVENUE OF THE AMERICAS MANHATTAN 10119 |
$868,194 | 70 |
| 2026-06-16 | Modification to existing mechanical system in conjunction with interior renovations at 20th floor. no change in use, egress or occupancy und 730 3 AVENUE MANHATTAN 10017 |
$50,000 | 55 |
| 2026-06-11 | Interior renovation as per plans filed herewith. 320 PARK AVENUE MANHATTAN 10022 |
$6,293,938 | 90 |
| 2026-06-11 | Filing herewith drawings indicating interior renovations on the 32nd floor (marketed as the 33rd floor). no change in use, egress, or occupa 600 LEXINGTON AVENUE MANHATTAN 10022 |
$125,934 | 50 |
| 2026-06-09 | Interior renovation at partial 9th floor including installation of interior non-load bearing partitions, ceiling systems, lighting, doors, m 2021 GRAND CONCOURSE BRONX 10453 |
$185,925 | 55 |
| 2026-06-09 | Filing herewith drawings indicating modification of the mechanical system on the 32nd floor (marketed as the 33rd floor). no change in use, 600 LEXINGTON AVENUE MANHATTAN 10022 |
$244,965 | 50 |
| 2026-06-08 | General construction work on marketing floor 20 (construction floor 19) 5 GRAND CENTRAL EAST MANHATTAN 10017 |
$399,933 | 70 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo