Kings Group Ny CORP — Recent Permit Activity in New York City, NY
Kings Group Ny CORP pulled 46 commercial building permits in New York City, NY recently, totaling $2,117,500 in reported project value. Work spans: Concrete & Masonry, Renovation & New Construction, HVAC & Mechanical.
46recent permits
$2,117,500total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-09-28 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress under this application, all work to comply with chapter 33 o 1725 YORK AVENUE Manhattan 10128 |
$72,600 | 50 |
| 2026-09-24 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work shall comply with chapter 33 of nycbc 521 WEST 57 STREET Manhattan 10019 |
$35,000 | 35 |
| 2026-09-23 | Installation of temporary engineered enclosure system per plan submitted. work shall comply with 2022 building codes chapter 33. no change i 333 EAST 46 STREET Manhattan 10017 |
$37,500 | 35 |
| 2026-09-21 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 37-50 87 STREET Queens 11372 |
$40,000 | 35 |
| 2026-08-12 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 400 SAINT NICHOLAS AVENUE Manhattan 10027 |
$50,000 | 50 |
| 2026-08-12 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 81 FLEET PLACE Brooklyn 11201 |
$60,000 | 50 |
| 2026-08-12 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 2411 FREDERICK DOUGLAS BOULEVARD Manhattan 10027 |
$50,000 | 50 |
| 2026-08-11 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 70 VESTRY STREET Manhattan 10013 |
$60,000 | 50 |
| 2026-08-10 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 360 FURMAN STREET Brooklyn 11201 |
$90,000 | 50 |
| 2026-08-06 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 875 WEST END AVENUE Manhattan 10025 |
$50,000 | 50 |
| 2026-08-04 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 2140 EAST TREMONT AVENUE Bronx 10462 |
$40,000 | 35 |
| 2026-08-04 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress under this application, all work to comply with chapter 33 o 28 MARINE AVENUE Brooklyn 11209 |
$30,000 | 35 |
| 2026-08-03 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 71 OCEAN PARKWAY Brooklyn 11218 |
$60,000 | 50 |
| 2026-07-31 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 2417 3 AVENUE Bronx 10451 |
$70,200 | 50 |
| 2026-07-24 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 2211 3 AVENUE Manhattan 10035 |
$30,000 | 35 |
| 2026-07-20 | Installation of pipe scaffolding. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 63 WEST 17 STREET Manhattan 10011 |
$40,000 | 35 |
| 2026-07-16 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 280 RECTOR PLACE Manhattan 10280 |
$45,000 | 35 |
| 2026-07-15 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 685 WEST END AVENUE Manhattan 10025 |
$30,000 | 35 |
| 2026-07-10 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 77-12 35 AVENUE Queens 11372 |
$51,500 | 50 |
| 2026-07-10 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 35-25 77 STREET Queens 11372 |
$38,500 | 35 |
| 2026-07-10 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 1255 AMSTERDAM AVENUE Manhattan 10027 |
$40,000 | 35 |
| 2026-07-10 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 585 EAST FORDHAM ROAD Bronx 10458 |
$45,600 | 35 |
| 2026-07-09 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 45 EAST 66 STREET Manhattan 10065 |
$50,000 | 50 |
| 2026-07-09 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 2120 EAST TREMONT AVENUE Bronx 10462 |
$40,000 | 35 |
| 2026-07-09 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 923 SIMPSON STREET Bronx 10459 |
$31,000 | 35 |
| 2026-07-08 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. work to comply with chapter 33 of nycbc 1579 METROPOLITAN AVENUE Bronx 10462 |
$50,000 | 50 |
| 2026-07-08 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 2220 EAST TREMONT AVENUE Bronx 10462 |
$40,000 | 35 |
| 2026-07-06 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 290 RIVERSIDE DRIVE Manhattan 10025 |
$30,000 | 35 |
| 2026-07-02 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 67-76 BOOTH STREET Queens 11375 |
$65,000 | 50 |
| 2026-07-02 | Installation of heavy duty sidewalk shed and pipe scaffolding. no change in use, occupancy or egress. all work to comply with chapter 33 of 205 EAST 67 STREET Manhattan 10065 |
$40,000 | 35 |
| 2026-07-01 | Installation of heavy duty sidewalk shed and pipe scaffolding. no change in use, occupancy or egress under this application, all work to com 8920 55 AVENUE Queens 11373 |
$35,000 | 35 |
| 2026-06-30 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 267-20 74 AVENUE Queens 11004 |
$75,000 | 50 |
| 2026-06-30 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 301 CATHEDRAL PARKWAY Manhattan 10026 |
$85,000 | 50 |
| 2026-06-29 | Installation of pipe scaffolding. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 180 CHRISTOPHER STREET Manhattan 10014 |
$40,000 | 35 |
| 2026-06-25 | Installation of heavy duty sidewalk shed and pipe scaffolding. no change in use, occupancy or egress under this application, all work to com 2 GROVE STREET MANHATTAN 10014 |
$35,000 | 35 |
| 2026-06-24 | Installation of heavy duty sidewalk shed and pipe scaffolding. no change in use, occupancy or egress under this application, all work to com 2 GROVE STREET MANHATTAN 10014 |
$35,000 | 35 |
| 2026-06-24 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 280 RIVERSIDE DRIVE MANHATTAN 10025 |
$35,000 | 35 |
| 2026-06-24 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress under this application. all work to comply with chapter 33 o 450 WEST 31 STREET MANHATTAN 10001 |
$25,200 | 35 |
| 2026-06-23 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 1670 METROPOLITAN AVENUE BRONX 10462 |
$32,000 | 35 |
| 2026-06-23 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 1700 METROPOLITAN AVENUE BRONX 10462 |
$30,000 | 35 |
| 2026-06-23 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 1088 PARK AVENUE MANHATTAN 10128 |
$47,000 | 35 |
| 2026-06-22 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 1505 ARCHER ROAD BRONX 10462 |
$65,000 | 50 |
| 2026-06-17 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress under this application, all work to comply with chapter 33 o 25 EAST 9 STREET MANHATTAN 10003 |
$40,000 | 35 |
| 2026-06-12 | Installation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 116 PINEHURST AVENUE MANHATTAN 10033 |
$36,400 | 35 |
| 2026-06-10 | Installation of sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 2391 2 AVENUE MANHATTAN 10035 |
$50,000 | 50 |
| 2026-06-10 | Installation of sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc 2383 2 AVENUE MANHATTAN 10035 |
$40,000 | 35 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo