Momentum Solar — Recent Permit Activity in New York City, NY
Momentum Solar pulled 79 commercial building permits in New York City, NY recently, totaling $3,606,325 in reported project value. Work spans: Electrical, Roofing.
79recent permits
$3,606,325total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-27 | Installation of solar panels, rooftop, grid tied, railed, 41 modules, 16.81 kw 111-44 HANNIBAL STREET Queens 11412 |
$84,050 | 55 |
| 2026-07-27 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 1935 BURKE AVENUE Bronx 10469 |
$26,650 | 40 |
| 2026-07-27 | Installation of solar panels, rooftop, grid tied, railed, 21 modules, 8.61 kw 3039 COLDEN AVENUE Bronx 10469 |
$43,050 | 40 |
| 2026-07-23 | Installation of solar panels, rooftop, grid tied, railed, 16 modules, 6.56 kw 82-24 192 STREET Queens 11423 |
$32,800 | 40 |
| 2026-07-23 | Installation of solar panels, rooftop, railed, grid-tied, 24 modules, 9.84kw 200-21 KENO AVENUE Queens 11423 |
$49,200 | 40 |
| 2026-07-22 | Installation of solar panels, rooftop, grid tied, railed, 44 modules, 18.04 kw 59 FAIRWAY LANE Staten Island 10301 |
$90,200 | 55 |
| 2026-07-22 | Installation of solar panels, rooftop, grid tied, railed, 21 modules, 9.24 kw 5762 75 STREET Queens 11379 |
$46,200 | 40 |
| 2026-07-22 | Installation of solar panels, rooftop, grid tied, railed, 20 modules, 8.2 kw 76-33 160 STREET Queens 11366 |
$41,000 | 40 |
| 2026-07-20 | Installation of solar panels, rooftop, gid tied, railed, 12 modules, 5.28 kw 1204 EAST 94 STREET Brooklyn 11236 |
$26,400 | 40 |
| 2026-07-20 | Installation of solar panels, rooftop, railed, grid-tied, 12 modules, 5.28kw 1013 EAST 212 STREET Bronx 10469 |
$26,400 | 40 |
| 2026-07-17 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 177-47 106 AVENUE Queens 11433 |
$26,650 | 40 |
| 2026-07-15 | Installation of solar panels, rooftop, grid tied, railed, 35 modules, 14.35 kw 284 TODT HILL ROAD Staten Island 10314 |
$71,750 | 55 |
| 2026-07-15 | Installation of solar panels, rooftop, grid tied, railed, 26 modules, 10.66 kw 215-06 110 AVENUE Queens 11429 |
$53,300 | 55 |
| 2026-07-15 | Installation of solar panels, rooftop, grid tied, railed, 15 modules, 6.15 kw 20108 109 AVENUE Queens 11412 |
$30,750 | 40 |
| 2026-07-15 | Installation of solar panels, rooftop, grid tied, railed, 14 modules, 6.16 kw 1141 BEACH AVENUE Bronx 10472 |
$30,800 | 40 |
| 2026-07-14 | Installation of solar panels, rooftop, grid tied, railed, 16 modules, 6.56 kw 42-11 208 STREET Queens 11361 |
$32,800 | 40 |
| 2026-07-13 | Installation of solar panels, rooftop, grid tied, railed, 32 modules, 14.08 kw 69-27 44 AVENUE Queens 11377 |
$70,400 | 55 |
| 2026-07-13 | Installation of solar panels, rooftop, grid tied, railed, 23 modules, 10.12 kw 3880 VICTORY BOULEVARD Staten Island 10314 |
$50,600 | 55 |
| 2026-07-13 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 135-37 BROOKVILLE BOULEVARD Queens 11422 |
$26,650 | 40 |
| 2026-07-13 | Installation of solar panels, rooftop, grid tied, railed, 16 modules, 6.96 kw 156-05 65 AVENUE Queens 11367 |
$34,800 | 40 |
| 2026-07-13 | Installation of solar panels, rooftop, grid tied, railed, 21 modules, 8.61 kw 103 GRANDVIEW AVENUE Staten Island 10303 |
$43,050 | 40 |
| 2026-07-08 | Installation of solar panels, rooftop, grid tied, railed, 19 modules, 8.36 kw 1261 ELDER AVENUE Bronx 10472 |
$41,800 | 40 |
| 2026-07-08 | Installation of solar panels, rooftop, grid tied, railed, 19 modules, 7.79 kw 644 HINSDALE STREET Brooklyn 11207 |
$38,950 | 40 |
| 2026-07-07 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 284 EAST 39 STREET Brooklyn 11203 |
$26,650 | 40 |
| 2026-07-07 | Installation of solar panels, rooftop, grid tied, railed, 19 modules, 7.79 kw 21-34 74 STREET Queens 11370 |
$38,950 | 40 |
| 2026-07-07 | Installation of solar panels, rooftop, grid tied, railed, 19 modules, 7.79 kw 141-43 84 DRIVE Queens 11435 |
$38,950 | 40 |
| 2026-07-07 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.72 kw 10946 174 STREET Queens 11433 |
$28,600 | 40 |
| 2026-07-07 | Installation of solar panels, rooftop, grid tied, railed, 17 modules, 7.395 kw 130-05 135 PLACE Queens 11420 |
$36,975 | 40 |
| 2026-07-07 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 492 HEBERTON AVENUE Staten Island 10302 |
$26,650 | 40 |
| 2026-07-06 | Installation of solar panels, rooftop, grid tied, railed, 42 modules, 17.22 kw 287 BANCROFT AVENUE Staten Island 10306 |
$86,100 | 55 |
| 2026-07-06 | Installation of solar panels, rooftop, grid tied, railed, 27 modules, 11.745 kw 262 EAST 43 STREET Brooklyn 11203 |
$58,725 | 55 |
| 2026-07-06 | Installation of solar panels, rooftop, grid tied, railed, 14 modules, 6.16 kw 80-59 234 STREET Queens 11427 |
$30,800 | 40 |
| 2026-07-06 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 158-35 97 STREET Queens 11414 |
$26,650 | 40 |
| 2026-07-06 | Installation of solar panels, rooftop, grid tied, railed, 14 modules, 5.74 kw 10949 121 STREET Queens 11420 |
$28,700 | 40 |
| 2026-07-02 | Installation of solar panels, rooftop, grid tied, railed, 38 modules, 16.53 kw 40-09 168 STREET Queens 11358 |
$82,650 | 55 |
| 2026-07-02 | Installation of solar panels, rooftop, grid tied, railed, 29 modules, 11.89 kw 44 WHITE PLAINS ROAD Bronx 10473 |
$59,450 | 55 |
| 2026-07-02 | Installation of solar panels, rooftop, grid tied, railed, 29 modules, 11.89 kw 22-54 97 STREET Queens 11369 |
$59,450 | 55 |
| 2026-07-02 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 91-41 195 STREET Queens 11423 |
$26,650 | 40 |
| 2026-06-30 | Installation of solar panels, rooftop, grid tied, railed, 22 modules, 9.57 kw 191-40 FOOTHILL AVENUE Queens 11423 |
$47,850 | 40 |
| 2026-06-30 | Installation of solar panels, rooftop, railed, grid-tied, 18 modules, 7.38kw 43-26 56 STREET Queens 11377 |
$36,900 | 40 |
| 2026-06-30 | Installation of solar panels, rooftop, grid tied, railed, 19 modules, 7.79 kw 2326 THROOP AVENUE Bronx 10469 |
$38,950 | 40 |
| 2026-06-30 | Installation of microinverter solar panel systems with ac disco feeding sub panel line side taps at the point of connection in main service 111-39 SUTPHIN BOULEVARD Queens 11435 |
$26,100 | 35 |
| 2026-06-29 | Installation of solar panels, rooftop, grid tied, railed, 25 modules, 10.875 kw 158-14 137 AVENUE Queens 11434 |
$54,375 | 55 |
| 2026-06-26 | Installation of solar panels, rooftop, grid tied, railed, 43 modules, 18.705 kw 147-19 32 AVENUE Queens 11354 |
$93,525 | 55 |
| 2026-06-26 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 97-21 80 STREET Queens 11416 |
$26,650 | 40 |
| 2026-06-26 | Installation of solar panels, rooftop, grid tied, railed, 17 modules, 6.97 kw 146-29 224 STREET Queens 11413 |
$34,850 | 40 |
| 2026-06-26 | Installation of solar panels, rooftop, grid tied, railed, 16 modules, 6.88 kw 1202 LELAND AVENUE SOUNDVIEW Bronx 10472 |
$34,400 | 40 |
| 2026-06-26 | Installation of solar panels, rooftop, grid tied, railed, 18 modules, 7.38 kw 42-11 158 STREET Queens 11358 |
$36,900 | 40 |
| 2026-06-25 | Installation of solar panels, rooftop, grid tied, railed, 48 modules, 19.68 kw 84-58 257 STREET QUEENS 11001 |
$98,400 | 55 |
| 2026-06-24 | Installation of solar panels, rooftop, grid tied, railed, 29 modules, 12.615 kw 41 COOKE STREET STATEN ISLAND 10314 |
$63,075 | 55 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo