Nyss LLC — Recent Permit Activity in New York City, NY
Nyss LLC pulled 65 commercial building permits in New York City, NY recently, totaling $4,259,676 in reported project value. Work spans: Electrical, Roofing.
65recent permits
$4,259,676total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-24 | Installation of photovoltaic solar array on existing roof system as per plans. 115-105 217 STREET Queens 11411 |
$60,416 | 55 |
| 2026-07-24 | Installation of photovoltaic solar array on existing roof system as per plans 107-14 117 STREET Queens 11419 |
$78,804 | 55 |
| 2026-07-24 | Installation of photovoltaic solar array on existing roof system as per plans. 90 EBBITTS STREET Staten Island 10306 |
$47,282 | 40 |
| 2026-07-23 | Installation of photovoltaic solar array on existing roof system as per plans. 115-11 230 STREET Queens 11411 |
$73,550 | 55 |
| 2026-07-23 | Installation of photovoltaic solar array on existing roof system as per plans. 88 MOFFETT STREET Staten Island 10312 |
$60,416 | 55 |
| 2026-07-23 | Installation of photovoltaic solar array on existing roof system as per plans. 58 RIDGEWOOD AVENUE Staten Island 10312 |
$70,924 | 55 |
| 2026-07-23 | Installation of photovoltaic solar array on existing roof system as per plans. 133-26 125 STREET Queens 11420 |
$76,177 | 55 |
| 2026-07-23 | Installation of photovoltaic solar array on existing roof system as per plans. 34 EAST BRANDIS AVENUE Staten Island 10308 |
$49,909 | 40 |
| 2026-07-22 | Installation of photovoltaic solar array on existing roof system as per plans 49 WINDEMERE AVENUE Staten Island 10306 |
$105,072 | 55 |
| 2026-07-22 | Installation of photovoltaic solar array on existing roof system as per plans 30 AMADOR STREET Staten Island 10303 |
$52,536 | 55 |
| 2026-07-21 | Installation of photovoltaic solar array on existing roof system as per plans. 79 RUSSELL STREET Staten Island 10308 |
$28,895 | 40 |
| 2026-07-20 | Installation of photovoltaic solar array on existing roof system as per plans 101-24 126 STREET Queens 11419 |
$63,043 | 55 |
| 2026-07-20 | Installation of photovoltaic solar array on existing roof system as per plans 71 URBANA STREET Staten Island 10304 |
$118,206 | 55 |
| 2026-07-20 | Installation of photovoltaic solar array on existing roof system as per plans 50-35 CLEARVIEW EXPRESSWAY Queens 11364 |
$47,282 | 40 |
| 2026-07-20 | Installation of photovoltaic solar array on existing roof system as per plans 22 WELLBROOK AVENUE Staten Island 10314 |
$34,148 | 40 |
| 2026-07-17 | Installation of photovoltaic solar array on existing roof system as per plans. 115-21 158 STREET Queens 11434 |
$105,072 | 55 |
| 2026-07-17 | Installation of photovoltaic solar array on existing roof system as per plans 324 SLEIGHT AVENUE Staten Island 10307 |
$73,550 | 55 |
| 2026-07-16 | Installation of photovoltaic solar array on existing roof system as per plans 70 LORING AVENUE Staten Island 10312 |
$47,282 | 40 |
| 2026-07-14 | Installation of photovoltaic solar array on existing roof system as per plans 9011 SCHENCK STREET Brooklyn 11236 |
$91,938 | 55 |
| 2026-07-10 | Installation of photovoltaic solar array on existing roof system as per plans 241-12 148 AVENUE Queens 11422 |
$63,043 | 55 |
| 2026-07-09 | Installation of photovoltaic solar array on existing roof system as per plans 58 CARPENTER AVENUE Staten Island 10314 |
$94,565 | 55 |
| 2026-07-09 | Installation of photovoltaic solar array on existing roof system as per plans 140 DAWSON CIRCLE Staten Island 10314 |
$42,029 | 40 |
| 2026-07-08 | Installation of photovoltaic solar array on existing roof system as per plans 532 RENSSELAER AVENUE Staten Island 10312 |
$86,684 | 55 |
| 2026-07-08 | Installation of photovoltaic solar array on existing roof system as per plans 25 CLEVELAND PLACE Staten Island 10305 |
$118,206 | 55 |
| 2026-07-08 | Installation of photovoltaic solar array on existing roof system as per plans 79 ENDOR AVENUE Staten Island 10301 |
$84,058 | 55 |
| 2026-07-08 | Installation of photovoltaic solar array on existing roof system as per plans. 392 HANOVER AVENUE Staten Island 10304 |
$47,282 | 40 |
| 2026-07-07 | Installation of photovoltaic solar array on existing roof system as per plans 128-36 233 STREET Queens 11422 |
$123,460 | 55 |
| 2026-07-06 | Installation of photovoltaic solar array on existing roof system as per plans. 95-61 111 STREET Queens 11419 |
$52,536 | 55 |
| 2026-07-02 | Installation of photovoltaic solar array on existing roof system as per plans. 259-17 149 AVENUE Queens 11422 |
$25,969 | 40 |
| 2026-07-01 | Installation of photovoltaic solar array on existing roof system as per plans 175 FOREST GREEN Staten Island 10312 |
$63,043 | 55 |
| 2026-07-01 | Installation of photovoltaic solar array on existing roof system as per plans 105-48 134 STREET Queens 11419 |
$47,282 | 40 |
| 2026-07-01 | Installation of photovoltaic solar array on existing roof system as per plans. 91-02 214 STREET Queens 11428 |
$44,655 | 40 |
| 2026-06-30 | Installation of photovoltaic solar array on existing roof system as per plans 14 LA SALLE STREET Staten Island 10303 |
$57,790 | 55 |
| 2026-06-30 | Installation of photovoltaic solar array on existing roof system as per plans 210-17 113 AVENUE Queens 11429 |
$68,297 | 55 |
| 2026-06-29 | Installation of photovoltaic solar array on existing roof system as per plans. 121-17 194 STREET Queens 11412 |
$52,536 | 55 |
| 2026-06-29 | Installation of photovoltaic solar array on existing roof system as per plans 17 KENNINGTON STREET Staten Island 10308 |
$69,312 | 55 |
| 2026-06-26 | Installation of photovoltaic solar array on existing roof system as per plans 130-21 235 STREET Queens 11422 |
$52,536 | 55 |
| 2026-06-26 | Installation of photovoltaic solar array on existing roof system as per plans 270 HOLTEN AVENUE Staten Island 10309 |
$105,072 | 55 |
| 2026-06-26 | Installation of photovoltaic solar array on existing roof system as per plans 230-15 138 AVENUE Queens 11413 |
$76,177 | 55 |
| 2026-06-26 | Installation of photovoltaic solar array on existing roof system as per plans 115-61 155 STREET Queens 11434 |
$49,909 | 40 |
| 2026-06-25 | Installation of photovoltaic solar array on existing roof system as per plans 1501 PELHAM PARKWAY NORTH BRONX 10469 |
$68,297 | 55 |
| 2026-06-25 | Installation of photovoltaic solar array on existing roof system as per plans 28 AMADOR STREET STATEN ISLAND 10303 |
$42,029 | 40 |
| 2026-06-25 | Installation of photovoltaic solar array on existing roof system as per plans 74 KENNINGTON STREET STATEN ISLAND 10308 |
$39,402 | 40 |
| 2026-06-23 | Installation of photovoltaic solar array on existing roof system as per plans. 105-47 87 STREET QUEENS 11417 |
$55,162 | 55 |
| 2026-06-23 | Installation of photovoltaic solar array on existing roof system as per plans. 131-23 131 STREET QUEENS 11420 |
$78,804 | 55 |
| 2026-06-23 | Installation of photovoltaic solar array on existing roof system as per plans. 907 TRAVIS AVENUE STATEN ISLAND 10314 |
$39,402 | 40 |
| 2026-06-22 | Installation of photovoltaic solar array on existing roof system as per plans 105 JOHANNA LANE STATEN ISLAND 10309 |
$65,670 | 55 |
| 2026-06-22 | Installation of photovoltaic solar array on existing roof system as per plans 111-35 197 STREET QUEENS 11412 |
$81,431 | 55 |
| 2026-06-22 | Installation of photovoltaic solar array on existing roof system as per plans 186-19 WEXFORD TERRACE QUEENS 11432 |
$73,550 | 55 |
| 2026-06-22 | Installation of solar panels on existing roof structure. no change in egress, use, or occupancy. 140-40 COOMBS STREET QUEENS 11413 |
$48,208 | 40 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo