Nyss LLC — Recent Permit Activity in New York City, NY
Nyss LLC pulled 127 commercial building permits in New York City, NY recently, totaling $8,284,979 in reported project value. Work spans: Electrical, Roofing.
127recent permits
$8,284,979total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-10-02 | Installation of photovoltaic solar array on existing roof system as per plans. 163 CASTLETON AVENUE Staten Island 10301 |
$62,327 | 55 |
| 2026-09-30 | Installation of photovoltaic solar array on existing roof system as per plans. 117-13 169 STREET Queens 11434 |
$77,909 | 55 |
| 2026-09-30 | Installation of photovoltaic solar array on existing roof system as per plans. 115 SHARROTTS ROAD Staten Island 10309 |
$101,281 | 55 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 115 FORRESTAL AVENUE Staten Island 10312 |
$57,133 | 55 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 134 ST PAULS AVENUE Staten Island 10301 |
$51,939 | 55 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 412 LYNN STREET Staten Island 10306 |
$103,878 | 55 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 114-36 211 STREET Queens 11411 |
$54,536 | 55 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 7-74 EMPIRE AVENUE Queens 11691 |
$101,281 | 55 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 104-16 192 STREET Queens 11412 |
$64,924 | 55 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 121-58 BENTON STREET Queens 11413 |
$49,342 | 40 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 2565 RADCLIFF AVENUE Bronx 10469 |
$31,163 | 40 |
| 2026-09-29 | Installation of photovoltaic solar array on existing roof system as per plans. 106-01 109 AVENUE Queens 11417 |
$46,745 | 40 |
| 2026-09-28 | Installation of photovoltaic solar array on existing roof system as per plans. 78 MAYBERRY PROMENADE Staten Island 10312 |
$64,924 | 55 |
| 2026-09-25 | Installation of photovoltaic solar array on existing roof system as per plans. 92 BOYCE AVENUE Staten Island 10306 |
$54,536 | 55 |
| 2026-09-25 | Installation of photovoltaic solar array on existing roof system as per plans. 101 RUSSELL STREET Staten Island 10308 |
$54,536 | 55 |
| 2026-09-25 | Installation of photovoltaic solar array on existing roof system as per plans. 217 RENSSELAER AVENUE Staten Island 10312 |
$83,102 | 55 |
| 2026-09-24 | Installation of photovoltaic solar array on existing roof system as per plans. 107-43 127 STREET Queens 11419 |
$67,521 | 55 |
| 2026-09-24 | Installation of photovoltaic solar array on existing roof system as per plans. 177 PORTAGE AVENUE Staten Island 10314 |
$77,909 | 55 |
| 2026-09-23 | Installation of photovoltaic solar array on existing roof system as per plans. 10831 FLATLANDS 8 STREET Brooklyn 11236 |
$55,163 | 55 |
| 2026-09-23 | Installation of photovoltaic solar array on existing roof system as per plans. 240-19 141 AVENUE Queens 11422 |
$36,357 | 40 |
| 2026-09-22 | Installation of photovoltaic solar array on existing roof system as per plans. 89-02 WOODHAVEN BOULEVARD Queens 11421 |
$76,177 | 55 |
| 2026-09-22 | Installation of photovoltaic solar array on existing roof system as per plans. 176-40 133 AVENUE Queens 11434 |
$51,939 | 55 |
| 2026-09-22 | Installation of photovoltaic solar array on existing roof system as per plans. 179-38 144 ROAD Queens 11434 |
$38,954 | 40 |
| 2026-09-21 | Installation of photovoltaic solar array on existing roof system as per plans. 184-03 144 ROAD Queens 11413 |
$57,133 | 55 |
| 2026-09-21 | Installation of photovoltaic solar array on existing roof system as per plans. 161-21 122 AVENUE Queens 11434 |
$36,357 | 40 |
| 2026-09-18 | Installation of photovoltaic solar array on existing roof system as per plans. 4675 AMBOY ROAD Staten Island 10312 |
$83,102 | 55 |
| 2026-08-20 | Installation of photovoltaic solar array on existing roof system as per plans. 2932 GRACE AVENUE Bronx 10469 |
$73,550 | 55 |
| 2026-08-20 | Installation of photovoltaic solar array on existing roof system as per plans. 100 NIPPON AVENUE Staten Island 10312 |
$76,177 | 55 |
| 2026-08-20 | Installation of photovoltaic solar array on existing roof system as per plans. 65 ROMA AVENUE Staten Island 10306 |
$55,163 | 55 |
| 2026-08-20 | Installation of photovoltaic solar array on existing roof system as per plans. 63 DOREEN DRIVE Staten Island 10303 |
$47,282 | 40 |
| 2026-08-20 | Installation of photovoltaic solar array on existing roof system as per plans. 234 HAMPTON GREEN Staten Island 10312 |
$36,775 | 40 |
| 2026-08-18 | Installation of photovoltaic solar array on existing roof system as per plans. 72 WILSON AVENUE Staten Island 10308 |
$52,536 | 55 |
| 2026-08-18 | Installation of photovoltaic solar array on existing roof system as per plans. 18 WINSTON STREET Staten Island 10312 |
$60,416 | 55 |
| 2026-08-18 | Installation of photovoltaic solar array on existing roof system as per plans. 106 RATHBUN AVENUE Staten Island 10312 |
$84,058 | 55 |
| 2026-08-18 | Installation of photovoltaic solar array on existing roof system as per plans. 41 SIMONSON AVENUE Staten Island 10303 |
$42,029 | 40 |
| 2026-08-17 | Installation of photovoltaic solar array on existing roof system as per plans. 10534 FLATLANDS 10 STREET Brooklyn 11236 |
$55,163 | 55 |
| 2026-08-17 | Installation of photovoltaic solar array on existing roof system as per plans. 184-50 EDGEWOOD AVENUE Queens 11413 |
$31,522 | 40 |
| 2026-08-14 | Installation of photovoltaic solar array on existing roof system as per plans. 3 ARLENE STREET Staten Island 10314 |
$86,684 | 55 |
| 2026-08-13 | Installation of photovoltaic solar array on existing roof system as per plans. 119 BARRY STREET Staten Island 10309 |
$99,818 | 55 |
| 2026-08-13 | Installation of photovoltaic solar array on existing roof system as per plans. 90 MOFFETT STREET Staten Island 10312 |
$63,043 | 55 |
| 2026-08-13 | Installation of photovoltaic solar array on existing roof system as per plans. 112-01 208 STREET Queens 11429 |
$39,402 | 40 |
| 2026-08-12 | Installation of photovoltaic solar array on existing roof system as per plans. 26 CLAY PIT ROAD Staten Island 10309 |
$97,192 | 55 |
| 2026-08-12 | Installation of photovoltaic solar array on existing roof system as per plans. 295 HAROLD AVENUE Staten Island 10312 |
$86,684 | 55 |
| 2026-08-11 | Installation of photovoltaic solar array on existing roof system as per plans. 77 MOFFETT STREET Staten Island 10312 |
$57,790 | 55 |
| 2026-08-11 | Installation of photovoltaic solar array on existing roof system as per plans. 464 OAKDALE STREET Staten Island 10312 |
$81,431 | 55 |
| 2026-08-10 | Installation of photovoltaic solar array on existing roof system as per plans. 659 ROCKAWAY STREET Staten Island 10307 |
$65,670 | 55 |
| 2026-08-10 | Installation of photovoltaic solar array on existing roof system as per plans. 30 EAST BRANDIS AVENUE Staten Island 10308 |
$49,909 | 40 |
| 2026-08-07 | Installation of photovoltaic solar array on existing roof system as per plans. 115-71 155 STREET Queens 11434 |
$60,416 | 55 |
| 2026-08-07 | Installation of photovoltaic solar array on existing roof system as per plans. 150 EXETER STREET Staten Island 10308 |
$107,699 | 55 |
| 2026-08-07 | Installation of photovoltaic solar array on existing roof system as per plans. 26 CARLY COURT Staten Island 10309 |
$31,521 | 40 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo