Precision Home Dev INC — Recent Permit Activity in New York City, NY
Precision Home Dev INC pulled 15 commercial building permits in New York City, NY recently, totaling $9,536,382 in reported project value. Work spans: Concrete & Masonry, Renovation & New Construction.
15recent permits
$9,536,382total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-21 | Addition and alteration of an existing one-family house to convert it into a two-family house, as per drawings herewith filed, and obtain a 110-03 164 PLACE Queens 11433 |
$525,120 | 70 |
| 2026-07-15 | Conversion of an existing 2-1/2-story birck building with cellar, to a 3-story, three-family dwelling with horizontal and vertical extension 744 EAST 227 STREET Bronx 10466 |
$566,630 | 70 |
| 2026-07-15 | Conversion of the existing two story one-family building into a two story two family building as shown on the plans. proposed horizontal enl 121-28 172 STREET Queens 11434 |
$854,390 | 70 |
| 2026-07-14 | Add new two story rear addition with new attached open wood deck. remodel portion of existing cellar and add cellar enlargement . remodel po 101-29 125 STREET Queens 11419 |
$200,000 | 50 |
| 2026-06-29 | Conversion of an existing 1-1/2 story, 1-family frame building with cellar, to a 2-story and cellar, two-family dwelling with horizontal and 150-41 121 AVENUE Queens 11434 |
$756,120 | 70 |
| 2026-06-29 | Proposed interior renovation to the first floor and cellar only of an existing two-story and attic to a two-family dwelling. 139-32 249 STREET Queens 11422 |
$121,000 | 50 |
| 2026-06-23 | Interior alterations, vertical addition and bulkhead addition at existing 2-family dwelling 612 LEXINGTON AVENUE BROOKLYN 11221 |
$972,800 | 70 |
| 2026-06-11 | Proposed vertical and horizontal enlargement to existing 2 story building, alteration to meet new building requirements with existing elemen 137-16 156 STREET QUEENS 11434 |
$1,200,743 | 90 |
| 2026-06-11 | Interior alterations to exist. single family dwelling + acquisition of new certificate of occupancy. alteration to include the conversion of 43-42 MURRAY STREET QUEENS 11355 |
$640,032 | 70 |
| 2026-06-10 | Proposed vertical & horizontal enlargement, full interior & exterior renovation, and conversion to two-family. 99-10 205 STREET QUEENS 11423 |
$861,400 | 75 |
| 2026-06-10 | Conversion of the existing one story one-family building into a two story two family building as shown on the plans. proposed vertical & hor 158-15 NORTH CONDUIT AVENUE QUEENS 11434 |
$861,615 | 70 |
| 2026-06-10 | Conversion of the existing one story one-family building into a two story two family building as shown on the plans. proposed vertical & hor 151-37 136 AVENUE QUEENS 11434 |
$863,550 | 70 |
| 2026-06-09 | Conversion of the existing one and half story one-family building into a two story two family building as shown on the plans. proposed verti 257-70 145 AVENUE QUEENS 11422 |
$681,072 | 70 |
| 2026-06-09 | Legalize existing extension at rear of 2-story w/basement & cellar 1-family building. interior renovation with partitions. no change in use, 649 DEGRAW STREET BROOKLYN 11217 |
$326,760 | 70 |
| 2026-06-08 | Structural alterations for at existing two-family dwelling for vertical addition in conjunction with gc job #b01169654-i1 612 LEXINGTON AVENUE BROOKLYN 11221 |
$105,150 | 50 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo