Spk/Lewis Construction Ll — Recent Permit Activity in New York City, NY
Spk/Lewis Construction Ll pulled 17 commercial building permits in New York City, NY recently, totaling $6,461,823 in reported project value. Work spans: Electrical, Renovation & New Construction, HVAC & Mechanical, Plumbing, Roofing, Windows, Doors & Glazing.
17recent permits
$6,461,823total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-10-01 | Herewith filing for interior partitions, doors and ceiling as per plans filed herewith. no change in use, occupancy or egress. 140 EAST 14 STREET Manhattan 10003 |
$184,440 | 50 |
| 2026-09-29 | Filing herewith interior renovation of existing 11th floor space, mz wallace. no change in use, egress or occupancy. 45 WEST 25 STREET Manhattan 10010 |
$549,984 | 70 |
| 2026-09-24 | Filing herewith mechanical work at existing 11th floor space, mz wallace. no change in use, egress or occupancy. 45 WEST 25 STREET Manhattan 10010 |
$101,917 | 50 |
| 2026-08-21 | Filing herewith mechanical work at existing 4th floor space. no change in use, egress or occupancy. 41 WEST 25 STREET Manhattan 10010 |
$49,921 | 35 |
| 2026-08-18 | Minor renovation to existing office suite on the 16th floor. construct non-bearing interior partitions, install new vrf air conditioning sys 29 WEST 38 STREET Manhattan 10018 |
$165,000 | 55 |
| 2026-08-17 | Filing herewith to modify interior partitions, doors and ceiling on the 9th floor as shown on drawings. no change to use, egress or occupanc 708 BROADWAY Manhattan 10003 |
$77,210 | 50 |
| 2026-08-12 | Interior renovation of 4th & 8th floor commercial spaces as per plans filed herewith. 475 RIVERSIDE DRIVE Manhattan 10115 |
$403,849 | 70 |
| 2026-08-05 | Incidental drywall patching scope at new mechanical ductwork locations as shown on drawings. no change in use, egress or occupancy. 3 WEST 65 STREET Manhattan 10023 |
$459,626 | 70 |
| 2026-08-04 | Installation of new finish flooring at first floor and mezzanine as shown on drawings. no change in use, egress or occupancy. 51 CENTRAL PARK WEST Manhattan 10023 |
$1,000,000 | 90 |
| 2026-07-21 | General construction to include chiller replacement as per plans 140 EAST 14 STREET Manhattan 10003 |
$100,000 | 50 |
| 2026-07-14 | Filing herewith mechanical modifications to include chiller replacement as per plans 140 EAST 14 STREET Manhattan 10003 |
$500,000 | 70 |
| 2026-07-09 | Removal of non load bearing interior partitions, doors and finishes.no structural elements will be removed. no mechanical or electricalrooms 924 BROADWAY Manhattan 10010 |
$495,088 | 75 |
| 2026-06-29 | Renovate office space on the 22nd floor. no change to use, egress or occupancy. 1270 AVENUE OF THE AMERICAS Manhattan 10020 |
$90,000 | 50 |
| 2026-06-29 | Structural work in conjuction with the proposed new mezzanine. 310 WEST 75 STREET Manhattan 10023 |
$200,175 | 50 |
| 2026-06-22 | Filing herewith general construction to include interior renovations of dorm rooms & common spaces for ada compliance as per plans. 240 MERCER STREET MANHATTAN 10012 |
$1,907,836 | 90 |
| 2026-06-17 | Herewith filing for interior partitions modification on the 7th floor as per plans filed herewith. no change in use, occupancy or egress. 60 FIFTH AVENUE MANHATTAN 10011 |
$130,410 | 50 |
| 2026-06-16 | Herewith filing for mechanical duct work modification on 7th floor as per plans filed herewith. no change in use, occupancy or egress. 60 FIFTH AVENUE MANHATTAN 10011 |
$46,368 | 35 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo