Stream Rock Contsruction* — Recent Permit Activity in New York City, NY
Stream Rock Contsruction* pulled 39 commercial building permits in New York City, NY recently, totaling $32,678,531 in reported project value. Work spans: Concrete & Masonry, Demolition, Renovation & New Construction, HVAC & Mechanical.
39recent permits
$32,678,531total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-09-28 | Vertical and horizontal extension of existing one family and converting to two family. obtain new c of o. 35-14 215 PLACE Queens 11361 |
$1,214,710 | 90 |
| 2026-09-28 | Vertical and horizontal extension of existing one family and converting to two family. obtain new c of o. 35-14 215 PLACE Queens 11361 |
$1,214,710 | 90 |
| 2026-09-28 | Vertical and horizontal extension of existing one family and converting to two family. obtain new c of o. 35-14 215 PLACE Queens 11361 |
$1,214,710 | 90 |
| 2026-09-28 | Vertical and horizontal extension of existing one family and converting to two family. obtain new c of o. 35-14 215 PLACE Queens 11361 |
$1,214,710 | 90 |
| 2026-09-22 | Vertical and horizontal extension of existing one family and converting to two family dwelling units. obtain new c of o 215-43 36 AVENUE Queens 11361 |
$1,705,800 | 90 |
| 2026-09-22 | Vertical and horizontal extension of existing one family and converting to two family dwelling units. obtain new c of o 215-43 36 AVENUE Queens 11361 |
$1,705,800 | 90 |
| 2026-09-22 | Vertical and horizontal extension of existing one family and converting to two family dwelling units. obtain new c of o 215-43 36 AVENUE Queens 11361 |
$1,705,800 | 90 |
| 2026-09-22 | Vertical and horizontal extension of existing one family and converting to two family dwelling units. obtain new c of o 215-43 36 AVENUE Queens 11361 |
$1,705,800 | 90 |
| 2026-09-22 | File soe in conjunction with job# 215-43 36 AVENUE Queens 11361 |
$100,000 | 50 |
| 2026-09-21 | Fully demolition of existing one story house. 157-25 20 AVENUE Queens 11357 |
$38,000 | 35 |
| 2026-08-21 | Vertical and horizontal extension of existing one family. obtain new c of o. 23-15 207 STREET Queens 11360 |
$996,380 | 70 |
| 2026-08-21 | Fully demoltion of existing one story house 147-28 8 AVENUE Queens 11357 |
$45,000 | 35 |
| 2026-08-19 | Renovation of existing one story garage at rear yard. no change in use, occupancy or egress. 147-42 GAR ELM AVENUE Queens 11355 |
$35,000 | 35 |
| 2026-08-18 | Vertical & horizontal extension of existing one family. obtain new c of o. 215-04 64 AVENUE Queens 11364 |
$2,322,750 | 90 |
| 2026-08-03 | Herewith to propose new 2 story house of worship. 85-29 COMMONWEALTH BOULEVARD Queens 11426 |
$929,034 | 70 |
| 2026-07-09 | Horizontal extension of existing one-family to cervert into two-family house. change c of o. 6149 148 STREET Queens 11367 |
$427,397 | 70 |
| 2026-07-09 | Horizontal extension of existing one-family to cervert into two-family house. change c of o. 6149 148 STREET Queens 11367 |
$427,397 | 70 |
| 2026-07-08 | Horizontal extension of existing one-family to cervert into two-family house. change c of o. 6149 148 STREET Queens 11367 |
$427,397 | 70 |
| 2026-07-07 | Hand demolition of existing garage 35-43 GAR 161 STREET Queens 11358 |
$45,000 | 35 |
| 2026-07-07 | Fully demolition of existing 2 1/2 story house 35-43 161 STREET Queens 11358 |
$45,000 | 35 |
| 2026-07-06 | Renovation of existing two car garage and convert to one car carage. obtain new c of o 23-48 GAR 124 STREET Queens 11356 |
$44,900 | 40 |
| 2026-07-01 | Veritial and horizontal extension of existing one family house. obtain new c of o 218-14 36 AVENUE Queens 11361 |
$1,424,235 | 90 |
| 2026-07-01 | Veritial and horizontal extension of existing one family house. obtain new c of o 218-14 36 AVENUE Queens 11361 |
$1,424,235 | 90 |
| 2026-06-30 | Veritial and horizontal extension of existing one family house. obtain new c of o 218-14 36 AVENUE Queens 11361 |
$1,424,235 | 90 |
| 2026-06-30 | Veritial and horizontal extension of existing one family house. obtain new c of o 218-14 36 AVENUE Queens 11361 |
$1,424,235 | 90 |
| 2026-06-30 | File soe in conjunction with job#q01349873 218-14 36 AVENUE Queens 11361 |
$100,000 | 50 |
| 2026-06-30 | Renovation of existing one story garage. no chagne in use, occupancy or egress. 214-37 GAR 38 AVENUE Queens 11361 |
$35,000 | 35 |
| 2026-06-30 | Fully demolition of existing 1 1/2 story frame house. 14-34 165 STREET Queens 11357 |
$45,000 | 35 |
| 2026-06-25 | File structure in conjunction with job#q01142245 58-15 57 ROAD QUEENS 11378 |
$230,520 | 50 |
| 2026-06-24 | Filing foundation work in conjunction with job#q01142245i1 58-15 57 ROAD QUEENS 11378 |
$100,000 | 50 |
| 2026-06-12 | Propose horizontal and vertical enlargement for a 1-family detached residence with an ancillary dwelling unit. obtain a new c of o. 50-12 231 STREET QUEENS 11364 |
$1,023,360 | 90 |
| 2026-06-12 | Propose horizontal and vertical enlargement for a 1-family detached residence with an ancillary dwelling unit. obtain a new c of o. 50-12 231 STREET QUEENS 11364 |
$1,023,360 | 90 |
| 2026-06-11 | Full demolition of existing house 166-01 65 AVENUE QUEENS 11365 |
$45,000 | 35 |
| 2026-06-10 | Vertical & horizontal extension of existing one family house + 1 adu. obtain new c of o 39-18 221 STREET QUEENS 11361 |
$1,450,764 | 90 |
| 2026-06-10 | Vertical & horizontal extension of existing one family house + 1 adu. obtain new c of o 39-18 221 STREET QUEENS 11361 |
$1,450,764 | 90 |
| 2026-06-10 | Vertical & horizontal extension of existing one family house + 1 adu. obtain new c of o 39-18 221 STREET QUEENS 11361 |
$1,450,764 | 90 |
| 2026-06-10 | Vertical & horizontal extension of existing one family house + 1 adu. obtain new c of o 39-18 221 STREET QUEENS 11361 |
$1,450,764 | 90 |
| 2026-06-10 | Propose a new three story with two family house. obtain new c of o. 117-18 14 AVENUE QUEENS 11356 |
$911,000 | 70 |
| 2026-06-10 | File soe in conjunction with job#q01308741 39-18 221 STREET QUEENS 11361 |
$100,000 | 50 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo