T&I Construction INC — Recent Permit Activity in New York City, NY
T&I Construction INC pulled 16 commercial building permits in New York City, NY recently, totaling $8,655,557 in reported project value. Work spans: Concrete & Masonry, Demolition, Renovation & New Construction, HVAC & Mechanical.
16recent permits
$8,655,557total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-10-01 | Proposed horizontal and vertical enlargement of a 2-family detached residence. obtain a new certificate of occupancy. 150-31 27 AVENUE Queens 11354 |
$923,280 | 70 |
| 2026-10-01 | Proposed horizontal and vertical enlargement of a 2-family detached residence. obtain a new certificate of occupancy. 150-31 27 AVENUE Queens 11354 |
$923,280 | 70 |
| 2026-10-01 | Installation of structural work involved in partial demo as per the plans filed herewith. no change in use, occupancy or egress. 150-31 27 AVENUE Queens 11354 |
$200,000 | 50 |
| 2026-10-01 | Installation of soe and foundation involved in partial demo as per the plans filed herewith. no change in use, occupancy or egress. 150-31 27 AVENUE Queens 11354 |
$100,000 | 50 |
| 2026-08-20 | Vertical & horizontal extension of existing one family house + 1 adu. obtain new c of o. 56-31 214 STREET Queens 11364 |
$791,542 | 70 |
| 2026-07-27 | Herewith filing new building application for one(1) family two (2) story residential building with attic and cellar. obtain new certificate 50-10 PARSONS BOULEVARD Queens 11355 |
$219,480 | 50 |
| 2026-07-20 | Full demolition of existing 2-1/2 story detached residence. 50-11 KISSENA BOULEVARD Queens 11355 |
$50,000 | 50 |
| 2026-07-17 | Full demolition on existing 1-story garage in rear yard. 50-11 GAR KISSENA BOULEVARD Queens 11355 |
$50,000 | 50 |
| 2026-07-16 | Full demolition on existing 1-story garage in rear yard. 50-13 KISSENA BOULEVARD Queens 11355 |
$50,000 | 50 |
| 2026-07-10 | Installation of new footings and foundation walls in conjunction with enlargement at second floor. 27-39 164 STREET Queens 11358 |
$58,000 | 50 |
| 2026-07-10 | Structural work in conjunction with enlargement of second floor with foundation footings and walls for same. 27-39 164 STREET Queens 11358 |
$80,025 | 50 |
| 2026-07-08 | Enlargement of second floor and renovation of first and second floors with relocated entry at first floor. 27-39 164 STREET Queens 11358 |
$236,670 | 50 |
| 2026-06-12 | Vertical & horizontal extension of existing one family house and converting to two family house. obtain new c of o. 149-18 CHERRY AVENUE QUEENS 11355 |
$1,243,320 | 90 |
| 2026-06-12 | Vertical & horizontal extension of existing one family house and converting to two family house. obtain new c of o. 149-18 CHERRY AVENUE QUEENS 11355 |
$1,243,320 | 90 |
| 2026-06-11 | Vertical & horizontal extension of existing one family house and converting to two family house. obtain new c of o. 149-18 CHERRY AVENUE QUEENS 11355 |
$1,243,320 | 90 |
| 2026-06-11 | Vertical & horizontal extension of existing one family house and converting to two family house. obtain new c of o. 149-18 CHERRY AVENUE QUEENS 11355 |
$1,243,320 | 90 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all New York City, NY permits — $99/mo