New Electrical Permits in New York City, NY — October 2026
1367 commercial building permits relevant to electrical contractors were issued recently in New York City, NY, representing $654,249,511 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
1367new permits
$654,249,511total reported value
$52,704,000largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-10-02 | Interior renovation exist. 2-story, 1-family building. work to complete interior removals & new layout, install new partitions, finishes, pl 57-44 57 DRIVE Queens 11378 |
$287,343 | 75 |
| 2026-10-02 | Provide new exhaust fans and to accommodate new and upgraded toilets, install new or modify existing duct work as shown on drawings. provide 18 BEAVER STREET Brooklyn 11206 |
$999,940 | 75 |
| 2026-10-02 | Provide ductwork in screen room for intermittent ventilation; electric heater for rpz and water meter enclosure. 10 PROL PLACE Staten Island 10312 |
$330,794 | 75 |
| 2026-10-02 | Removal of existing drop ceiling, raise and install new drop ceiling with new lighting. replace existing air handler and install ductwork. n 315 WEST 57 STREET Manhattan 10019 |
$58,888 | 55 |
| 2026-10-02 | Installation of photovoltaic solar array on existing roof system as per plans. 163 CASTLETON AVENUE Staten Island 10301 |
$62,327 | 55 |
| 2026-10-02 | Demolition of interior partitions and ceilings. new partitions, ceilings and lighting and power devices to be installed. no change in use eg 41-17 CRESCENT STREET Queens 11101 |
$100,000 | 55 |
| 2026-10-02 | Installation of solar panels, rooftop, grid tied, railed, 24 modules, 9.84 kw 18810 MCLAUGHLIN AVENUE Queens 11423 |
$49,200 | 40 |
| 2026-10-02 | Installation of solar panels on roof. no change in use, egress, or occupancy. 76 CHURCHILL AVENUE Staten Island 10309 |
$45,382 | 40 |
| 2026-10-02 | Installation of solar pv system. no change to use, egress, or occupancy. 99 VAN NAME AVENUE Staten Island 10303 |
$37,397 | 35 |
| 2026-10-01 | Filing for interior mechanical modifications in retail space, including relocations of existing ductwork for new elevator shafts, hvac to ne 1932 BROADWAY Manhattan 10023 |
$1,999,902 | 95 |
| 2026-10-01 | Proposed to remove non-load bearing partitions, floor, wall, ceiling finishes and lighting and install new non-load bearing partitions, floo 3840 CORLEAR AVENUE Bronx 10463 |
$375,013 | 75 |
| 2026-10-01 | This application is for the initial early works package, which includes the installation of five mechanical/electrical rooms, two elevators, 1932 BROADWAY Manhattan 10023 |
$399,970 | 75 |
| 2026-10-01 | Renovate apt, 7f, work to include demo of non load bearing partitions, remove interior finishes, hvac units, plumbing fixtures, new tile, fl 99 JANE STREET Manhattan 10014 |
$278,125 | 75 |
| 2026-10-01 | Altco filed to obtain a final co. work to include:renovation of existing spaces into new spaces, painting of common area walls and ceiling,i 95 OLD BROADWAY Manhattan 10027 |
$550,045 | 75 |
| 2026-10-01 | Altco filed to obtain a final co. work to include:renovation of existing spaces into new spaces, painting of common area walls and ceiling,i 1470 AMSTERDAM AVENUE Manhattan 10027 |
$550,045 | 75 |
| 2026-10-01 | Limited removal & replacement of existing millwork & lighting, including installation of new security desk and mail package enclosure. 137 BANK STREET Manhattan 10014 |
$450,000 | 70 |
| 2026-10-01 | Rooftop solar installation. no change to use, occupancy or egress. 181-16 93 AVENUE Queens 11423 |
$84,480 | 55 |
| 2026-10-01 | Filing herewith tax abatement application for installation of roof mounted solar panels. no change in use, egress or occupancy. 742 EAST 218 STREET Bronx 10467 |
$65,250 | 55 |
| 2026-10-01 | Interior renovation at the 1st floor unit #107 of existing commercial building. construction work as per plan. install new partition, floori 61-01 JUNCTION BOULEVARD Queens 11374 |
$59,000 | 55 |
| 2026-10-01 | Interior renovation of an existing commercial space to establish a new deli. work includes new non-load-bearing partitions, ceilings, finish 472 WILLIS AVENUE Bronx 10455 |
$69,410 | 55 |
| 2026-10-01 | Interior renovation demo of non-bearing partitions, new interior non-bearing partitions, lighting, millwork and finishes. installation of ne 143 AMITY STREET Brooklyn 11201 |
$153,000 | 55 |
| 2026-10-01 | Demolition of interior partition. replace existing flooring & base. replace existing sink & cabinets. paint existing walls, doors, & frames. 605 SHEPHERD AVENUE Brooklyn 11208 |
$91,300 | 55 |
| 2026-10-01 | Tenant fitout for an interior renovation of retail space on the 1st floor, proposing new partitions, lighting fixtures, new awning and glazi 731 LEXINGTON AVENUE Manhattan 10022 |
$131,250 | 55 |
| 2026-10-01 | Demolition of interior partition. replace existing flooring & base. replace existing sink & cabinets. paint existing walls, doors, & frames. 605 SHEPHERD AVENUE Brooklyn 11208 |
$91,300 | 55 |
| 2026-10-01 | Rooftop solar installation. no change to use, occupancy or egress. 1683 PARK PLACE Brooklyn 11233 |
$58,800 | 55 |
| 2026-10-01 | Modifications to existing hvac system including modifications to piping and installation of outdoor ac unit, hot water / electric radiant fl 19 CRANBERRY STREET Brooklyn 11201 |
$70,000 | 55 |
| 2026-10-01 | Interior renovation of unit 1r. work to include removal and installation of a window, cabinets, counters, walls , doors, mechanical vent/fan 151 EAGLE STREET Brooklyn 11222 |
$122,922 | 55 |
| 2026-10-01 | Installation of solar system on the roof as per plan. no change in use, egress or occupancy 84-39 102 ROAD Queens 11416 |
$53,234 | 55 |
| 2026-10-01 | Combination and renovation of aprtment 4b & 5b including layout changes, new convenience stair, electrical and supplemental split system. no 236 WEST 16 STREET Manhattan 10011 |
$66,600 | 55 |
| 2026-10-01 | Installation of (3) ev charging stations and associated electrical equipment in existing parking lot as per plan. no change in use, egress o 214 3 STREET Brooklyn 11215 |
$100,000 | 50 |
| 2026-10-01 | Rooftop solar installation. no change to use, occupancy of egress. 1247 COLLEGE AVENUE Bronx 10456 |
$29,412 | 40 |
| 2026-10-01 | Installation of solar panels, rooftop, railed, grid-tied, 19 modules, 7.79kw 25-30 38 STREET Queens 11103 |
$38,950 | 40 |
| 2026-10-01 | Subsequent filing of structural work for proposed canopy at building rear. work includes installation of steel posts & metal roof panels as 162-14 SANFORD AVENUE Queens 11358 |
$28,000 | 40 |
| 2026-10-01 | Rooftop solar installation. no change to use, occupancy or egress. 53-50 61 STREET Queens 11378 |
$35,604 | 40 |
| 2026-10-01 | Installation of solar system on the roof as per plan. no change in use, egress or occupancy 3220 CORLEAR AVENUE Bronx 10463 |
$37,782 | 40 |
| 2026-10-01 | Installation of solar panels, roof top, grid tied, railed, (17) modules, (6.97) kw system size 8613 80 STREET Queens 11421 |
$34,850 | 40 |
| 2026-10-01 | Installation of solar system on the roof as per plan. no change in use, egress or occupancy 223-10 131 AVENUE Queens 11413 |
$39,864 | 40 |
| 2026-10-01 | Installation of solar pv system. no change to use, egress, or occupancy. 84-55 85 AVENUE Queens 11421 |
$28,160 | 35 |
| 2026-09-30 | Mechanical work consisting of removal of boiler and how water heaters. decommissioning of fuel oil tank, installation of split system for he 2508 BROADWAY Manhattan 10025 |
$3,500,000 | 95 |
| 2026-09-30 | Interior renovation of apartment on 25th floor. general construction of interior partitions, demolition of non-load bearing walls, replaceme 310 EAST 46 STREET Manhattan 10017 |
$465,500 | 75 |
| 2026-09-30 | Gymnasium upgrade - replace gymnasium wood flooring, replace gymnasium seating and sports equipment. refinish and install new electrical dev 5404 TILDEN AVENUE Brooklyn 11203 |
$525,969 | 70 |
| 2026-09-30 | Installation of photovoltaic solar array on existing roof system as per plans. 117-13 169 STREET Queens 11434 |
$77,909 | 55 |
| 2026-09-30 | Installation of photovoltaic solar array on existing roof system as per plans. 115 SHARROTTS ROAD Staten Island 10309 |
$101,281 | 55 |
| 2026-09-30 | Filing herewith tax abatement application for installation of roof mounted solar panels. no change in use, egress or occupancy. 1044 EDGEGROVE AVENUE Staten Island 10309 |
$67,500 | 55 |
| 2026-09-30 | Filing herewith tax abatement application for installation of roof mounted solar panels. no change in use, egress or occupancy. 1828 BUSSING AVENUE Bronx 10466 |
$51,750 | 55 |
| 2026-09-30 | Installation of solar panels on roof. no change in use, egress, or occupancy. 385 CORTELYOU AVENUE Staten Island 10312 |
$35,244 | 40 |
| 2026-09-30 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 40-36 204 STREET Queens 11361 |
$27,000 | 40 |
| 2026-09-30 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 104-45 126 STREET Queens 11419 |
$29,250 | 40 |
| 2026-09-30 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 333 FREEBORN STREET Staten Island 10306 |
$29,250 | 40 |
| 2026-09-30 | Installation of solar panels on existing roof structure, no change in use, egress or occupancy. 12-27 148 STREET Queens 11357 |
$36,450 | 40 |
Want tomorrow's list at 7am?
Get Electrical alerts for New York City, NY — $49/mo