New Roofing Permits in New York City, NY — August 2026
1206 commercial building permits relevant to roofing contractors were issued recently in New York City, NY, representing $1,019,205,973 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
1206new permits
$1,019,205,973total reported value
$25,999,200largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-28 | Replace existing plumbing fixtures with new (water closet, lavatory, bathtub, kitchen sink). replace existing roof drains with new. replace 1360 MERRIAM AVENUE Bronx 10452 |
$819,088 | 75 |
| 2026-07-27 | Interior renovation of ex. building, new finishes & replacement of wind/doors. roof/bulkhead/parapet work. replacement of kitchen/bathr fixt 815 FAIRMOUNT PLACE Bronx 10460 |
$3,293,651 | 95 |
| 2026-07-27 | Masonry facade repairs and waterproofing. replacement of windows. replacement of staff parking concrete paved surfaces; restriping of parkin 303 AVENUE X Brooklyn 11223 |
$1,700,000 | 95 |
| 2026-07-27 | Application is filed for the interior rehabilitation at the cellar, first-eighth floors, and roof. no change in use, egress, or occupancy 206 WEST 92 STREET Manhattan 10025 |
$1,637,700 | 95 |
| 2026-07-27 | Hereby filing roof repairs and terrace enhancement at the 10th floor and 10th floor bulkhead as per plans. no change to use, egress, or occu 200 PARK AVENUE Manhattan 10017 |
$6,305,000 | 90 |
| 2026-07-27 | Provide dunnage supports for all new hvac equipment on roof. 108-35 167 STREET Queens 11433 |
$750,000 | 75 |
| 2026-07-27 | Interior renovation of ex. building, new finishes & replacement of wind/doors. roof/bulkhead/parapet work. replacement of kitchen/bathr fixt 1811 WATERLOO PLACE Bronx 10460 |
$538,961 | 75 |
| 2026-07-27 | Acacia cluster an existing 6-story new law tenement building. propose windows/roof works, ordinary exterior facade repairs, and the interior 1074 SUMMIT AVENUE Bronx 10452 |
$959,000 | 75 |
| 2026-07-27 | Acacia cluster - existing 5-story residential building. propose windows/roof replacement and ordinary repairs for exterior walls, common are 851 TINTON AVENUE Bronx 10456 |
$404,000 | 75 |
| 2026-07-27 | Acacia cluster - existing 6-story new law tenement building. propose windows/roof replacement and ordinary repairs for exterior walls, commo 765 EAST 166 STREET Bronx 10456 |
$612,000 | 75 |
| 2026-07-27 | Interior renovation of ex. bldng, minor facade/sidewalk repair. new finishes, replacement of windows/doors, kitchen & bath fixtures in ex. l 797 CROTONA PARK NORTH Bronx 10460 |
$884,000 | 75 |
| 2026-07-27 | Proposed addition at the 17th fl. & roof level which will serve as added space to the exist. kitchen on the 17th fl. & mechanical rm at the 2 LEXINGTON AVENUE Manhattan 10010 |
$454,500 | 75 |
| 2026-07-27 | Acacia cluster - existing 4-story old law tenement building. propose windows/roof replacement and ordinary repairs for exterior walls and al 418 EAST 148 STREET Bronx 10455 |
$425,500 | 75 |
| 2026-07-27 | Structural repairs on floors cel, 001-005, roof and bulkhead as per plans. work in conjunction with alt co m08046639. horizontal extension a 50 EAST 81 STREET Manhattan 10028 |
$350,000 | 70 |
| 2026-07-27 | Filing for tenant in place roof replacement to include new roof insulation, roof membrane and parapet extension. there will be no change in 1097 WALTON AVENUE Bronx 10452 |
$445,050 | 70 |
| 2026-07-27 | Direct replacement of (4) existing mechanical roof top units on lower roof with (4) new replacement. no change of use, egress or occupancy. 160-20 WILLETS POINT BOULEVARD Queens 11357 |
$66,000 | 55 |
| 2026-07-27 | Acacia cluster - existing 5-story old law tenement building. propose windows/roof replacement and ordinary repairs for exterior walls, commo 437 EAST 135 STREET Bronx 10454 |
$153,000 | 55 |
| 2026-07-27 | Installation of solar panels on existing roof. no change in use, occupancy, or egress. no change in bulk 42-46 159 STREET Queens 11358 |
$58,966 | 55 |
| 2026-07-27 | Installation of solar panels on existing roof. no change in use, occupancy, or egress. no change in bulk 43-05 65 STREET Queens 11377 |
$53,024 | 55 |
| 2026-07-27 | Installation of solar panels on roof of e-house filed in conjunction with co application q00951276. 119-05 LINDEN BOULEVARD Queens 11420 |
$72,500 | 55 |
| 2026-07-27 | Installation of pv system on existing rooftop. no changes to egress or use of occupancy. 63 DEMOPOLIS AVENUE Staten Island 10308 |
$60,723 | 55 |
| 2026-07-27 | Solar installation on e house roof. in conjunction with cofo application q00951263 119-03 LINDEN BOULEVARD Queens 11420 |
$72,500 | 55 |
| 2026-07-27 | Rooftop solar installation. no change to use, occupancy or egress. 340 ASHLAND AVENUE Staten Island 10309 |
$50,010 | 55 |
| 2026-07-27 | Replacement of wood joists and structural members as well as additional facade repair work to include brick repair as well as roof decking r 1365 FINDLAY AVENUE Bronx 10456 |
$247,770 | 55 |
| 2026-07-27 | Replacement of rooftop unit and associated ductwork on the roof. no change to use, egress or occupancy 530 PARK AVENUE Manhattan 10065 |
$225,000 | 55 |
| 2026-07-27 | Installation of solar panels, rooftop, grid tied, railed, 41 modules, 16.81 kw 111-44 HANNIBAL STREET Queens 11412 |
$84,050 | 55 |
| 2026-07-27 | Rooftop solar installation. no change to use, occupancy or egress. 78-51 84 STREET Queens 11385 |
$66,880 | 55 |
| 2026-07-27 | Rooftop solar installation. no change to use, occupancy or egress. 141-46 185 STREET Queens 11413 |
$137,280 | 55 |
| 2026-07-27 | Rooftop solar installation. no change to use, occupancy or egress. 343 76 STREET Brooklyn 11209 |
$63,360 | 55 |
| 2026-07-27 | Installation of scaffold as per drawings. working floors shaft 3 (level 1 & 9), and rooftop. no change in use, occupancy or egress under thi 140A 58 STREET Brooklyn 11220 |
$82,450 | 50 |
| 2026-07-27 | Job is part of hpd year 15 program work to upgrade common areas at 2nd- 5th and roof. and exterior work. no change to use, egress, or occupa 1652 AMSTERDAM AVENUE Manhattan 10031 |
$104,625 | 50 |
| 2026-07-27 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 1-42 OCEANSIDE AVENUE Queens 11697 |
$27,000 | 40 |
| 2026-07-27 | Miscellaneous renovations including structural supports at portions of the ceiling, fire-proofing of steel columns and fire wrap at an exhau 601 WEST 160 STREET Manhattan 10032 |
$39,000 | 40 |
| 2026-07-27 | Installation of solar panels, rooftop, grid tied, railed, 13 modules, 5.33 kw 1935 BURKE AVENUE Bronx 10469 |
$26,650 | 40 |
| 2026-07-27 | Direct replacement of an existing roof top unit located on steel dunnage of an existing one story commercial building. no change in use, occ 7254 AMBOY ROAD Staten Island 10307 |
$35,000 | 40 |
| 2026-07-27 | Rooftop solar installation. no change to use, occupancy or egress. 81-19 169 STREET Queens 11432 |
$48,001 | 40 |
| 2026-07-27 | Rooftop solar installation. no change to use, occupancy or egress. 166-22 METCALF AVENUE Queens 11365 |
$37,002 | 40 |
| 2026-07-27 | Installation of solar panels on existing roof structure, no change in use, egress or occupancy. 48-34 188 STREET Queens 11365 |
$39,600 | 40 |
| 2026-07-27 | Rooftop solar installation. no change to use, occupancy or egress. 101-66 105 STREET Queens 11416 |
$31,680 | 40 |
| 2026-07-27 | Installation of solar panels, rooftop, grid tied, railed, 21 modules, 8.61 kw 3039 COLDEN AVENUE Bronx 10469 |
$43,050 | 40 |
| 2026-07-27 | Rooftop solar installation. no change to use, occupancy or egress. 24-12 147 STREET Queens 11357 |
$38,720 | 40 |
| 2026-07-27 | Installation of solar panels on existing roof. no change in use, occupancy, or egress. no change in bulk 217-14 133 ROAD Queens 11413 |
$27,947 | 40 |
| 2026-07-27 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 129 BAY 26 STREET Brooklyn 11214 |
$38,950 | 40 |
| 2026-07-27 | Modification of existing verizon site on the roof. replacement of (12) antennas, installation of (6) rrh units, removal of (3) cabinets, (1) 36-14 165 STREET Queens 11358 |
$37,200 | 35 |
| 2026-07-24 | Exterior masonry, roofs, parapets and flood elimination 501 WEST AVENUE Brooklyn 11223 |
$5,871,802 | 95 |
| 2026-07-24 | Filing herewith application for interior renovations and roof replacement. no change in use, egress or occupancy. 975 EAST 16 STREET Brooklyn 11230 |
$4,000,000 | 95 |
| 2026-07-24 | Remove and replace all existing roof systems, windows, window guards, shades, interior doors, skylight, interior partitions, finishes & ceil 319 EAST 117 STREET Manhattan 10035 |
$20,000,000 | 95 |
| 2026-07-24 | Masonry restoration, lintel replacement, window sill replacement, parapet rebuilding and waterproofing. no change to use, egress or occupanc 251 WEST 80 STREET Manhattan 10024 |
$250,000 | 75 |
| 2026-07-24 | Alteration of an existing two-family dwelling, including partial modifications to the first-floor layout and construction of a new second-fl 144-11 230 PLACE Queens 11413 |
$550,000 | 70 |
| 2026-07-24 | Structural steel supports for robot concrete curbs for equipment; concrete pads, light gage (cfmf) framing for roof. no change in use egress 141 CONVENT AVENUE Manhattan 10031 |
$200,000 | 55 |
Want tomorrow's list at 7am?
Get Roofing alerts for New York City, NY — $49/mo