New Roofing Permits in New York City, NY — June 2026
169 commercial building permits relevant to roofing contractors were issued recently in New York City, NY, representing $180,808,025 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
169new permits
$180,808,025total reported value
$20,000,000largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-06-12 | Repair/replace facade to include masonry, pointing, lintels, sills, scrape steel stairs and fire escapes, painting and caulking. replace rai 1133 5 AVENUE MANHATTAN 10128 |
$1,430,350 | 95 |
| 2026-06-12 | Mechanical modifications taking place on cellar, 1st thru 4th floors, roof as per plans filed herewith. no change in use, egress or occupanc 138 WEST 90 STREET MANHATTAN 10024 |
$1,500,000 | 95 |
| 2026-06-12 | Filing alteration co for change of use from offices to residential use, work on cellar, 1st, 2-11, 13th fl, roof with related construction a 100 WALL STREET MANHATTAN 10005 |
$14,187,300 | 90 |
| 2026-06-12 | Remove and replace 50 existing roof drains in kind . as per plans 104 SUTTER AVENUE BROOKLYN 11212 |
$450,000 | 75 |
| 2026-06-12 | Interior building renovations to include drywall partitions drop ceiling ,floor / roof joist stairs and roof bulkhead. heat pump 4-story rea 94 BROOKLYN AVENUE BROOKLYN 11216 |
$813,960 | 75 |
| 2026-06-12 | Renovation at 1st, 2nd , 3rd & roof floors of class a residential apartments. no change to use, egress or occupancy under this application. 85 WAVERLY AVENUE BROOKLYN 11205 |
$289,530 | 75 |
| 2026-06-12 | Exterior facade repairs, waterproofing, pointing, brick repairs 260 HERKIMER STREET BROOKLYN 11216 |
$250,000 | 70 |
| 2026-06-12 | Proposed horizontal enlargement and conversion from recreation room to a residential unit on roof/ 6th floor, new community facility use on 134-38 35 AVENUE QUEENS 11354 |
$273,520 | 70 |
| 2026-06-12 | Renovate existing mixed use building including kitchens, bathrooms and finishes. provide 2 hr. ceiling at commercial space and rebuild fire 106-07 101 AVENUE QUEENS 11416 |
$90,000 | 55 |
| 2026-06-12 | Rooftop solar installation. no change to use, occupancy or egress. 32-61 111 STREET QUEENS 11369 |
$195,822 | 55 |
| 2026-06-12 | Installation of pv system on existing roof top. no changes to the use egress or occupancy. 1818 CLAY AVENUE BRONX 10457 |
$103,275 | 55 |
| 2026-06-12 | Herewith filing for modifications to the existing mechanical system on the roof as per plans. no change to use, occupancy or egress under th 16 EAST 34 STREET MANHATTAN 10016 |
$150,000 | 55 |
| 2026-06-12 | Installation of mechanical equipment (air conditioning with piping and controls and toilet/kitchen exhaust system). scope of work inlcudes p 213 PARK AVENUE SOUTH MANHATTAN 10003 |
$75,000 | 55 |
| 2026-06-12 | Existing 2-family house with interior renovation on partitionwork at the cellar, basement,1st, 2nd, 3rd,roof and the rear yard under thisapp 251 MACON STREET BROOKLYN 11216 |
$172,100 | 55 |
| 2026-06-12 | 3rd floor low roof structural support for mechanical equipment installation. modify and reinforce the existing 4th floor low roof structure 212 EAST 42 STREET MANHATTAN 10017 |
$116,000 | 55 |
| 2026-06-12 | Installation of pv system on existing roof top. no changes to the use egress or occupancy. 562 WEST 193 STREET MANHATTAN 10040 |
$171,200 | 55 |
| 2026-06-12 | Installation of pv system on existing roof top. no changes to the use egress or occupancy. 558 WEST 189 STREET MANHATTAN 10040 |
$131,400 | 55 |
| 2026-06-12 | Rooftop solar installation. no change to use, occupancy or egress. 265-10 UNION TURNPIKE QUEENS 11004 |
$73,473 | 55 |
| 2026-06-12 | Installation of photovoltaic solar array on existing roof system as per plans. 37 CARMEL AVENUE STATEN ISLAND 10314 |
$52,536 | 55 |
| 2026-06-12 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 70 FIGUREA AVENUE STATEN ISLAND 10312 |
$51,750 | 55 |
| 2026-06-12 | Filing herewith tax abatement application for installation of roof mounted solar panels. no change in use, egress or occupancy. 184 BARCLAY AVENUE STATEN ISLAND 10312 |
$51,750 | 55 |
| 2026-06-12 | Direct replacement of (4) chillers on the roof on existing steel dunnage. all existing duct work to remain. no change in use egress and occu 1901 OCEAN PARKWAY BROOKLYN 11223 |
$200,000 | 55 |
| 2026-06-12 | Proposed private roof deck. 792 PRESIDENT STREET BROOKLYN 11215 |
$90,000 | 50 |
| 2026-06-12 | Reinforcement of the existing roof structure for new bulkhead and new roof deck. no change in use, occupancy, or egress. 33 NORTH HENRY STREET BROOKLYN 11222 |
$65,000 | 50 |
| 2026-06-12 | Installation of photovoltaic solar array on existing roof system as per plans. 81-28 264 STREET QUEENS 11004 |
$44,655 | 40 |
| 2026-06-12 | Filing herewith tax abatement application for installation of roof mounted solar panels. no change in use, egress or occupancy. 49 GOLD AVENUE STATEN ISLAND 10312 |
$47,250 | 40 |
| 2026-06-12 | Filing herewith tax abatement application for installation of roof mounted solar panels. no change in use, egress or occupancy. 44 BETTY COURT STATEN ISLAND 10303 |
$29,250 | 40 |
| 2026-06-12 | Replacement of rooftop air conditioning unit on existing steel dunnage. all existing ductwork to remain. no change in use egress and occupan 69-03 FRESH POND ROAD QUEENS 11385 |
$30,000 | 40 |
| 2026-06-12 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 112 GAIN COURT BROOKLYN 11229 |
$29,250 | 40 |
| 2026-06-12 | Installation of 7.92 kw solar energy system on roof. no change of occupancy, use or egress. 184 SOUTH 2 STREET BROOKLYN 11211 |
$45,025 | 40 |
| 2026-06-12 | Filing herewith tax abatement application for installation of roof mounted solar panels. no change in use, egress or occupancy. 81 SIMONSON AVENUE STATEN ISLAND 10303 |
$31,500 | 40 |
| 2026-06-12 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 186-06 118 ROAD QUEENS 11412 |
$38,250 | 40 |
| 2026-06-12 | Filing herewith tax abatement application for installation of roof-mounted solar panels. no change in use, egress, or occupancy. 109-33 174 STREET QUEENS 11433 |
$36,000 | 40 |
| 2026-06-12 | Remove 2nd story on existing garage,restore garage to legal conditions,show roof deck at 2nd floor,show ordinary use in cellar,work include 1520 WEST 6 STREET BROOKLYN 11204 |
$36,000 | 35 |
| 2026-06-11 | K059: sidewalk repair, stairs, facade & roofs. interior repair of walls, floors & ceilings. remove, repair, replace concrete, masonry, terra 211 THROOP AVENUE BROOKLYN 11206 |
$16,002,000 | 95 |
| 2026-06-11 | K059: sidewalk repair, stairs, facade & roofs. interior repair of walls, floors & ceilings. remove, repair, replace concrete, masonry, terra 211 THROOP AVENUE BROOKLYN 11206 |
$16,002,000 | 95 |
| 2026-06-11 | Roofing replacement, exterior masonry and parapet repairs, flood elimination in cellar 149 EAST MOSHOLU PARKWAY NORTH BRONX 10467 |
$7,513,225 | 95 |
| 2026-06-11 | New mechanical unit for the second floor to mdf room and roof top unit to service that ac unit and 2 electric unit heaters in the cellar , a 16-10 UTOPIA PARKWAY QUEENS 11357 |
$1,000,000 | 95 |
| 2026-06-11 | Q063- replacement of roofing systems, bulkhead exterior doors, windows & window guards. masonry repairs & interior repairs. 90-15 SUTTER AVENUE QUEENS 11417 |
$20,000,000 | 95 |
| 2026-06-11 | K059: sidewalk repair, stairs, facade & roofs. interior repair of walls, floors & ceilings. remove, repair, replace concrete, masonry, terra 211 THROOP AVENUE BROOKLYN 11206 |
$16,002,000 | 95 |
| 2026-06-11 | Remove/replace roof membrane and associated roof flashing, install roof pavers, concrete patching, and concrete deck crack repair. 91 CPW MANHATTAN 10023 |
$1,172,590 | 95 |
| 2026-06-11 | Remove and replace gooseneck and provide interlock fan with new motorized damper on roof. remove and replace existing refrigerant lines from 2121 5 AVENUE MANHATTAN 10037 |
$1,000,000 | 95 |
| 2026-06-11 | Mq202- remove & replace existing rooftop ac-1 & accu's and exhaust fans to facilitate the roof replacement work undergoing at existing schoo 344 MONROE STREET BROOKLYN 11216 |
$418,425 | 75 |
| 2026-06-11 | Proposed interior renovation and new roof deck. change in use, egress, & occupancy 439 4 STREET BROOKLYN 11215 |
$250,185 | 75 |
| 2026-06-11 | Interior renovations at cellar & 1st fl to renovate the existing deli and bakery. enlarge 1st fl bathroom, new cellar bathroom, replace exis 1592 YORK AVENUE MANHATTAN 10028 |
$304,000 | 75 |
| 2026-06-11 | Provide new split ac system for mdf rm. remove and replace gravity gooseneck ventilator on roof, provide temporary electric heater, provide 2609 EAST 7 STREET BROOKLYN 11235 |
$250,000 | 75 |
| 2026-06-11 | Structural/framing plans with renovation, partial demolition and roof dunnage support 282 EAST 3 STREET MANHATTAN 10009 |
$260,000 | 75 |
| 2026-06-11 | Installation of pv solar energy system on roof. no change of use, egress, or occupancy. 10 POST AVENUE MANHATTAN 10034 |
$792,767 | 75 |
| 2026-06-11 | Roof covering replacement as per plans filed herewith. no change in use, egress or occupancy. 36-19 167 STREET QUEENS 11358 |
$450,000 | 70 |
| 2026-06-11 | Installation of 300 psf sidewalk shed, pipe scaffold, overhead protection and roof protection as per plans. all equipment shall comply with 381 VAN BRUNT STREET BROOKLYN 11231 |
$50,000 | 55 |
Want tomorrow's list at 7am?
Get Roofing alerts for New York City, NY — $49/mo