New Concrete & Masonry Permits in Philadelphia, PA — August 2026
159 commercial building permits relevant to concrete & masonry contractors were issued recently in Philadelphia, PA, representing — in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
159new permits
—total reported value
—largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-27 | For concrete repairs per approved plan. 440 N BROAD ST 19130-4090 |
— | 40 |
| 2026-07-27 | New construction of a three (3) story building with basement, porch and rear decks for use as fifteen (15) dwelling units with accessory par 2111-13 N 33RD ST 19121-1106 |
— | 40 |
| 2026-07-27 | **make safe permit** for repairs to exterior masonry and for sistering of fire-damaged roof framing to comply with violation # cf-2025-06456 1136-48 N AMERICAN ST 19123-1514 |
— | 40 |
| 2026-07-27 | In accordance with code bulletin pm-1801, a pa professional engineer is required to monitor repairs made under this permit. the engineer mus 5019 MARKET ST 19139-3505 |
— | 40 |
| 2026-07-27 | - erection of a sidewalk shelter platform as per engineered plans. streets department permit is required for sidewalk closure prior to the s 2940 N 5TH ST 19133-2801 |
— | 35 |
| 2026-07-25 | For minor construction work at the subject property in accordance with all applicable provisions of the philadelphia code, all references co 710 W GIRARD AVE 19123-1313 |
— | 30 |
| 2026-07-24 | Partial demolition of existing masonry, concrete and wood industrial building via hand and mechanical methods and as per approved plans. 8000 STATE RD 19136-2994 |
— | 40 |
| 2026-07-24 | For the alteration to the front facade and extension of front concrete landing. all work to be done per approved plans. if field conditions 2831 N 22ND ST 19132-2626 |
— | 40 |
| 2026-07-24 | For minor construction work at the subject property in accordance with all applicable provisions of the philadelphia code, all references co 5930 CITY AVE 19131-1211 |
— | 35 |
| 2026-07-23 | Remove and install 6" concrete under canopy and 8" over new tank. install all new conduits to each tank and dispensers. as per approved plan 1704 W CHELTENHAM AVE 19126-1545 |
— | 40 |
| 2026-07-23 | Complete demolition of an existing detached one-story, masonry, rubble stone and wood commercial building by handheld methods. all permitted 2029 S 20TH ST 19145-2801 |
— | 40 |
| 2026-07-23 | Ez permit re-roofing- for the installation of new roof coverings on exiting roofs as per attached standard. deviations from these standards 173-75 W NORRIS ST 19122-2429 |
— | 35 |
| 2026-07-22 | For the repair to exterior building elements as shown on the approved plan. all work to be done per approved plans. if field conditions vary 220 W WASHINGTON SQ 19106-3522 |
— | 40 |
| 2026-07-22 | For minor construction work at the subject property in accordance with all applicable provisions of the philadelphia code, all references co 6300 BUIST AVE 19142-3098 |
— | 35 |
| 2026-07-22 | For minor construction work at the subject property in accordance with all applicable provisions of the philadelphia code, all references co 3728 CHESTNUT ST 19104-3188 |
— | 35 |
| 2026-07-22 | Make safe permit to comply with unsafe violation cf-2026-061245 for repairs to exterior masonry wall per approved plans, engineer's report a 6301 GRAYS AVE 19142-2333 |
— | 35 |
| 2026-07-21 | For minor construction work at the subject property in accordance with all applicable provisions of the philadelphia code, all references co 5930 CITY AVE 19131-1211 |
— | 35 |
| 2026-07-21 | For minor construction work at the subject property in accordance with all applicable provisions of the philadelphia code, all references co 5930 CITY AVE 19131-1211 |
— | 35 |
| 2026-07-21 | Ez interior non-load-bearing wall demolition - for the interior demolition on non-load-bearing partition walls and ceilings as per attached 4111 PARRISH ST 19104-4833 |
— | 35 |
| 2026-07-21 | - erection of a sidewalk shelter platform as per engineered plans. streets department permit is required for sidewalk closure prior to the s 1600-02 CHESTNUT ST 19103-5113 |
— | 35 |
| 2026-07-21 | Shelter platform permit- erection of sidewalk shelter platform xx l.f. with the deck at 300 p.s.i. each as per engineered plans. streets dep 917-33 CHESTNUT ST 19107-4212 |
— | 35 |
| 2026-07-20 | For demolition of all existing structures on the lot with portions to remain; for the erection of a three (3) story structure on an existing 1313 FRANKFORD AVE 19125-3203 |
— | 40 |
| 2026-07-20 | For the complete demolition of one existing two (2) story building by hand held devices and mechanical demolition. all permitted demolition 800 S DARIEN ST 19147-2803 |
— | 40 |
| 2026-07-20 | For level ii alterations to an existing residential apartment building with four (4) dwelling units (r-2 occupancy). alterations to include 243 S 13TH ST 19107-5640 |
— | 40 |
| 2026-07-20 | Ez interior non-load-bearing wall demolition - for the interior demolition on non-load-bearing partition walls and ceilings as per attached 5003 UMBRIA ST 19128-4301 |
— | 35 |
| 2026-07-17 | For the structural repair to exterior wall, joists and porch to resolve case #cf-cf-2023-091406. a separate permit is required for any addit 6501 COBBS CREEK PKWY 19142 |
— | 40 |
| 2026-07-17 | For the complete demolition of the existing one (1) story masonry structure. all permitted demolition activity to be done in accordance with 2508 SEPVIVA ST 19125-2202 |
— | 40 |
| 2026-07-17 | Make safe permit to comply with unsafe violation cf-2026-017781 to include complete demolition of existing structure. existing structure to 2506 SEPVIVA ST 19125-2202 |
— | 40 |
| 2026-07-17 | For the complete demolition of an existing one-story masonry and wood rear struture on the same lot containing another structure. structure 5024 N 5TH ST 19120-3804 |
— | 40 |
| 2026-07-17 | For the erection of an attached 3-story structure with roof access structure for access to an occupiable roof deck. structure for use as mul 1512 CHRISTIAN ST 19146-2113 |
— | 40 |
| 2026-07-17 | Make safe permit- for (repair roof cornice as per engineer's report) to resolve case #cf-2026-088336. abutting sidewalk must be closed with 1267 S 23RD ST 19146-4252 |
— | 40 |
| 2026-07-17 | For minor construction work at the subject property in accordance with all applicable provisions of the philadelphia code, all references co 3300 HENRY AVE 19129-1121 |
— | 30 |
| 2026-07-16 | For the exterior facade work per approved plans. a covered walkway or sidewalk closure shall be required within the building facade in accor 1324 LOCUST ST 19107-5649 |
— | 40 |
| 2026-07-16 | For the erection of an attached 3-story structure with roof access structure for access to an occupiable roof deck. structure for use as mul 1600 W YORK ST 19132 |
— | 40 |
| 2026-07-16 | For the erection of an attached 3-story structure with roof access structure for access to an occupiable roof deck. structure for use as mul 1600 W YORK ST 19132 |
— | 40 |
| 2026-07-16 | For the erection of an attached 3-story structure with roof access structure for access to an occupiable roof deck. structure for use as mul 1600 W YORK ST 19132 |
— | 40 |
| 2026-07-16 | For repairs to building facade (stone, brick, metal panels), and exterior work insatlling one (1) dumpster enclosure, one (1) bollard, and o 2200 OREGON AVE 19145-4121 |
— | 40 |
| 2026-07-16 | Level i alterations (no change of occupancy) for concrete repairs to existing parking garage as per approved plans. *2018 iebc review* 1501 JOHN F KENNEDY BLVD 19102-1524 |
— | 40 |
| 2026-07-16 | For the erection of an attached 3-story structure with roof access structure for access to an occupiable roof deck. structure for use as mul 1600 W YORK ST 19132 |
— | 40 |
| 2026-07-16 | Level i alterations (no change of occupancy) for concrete repairs to existing parking garage as per approved plans. *2018 iebc review* 114-22 S 15TH ST 19102-3002 |
— | 40 |
| 2026-07-16 | **existing philadelphia historic property** for the installation of new roof coverings on existing roofs as per attached standard. deviation 1910 FITZWATER ST 19146-1818 |
— | 35 |
| 2026-07-15 | Make safe permit to comply with case #cf-2025-066328:- for the stabilization of an existing structure damaged by fire. work to be completed 251 S 18TH ST 19103-6168 |
— | 40 |
| 2026-07-15 | For new construction of a semi-detached, four-story building with partial basement, front porch and roof access structure for mechanical acc 716 N 43RD ST 19104-1418 |
— | 40 |
| 2026-07-15 | For the new construction of three (3) story vb construction type with rear decks at 2nd and 3rd fl., roof deck and roof deck access structur 2721 N 13TH ST 19133-1207 |
— | 40 |
| 2026-07-15 | For the new construction of three (3) story vb construction type with a roof deck and roof deck access structure for the use of multi-family 2723 N 13TH ST 19133-1225 |
— | 40 |
| 2026-07-15 | Demolition of an existing one-story, masonry, steel and concrete dining hall building by hand & mechanical methods. all permitted demolition 6333 MALVERN AVE 19151-2597 |
— | 40 |
| 2026-07-15 | For the new construction of a three-story wood-frame semi-detached structure on reinforced concrete footings/foundations with two (2) roof d 3620 ASPEN ST 19104-1620 |
— | 40 |
| 2026-07-15 | For the new construction of a three-story wood-frame semi-detached structure on reinforced concrete footings/foundations with two (2) roof d 3618 ASPEN ST 19104-1620 |
— | 40 |
| 2026-07-15 | Make safe permit to comply with unsafe violation cf-2026-019997 for repair/reconstruction of exterior masonry wall per approved plans, engin 8021-23 CRAIG ST 19136-2614 |
— | 35 |
| 2026-07-15 | Ez interior demolition- for the interior demolition on non-bearing partition wall and ceilings as per attached standard. deviations from the 4000 S 26TH ST 19112-1613 |
— | 35 |
Want tomorrow's list at 7am?
Get Concrete & Masonry alerts for Philadelphia, PA — $49/mo