City Lights Electric LLC — Recent Permit Activity in Philadelphia, PA
City Lights Electric LLC pulled 22 commercial building permits in Philadelphia, PA recently, totaling — in reported project value. Work spans: Electrical, Fire Protection, Renovation & New Construction, HVAC & Mechanical, Signage, Windows, Doors & Glazing.
22recent permits
—total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-09-21 | Install 400a main service equipment and sub feeders for 2 apt ,1st fl commercial space and landlord panel ,interior wiring throughout ,insta 1050 W ORLEANS ST 19133-1840 |
— | 40 |
| 2026-09-14 | Install 400 amp electrical service and 4 meter packs with proper grounding and bonding. install one 100 amp subpanels for house, one 200 amp 1008 W ORLEANS ST 19133-1840 |
— | 40 |
| 2026-09-11 | Electrical service / panels ¿ existing building panel q, 400a, 3-phase, 120/208v, to be reused for the childcare tenant. ¿ extend, relocate, 501-27 E GIRARD AVE 19125-3311 |
— | 40 |
| 2026-09-11 | Install 300a service ,wire throughout ,i install show-window receptacle ,fire alarm. gfci protection per:210.8(b)(2) . all work is to be don 10801-75 BUSTLETON AVE 19116-3301 |
— | 40 |
| 2026-09-11 | Wiring of the kitchen and storage area all works per approved plans ***no fire alarm under this permit*** 10012 SANDMEYER LN 19116-3502 |
— | 40 |
| 2026-09-03 | Install 400-amp main service equipment and sub feeders for 3 apartments and landlord panel. wiring throughout, install light fixtures, outle 860 N 44TH ST 19104-1309 |
— | 40 |
| 2026-08-31 | Install 400 amp service with grounding, lighting, receptacles, smoke/co alarms, telecommunications wiring, and provide power to equipment as 923 W YORK ST 19133-1534 |
— | 40 |
| 2026-08-10 | Install 400 amp service interior wiring for 3 units. install a fire alarm all work per approved plans nec2017 2246 N 21ST ST 19132-4801 |
— | 40 |
| 2026-08-10 | Install main service equipment and sub feeders for 37 apartments and landlord panel.wiring throughout ,install light fixtures,outlets,switch 1032 N FRONT ST 19123-1725 |
— | 40 |
| 2026-08-02 | Install a 400-amp electrical service, including wiring and equipment as required with four (4) meter packs, including proper grounding and b 1942 DIAMOND ST 19121-1522 |
— | 40 |
| 2026-07-28 | Install 800a main service equipment and sub feeders for 6 apartaments and landlord panel.wiring throughout ,install light fixtures,outlets,s 4024 RIDGE AVE 19129-1504 |
— | 40 |
| 2026-07-28 | Install a new 400-amp electrical service with four (4) meter packs, including service conductors, meter sockets, main disconnecting means, a 1902 DIAMOND ST 19121-1522 |
— | 40 |
| 2026-07-17 | Install new mdpa 100a panel fed from existing mdp as per plan rough and trim the entire area as per plan install light fixtures, outlets, em 1901-39 CALLOWHILL ST 19130-3815 |
— | 40 |
| 2026-07-17 | Install 400 amp main service equipment and sub feeders for 3 apartments and landlord panel. wiring throughout, install light fixtures, outle 2348 N 16TH ST 19132-4401 |
— | 40 |
| 2026-07-17 | Install 400 amp main service equipment and sub feeders for (3) apartments and landlord panel. wiring throughout. install light fixtures, out 1927 DIAMOND ST 19121-1532 |
— | 40 |
| 2026-07-13 | Install 400 amp service equipment and sub feeders for 3 apartments and landlord panel. wiring throughout, install lights, fixtures, outlets, 2253 N 12TH ST 19133-1033 |
— | 40 |
| 2026-07-07 | Install 400 amp main service equipment and sub feeders for 3 apartments and landlord panel. wiring throughout. install light fixtures, outle 883 N 45TH ST 19104-1315 |
— | 40 |
| 2026-06-30 | : install 400a main service equipment and sub feeders for 3 apartaments and landlord panel.wiring throughout ,install light fixtures,outlets 669 N 39TH ST 19104-1855 |
— | 40 |
| 2026-06-27 | : install 400a main service equipment and sub feeders for apartments house panel panel.wiring throughout ,install light fixtures,outlets,swi 2251 N 12TH ST 19133-1033 |
— | 40 |
| 2026-06-22 | Install 400 amp main service equipment and sub feeders for 3 apartments and landlord panel. wiring throughout, install light fixtures, outle 2330 N 16TH ST 19132-4401 |
— | 40 |
| 2026-06-16 | Install main service equipment and sub feeders for 2 apartments, vacant commercial space, and landlord panel. wiring throughout, install lig 1908 E PASSYUNK AVE 19148-2221 |
— | 40 |
| 2026-06-11 | Tenant fit out rough and trim out the dedicated circuit and general receptacles as per plan rough and trim out all geral lighting and decora 970 N DELAWARE AVE 19123-3111 |
— | 40 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all Philadelphia, PA permits — $99/mo