New Fire Protection Permits in Philadelphia, PA — August 2026
606 commercial building permits relevant to fire protection contractors were issued recently in Philadelphia, PA, representing — in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
606new permits
—total reported value
—largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-28 | Install 800a main service equipment and sub feeders for 6 apartaments and landlord panel.wiring throughout ,install light fixtures,outlets,s 4024 RIDGE AVE 19129-1504 |
— | 40 |
| 2026-07-28 | Level iii alterations with complete change of occupancy to create a child care center throughout an existing two-story building as per appro 1825-31 N 6TH ST 19122-2101 |
— | 40 |
| 2026-07-28 | Ez kitchen fire suppression- for the installation of new wet chemical kitchen fire suppression system as per attached standard. deviations f 4301 CHESTNUT ST 19104-2912 |
— | 40 |
| 2026-07-28 | Installation of an automatic fire suppression system in accordance with nfpa 13 with a fire department connection, backkflow prevention devi 1871 FRANKFORD AVE 19125-2415 |
— | 40 |
| 2026-07-28 | Install a new 400-amp electrical service with four (4) meter packs, including service conductors, meter sockets, main disconnecting means, a 1902 DIAMOND ST 19121-1522 |
— | 40 |
| 2026-07-28 | Install a 1000-amp electrical service with 14 meter packs, including proper grounding and bonding. install one (1) 125-amp subpanel for the 4401 HOLDEN ST 19104-2103 |
— | 40 |
| 2026-07-28 | Level ii interior alterations (no change of occupancy) for renovations to existing educational facility on the first floor of an existing bu 4601 MARKET ST 19139-4636 |
— | 40 |
| 2026-07-27 | For a level ii interior alterations to include a change in occupancy without change in occupancy classification to the first floor level of 2342 N 6TH ST 19133-2505 |
— | 40 |
| 2026-07-27 | Install service equipment to serve apartments, commercial spaces, fire pump, elevators, and house panel. provide complete electrical distrib 1348 S 32ND ST 19146-3410 |
— | 40 |
| 2026-07-27 | Alteration to the fire alarm system to include new fire alarm devices. all work to be perform according to the 2017 nec, 2016 nfpa 72 and pe 1001-41 WALNUT ST 19107-5001 |
— | 40 |
| 2026-07-27 | Furnish and install the following: 35 duplex outlets, 23 quads, 5 gfi's, 8 dedicated, 2 floor cores, 8 wall furniture feeds, 35 ring and str 130 N 18TH ST 19103-2757 |
— | 40 |
| 2026-07-27 | Install evacs fire alarm system. all work is to be done according to approved drawings-2017 nec,2016 nfpa-72. 7809 CASTOR AVE 19152-3699 |
— | 40 |
| 2026-07-27 | Install a 600-amp electrical service with 9 meter packs, including proper grounding and bonding. install one (1) 125-amp subpanel for the ho 4401 HOLDEN ST 19104-2103 |
— | 40 |
| 2026-07-27 | Upgrade lighting and lighting controls as per 2017 nec. remove and reinstall fire alarm devices as per 2016 nfpa 72. 7133-43 GERMANTOWN AVE 19119-1842 |
— | 40 |
| 2026-07-27 | New construction of a three (3) story building with basement, porch and rear decks for use as fifteen (15) dwelling units with accessory par 2111-13 N 33RD ST 19121-1106 |
— | 40 |
| 2026-07-27 | Furnish and install a new electrical service, including service conductors, meter equipment, main disconnecting means, panelboard(s), and pr 1717-19 MOUNT VERNON ST 19130-3321 |
— | 40 |
| 2026-07-27 | Install fire alarm for the new fit-out; all work per approved plans nec 2017 &nfpa 2016 2900 N BROAD ST 19132-2401 |
— | 40 |
| 2026-07-27 | For documentation of layout for combined fire suppression work. no work on this permit. 2809-13 MASTER ST 19121-3651 |
— | 40 |
| 2026-07-27 | Level ii interior alterations (no change of occupancy) for renovations to existing bar/restaurant within existing casino building as per app 1001-99 N DELAWARE AVE 19125-4326 |
— | 40 |
| 2026-07-27 | Install a 800-amp electrical service with 9 meter packs, including proper grounding and bonding. install one (1) 250-amp subpanel for the ho 4401 HOLDEN ST 19104-2103 |
— | 40 |
| 2026-07-27 | For installation of four-inch water service line, four-inch backflow preventer, fire sprinkler system and standpipes in accordance with appr 315 S 17TH ST 19103-6726 |
— | 40 |
| 2026-07-27 | Install a 1000-amp electrical service with 13 meter packs, including proper grounding and bonding. install one (1) 125-amp subpanel for the 4401 HOLDEN ST 19104-2103 |
— | 40 |
| 2026-07-27 | Install 109 receptacles, 90 fixtures, 18 emergency lights, 3 power panels and 45kva transformer, fire alarm panel, 13 smokes, 4 pull station 800-34 WALNUT ST 19107-5176 |
— | 40 |
| 2026-07-26 | Install additional devices to existing fire alarm system - 2 smoke detectors, 2 horns/strobes, monitor for duct detector . all work is to be 2800 FOX ST 19129-1832 |
— | 40 |
| 2026-07-26 | Erection of corridor addition to existing educational facility as per approved plans. separate permit required for bathroom additions. not r 1821 S 9TH ST 19148-1661 |
— | 40 |
| 2026-07-25 | Install a 1200-amp electrical service, including wiring and equipment as required with four (11) meter packs, including proper grounding and 1630-32 RIDGE AVE 19130-2135 |
— | 40 |
| 2026-07-24 | For a roof structure repair to a portion of an existing structure. all work to be done per approved plans.** if field conditions vary contac 8500 ESSINGTON AVE 19153-7000 |
— | 40 |
| 2026-07-24 | Level ii alterations with partial change of occupancy to create a retail sales of food, beverages and groceries use in the ground floor of a 1225-27 CHESTNUT ST 19107-4110 |
— | 40 |
| 2026-07-24 | For level ii alterations and change of occupancy. separate permits required for mechanical, electrical, plumbing and fire suppression. 1901-19 E YORK ST 19125-1213 |
— | 40 |
| 2026-07-24 | For level ii alteration to include new partitions, furnishings, finishes as per approved plans. separate permits required for any mep and fi 600 W CHELTENHAM AVE 19126-3090 |
— | 40 |
| 2026-07-24 | For level ii alterations to add dwelling unit for new total 5 dwelling units within mixed use building. alterations to include new partition 107 COTTON ST 19127-1501 |
— | 40 |
| 2026-07-24 | For a level i interior alterations (no change in occupancy ) to a portion of an existing structure.all work to be done per approved plans.** 1 S BROAD ST 19107-3426 |
— | 40 |
| 2026-07-24 | New construction of a three-story building with cellar and private roof deck/pilot house for use a three (3) dwelling units as per approved 2716 N 12TH ST 19133-1201 |
— | 40 |
| 2026-07-24 | For change of occupancy (no change in occupancy classification) and level ii alterations to include structural work, new partitions, fixture 333 N 10TH ST 19107-1406 |
— | 40 |
| 2026-07-24 | Level ii interior alterations with partial change of occupancy to create a child care center (group e; no children under 2-1/2 years of age) 1921-29 FAIRMOUNT AVE 19130-2036 |
— | 40 |
| 2026-07-24 | 1. upgrade 200 amps service with 3 gangs meter. install 2 ground rods and bonding to the water meter as per 2017 nec. 2. install 20 recess l 112 S 60TH ST 19139-3036 |
— | 40 |
| 2026-07-24 | Rough-in fire alarm as per plans, 600 amp service, rewire building 2103 W TIOGA ST 19140-3922 |
— | 35 |
| 2026-07-24 | Rough-in of fire alarm, 600 amp service, rewire building 2101 W TIOGA ST 19140-3922 |
— | 35 |
| 2026-07-23 | Ez kitchen fire suppression- for the installation of new wet chemical kitchen fire suppression system as per attached standard. deviations f 1216 SHACKAMAXON ST 19125-3914 |
— | 40 |
| 2026-07-23 | Per the historical society: no exterior work permitted as part of this permit. electrical scope: install new lighting, theatrical lighting, 3401-99 SPRUCE ST 19104-4203 |
— | 40 |
| 2026-07-23 | Ez permit sprinkler relocation (nfpa 13)- for the relocation of sprinkler heads as per attached standards. deviations from these standards r 1330 RHAWN ST 19111-2802 |
— | 40 |
| 2026-07-23 | For level ii interior alterations without a change to existing group b sit-down restaurant use and occupancy at the 1st floor. existing buil 906 ARCH ST 19107-3102 |
— | 40 |
| 2026-07-23 | Ez permit sprinkler relocation (nfpa 13)- for the relocation of sprinkler heads as per attached standards. deviations from these standards r 1701 JOHN F KENNEDY BLVD 19103-2838 |
— | 40 |
| 2026-07-23 | Installation of an automatic fire suppression system in accordance with nfpa 13 (1st floor) and nfpa 13r (2nd floor) with a fire department 3332 KENSINGTON AVE 19134-1402 |
— | 40 |
| 2026-07-23 | For level ii interior alterations with a partial change in use & occupancy classification to group i-4 child day care center at the 1st floo 6515 RIDGE AVE |
— | 40 |
| 2026-07-23 | Ez permit sprinkler relocation (nfpa 13)- for the relocation of sprinkler heads as per attached standards. deviations from these standards r 1601 JOHN F KENNEDY BLVD 19103-1823 |
— | 40 |
| 2026-07-23 | For the legalization of work previously performed. for a level iii interior alterations to include a change in occupancy. for a multi-family 4134 MANAYUNK AVE 19128-5028 |
— | 40 |
| 2026-07-23 | New construction of a four (4) story building with roof deck, pilot houses and green roof (green roof bonus) for use as seventy-four (74) dw 5709 COTTAGE ST 19135-4001 |
— | 40 |
| 2026-07-23 | Ez permit sprinkler relocation (nfpa 13)- for the relocation of sprinkler heads as per attached standards. deviations from these standards r 2005 MARKET ST 19103-7042 |
— | 40 |
| 2026-07-23 | For a level ii interior alterations (no change in occupancy ) to the first floor of an existing structure. all work to be done per approved 5104 WAYNE AVE 19144-3526 |
— | 40 |
Want tomorrow's list at 7am?
Get Fire Protection alerts for Philadelphia, PA — $49/mo