New Renovation & New Construction Permits in Philadelphia, PA — June 2026
286 commercial building permits relevant to renovation & new construction contractors were issued recently in Philadelphia, PA, representing — in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
286new permits
—total reported value
—largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-06-14 | For the erection of a new three (3) story attached structure with cellar and roof access structure (for roof access only). for use multifami 760 BROOKLYN ST 19104 |
— | 40 |
| 2026-06-14 | For the erection of a new three (3) story attached structure with cellar and roof access structure (for roof access only). for use multifami 760 BROOKLYN ST 19104 |
— | 40 |
| 2026-06-14 | For the erection of a new three (3) story attached structure with cellar and roof access structure (for roof access only). for use multifami 760 BROOKLYN ST 19104 |
— | 40 |
| 2026-06-14 | For the erection of a new three (3) story attached structure with cellar and roof access structure (for roof access only). for use multifami 760 BROOKLYN ST 19104 |
— | 40 |
| 2026-06-14 | For the erection of a new three (3) story attached structure with cellar and roof access structure (for roof access only). for use multifami 760 BROOKLYN ST 19104 |
— | 40 |
| 2026-06-14 | For the erection of one (1) statically illuminated wall sign. size and location as shown in plan. 2301 GRAYS FERRY AVE 19146-1136 |
— | 40 |
| 2026-06-14 | For level ii alterations to include exterior wall opening modifications, exterior stairs, new partitions, fixtures, furnishings, finishes as 5211 BALTIMORE AVE 19143-2622 |
— | 35 |
| 2026-06-13 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance with the man 711-19 N 7TH ST 19123-2737 |
— | 40 |
| 2026-06-13 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance with the man 711-19 N 7TH ST 19123-2737 |
— | 40 |
| 2026-06-13 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance with the man 711-19 N 7TH ST 19123-2737 |
— | 40 |
| 2026-06-13 | For a mechanical work to accommodate the 2nd floor level of an existing structure. all work to be done per approved plans. if field conditio 332 LOMBARD ST 19147-1502 |
— | 40 |
| 2026-06-13 | Install and wire 15 linear lights, 16 2x4 lighting fixtures, occupancy sensors, emergency lights, occupancy sensors, and switches. run power 30-36 S 15TH ST 19102-4826 |
— | 40 |
| 2026-06-12 | For the erection of a new 3-story attached structure with a basement and roof deck accessed by pilot house for use as multi-family household 1709 POINT BREEZE AVE 19145-1922 |
— | 40 |
| 2026-06-12 | For the erection of a new 3-story attached structure with a basement and roof deck accessed by pilot house for use as multi-family household 1711 POINT BREEZE AVE 19145-1922 |
— | 40 |
| 2026-06-12 | For the construction of an attached structure with a cellar and an accessory roof deck (for residential use only) with roof access structure 2225-27 FRANKFORD AVE 19125-2007 |
— | 40 |
| 2026-06-12 | Install new panels, meter bank, new switches, new wiring , new devices ,110v interconnected smoke/co alarms ,fire alarm .all work is to be d 650 FAIRMOUNT AVE |
— | 40 |
| 2026-06-12 | Install all switchgear , panels ,mccs, cctv , interior wiring, ev chargers , scada . all work is to be done according to approved drawings-2 3301 W GIRARD AVE 19130 |
— | 40 |
| 2026-06-12 | For the installation of one (1) 14'-6" hood for a restaurant with exhaust fan and a make up air fan with associated ductwork. all work to be 831 N 2ND ST 19123-3009 |
— | 40 |
| 2026-06-12 | For level ii alterations to an existing attached structure. alterations to include partial demolition and the erection of partition walls, p 37 MAPLEWOOD MALL 19144-2809 |
— | 40 |
| 2026-06-12 | For the installation of three (3) type i commercial kitchen hood (10'-0" for total of 30 ft) and one (1) type i commercial kitchen hood (4' 236 W THOMPSON ST 19122-1337 |
— | 40 |
| 2026-06-12 | **level 2 alterations, addition & change of occupancy** for the erection of an addition above an existing comemercial structure for use as a 705 CHESTNUT ST 19106-2315 |
— | 40 |
| 2026-06-12 | Interior alteration to the first floor of an existing structure, all work to be done per approved plans. if field conditions vary contact de 2233 CECIL B MOORE AVE 19121-4025 |
— | 40 |
| 2026-06-12 | Electrical permit for combo cp-2026-001606 25 PATTISON AVE 19148-5199 |
— | 40 |
| 2026-06-12 | Plumbing permit for combo sp-2026-000688 7330 RIDGE AVE 19128-3231 |
— | 40 |
| 2026-06-12 | New construction of 5 dwelling building. exterior installation of curb trap, fai, main drain, and 1 1/2" water distribution pipe. interior i 6115 WALTON AVE 19143-2213 |
— | 40 |
| 2026-06-12 | For level ii alterations to an existing structure to include partial demolition and the erection of partition walls, provide finishes/furnis 701 CATHEDRAL RD 19128-2106 |
— | 40 |
| 2026-06-12 | For the legalization of exterior ramp work and the level iii interior alterations work for the use of vacant non-residential space on the is 1403 S 58TH ST 19143-4502 |
— | 40 |
| 2026-06-12 | Install 292 light fixture, 13 exit, 84 switch, 120 receptacle, 9 floor receptacle, 12 furniture power, 7 equipment power, 1 meter. refeed 2 2001 MARKET ST 19103-7044 |
— | 40 |
| 2026-06-12 | For a facade improvement per approved plans. **mechanical work to be limited to installation of new ductless hvac system ** 300 E UPSAL ST 19119-2347 |
— | 40 |
| 2026-06-12 | Install 86 light fixture, 6 exit, 29 switch, 60 receptacle, 6 furniture power, 3 floor receptacle, 15 equipment power. relocate 1 208/120 vo 1600-22 MARKET ST 19103-7240 |
— | 40 |
| 2026-06-12 | Alterations of restaurant, including relocation of existing branch circuits, lighting, termination of new kitchen equipment, and provide and 1112 N HANCOCK ST 19123-1685 |
— | 40 |
| 2026-06-12 | Furnish & install receptacles and associated hospital care facility cable, conduit, and wire per approved plans. ***no fire alarm on this pe 3500 CIVIC CENTER BLVD 19104-4395 |
— | 40 |
| 2026-06-12 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance with the man 4401 HOLDEN ST 19104-2103 |
— | 40 |
| 2026-06-12 | New construction of a five (5) story building with cellar, roof deck and roof deck access structures for use as a shell commercial space (us 1638 RIDGE AVE 19130-2135 |
— | 40 |
| 2026-06-12 | Install all new wiring and devices throughout & install new hardwired smoke/carbon alarms in apartment unit in accordance with nec 2017. (ex 1900-34 JOHN F KENNEDY BLVD 19103-1441 |
— | 40 |
| 2026-06-12 | For the installation of appliances with associated ductwork. appliances to be installed in accordance with manufacturer's specifications. al 2539-53 CASTOR AVE 19134-5501 |
— | 40 |
| 2026-06-12 | Level ii interior alterations (no change of occupancy) for renovations to existing 10th floor office space in an existing high-rise office b 2005 MARKET ST 19103-7042 |
— | 40 |
| 2026-06-12 | For level ii alterations to an existing residential apartment building with three (3) dwelling units (r-2 occupancy). alterations to include 1122-30 PINE ST 19107-6036 |
— | 40 |
| 2026-06-12 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance with the man 3601 MARKET ST 19104-2608 |
— | 40 |
| 2026-06-12 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance with the man 4401 HOLDEN ST 19104-2103 |
— | 40 |
| 2026-06-12 | Level ii interior alterations (no change of occupancy) for relocation of pharmacy to fifth floor of existing hospital building (founders) as 3400 SPRUCE ST 19104-4238 |
— | 40 |
| 2026-06-12 | Furnish and install telecommunication wiring and associated devices for a burglar alarm system. all work to be done according to the 2017 ne 2201-25 OREGON AVE 19145-4111 |
— | 40 |
| 2026-06-12 | Installation of new lighting, as per drawings. installation of power to receptacles, hvac equipment, as per drawings installation of new 400 225 N 38TH ST |
— | 40 |
| 2026-06-12 | Replacing hot water heaters and some devices as per 2017 nec. 3600 SPRUCE ST 19104-4211 |
— | 40 |
| 2026-06-12 | Install sanitary and storm cts, fais, mds & 1" wdp. 1713 N CROSKEY ST 19121-3015 |
— | 35 |
| 2026-06-12 | - erection of a sidewalk shelter platform as per engineered plans. streets department permit is required for sidewalk closure prior to the s 220 W RITTENHOUSE SQ 19103-5709 |
— | 35 |
| 2026-06-12 | Provide and install 388 cat6 plenum cables at 150' average. provide and install 12 cat6a plenum cables at 150' average. all work will be com 1735 MARKET ST 19103-7501 |
— | 35 |
| 2026-06-12 | To legalize the interior alterations for the use of m occupancy on 1st fl. of an existing building per approved plans. separate permits to b 3076 KENSINGTON AVE 19134-2416 |
— | 35 |
| 2026-06-12 | Kitchen renovation relocate drain and water lines to new fixture locations install finished fixtures: kitchen sink, disposal, dishwasher rel 50 S 16TH ST 19102-2532 |
— | 35 |
| 2026-06-12 | For the erection of a 3-story attached structure for use as multi-family household living (total of 6 units) including (1) affordable dwelli 4951 W STILES ST 19131-4526 |
— | 30 |
Want tomorrow's list at 7am?
Get Renovation & New Construction alerts for Philadelphia, PA — $49/mo