New Plumbing Permits in Philadelphia, PA — August 2026
377 commercial building permits relevant to plumbing contractors were issued recently in Philadelphia, PA, representing — in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
377new permits
—total reported value
—largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-28 | Installation of an automatic fire suppression system in accordance with nfpa 13 with a fire department connection, backkflow prevention devi 1871 FRANKFORD AVE 19125-2415 |
— | 40 |
| 2026-07-28 | - approved plumbing repair work per ez permit standard for plumbing 600-44 LOMBARD ST 19147-1434 |
— | 35 |
| 2026-07-27 | Furnish and install the following: 35 duplex outlets, 23 quads, 5 gfi's, 8 dedicated, 2 floor cores, 8 wall furniture feeds, 35 ring and str 130 N 18TH ST 19103-2757 |
— | 40 |
| 2026-07-27 | For level ii alterations to an existing structure. alterations to include partial demolition and the erection of partition walls, repair/rep 726 W ROOSEVELT BLVD 19140-1344 |
— | 40 |
| 2026-07-27 | Install 1" domestic water service, 6" sanitary curb trap, 4" vent, 6" sanitary drain line 174 W BERKS ST 19122-2336 |
— | 40 |
| 2026-07-27 | Alterations to floors 2-6 to create dwellings. all work below second floor in commercial space is exisitng to remain. piping located in comm 1108 CHESTNUT ST 19107-4802 |
— | 40 |
| 2026-07-27 | For installation of four-inch water service line, four-inch backflow preventer, fire sprinkler system and standpipes in accordance with appr 315 S 17TH ST 19103-6726 |
— | 40 |
| 2026-07-27 | Installation of plumbing fixtures with piping. 3 nfwh (under hose bib in the equipment box), 1 hose bibb, 1 bfp, 1 mop sink(under other in t 309 W MOUNT PLEASANT AVE 19119-2904 |
— | 40 |
| 2026-07-27 | New plumbing fixtures and piping. 5700 LANSDOWNE AVE 19131-3818 |
— | 35 |
| 2026-07-27 | - approved plumbing repair work per ez permit standard for plumbing 1410 POINT BREEZE AVE 19146-4366 |
— | 35 |
| 2026-07-27 | - approved plumbing repair work per attached ez permit standard for plumbing. 822-38 CHESTNUT ST 19107-5104 |
— | 35 |
| 2026-07-27 | Plumbing permit (interior) for combo cp-2026-001954 6501 HARBISON AVE 19149-2912 |
— | 35 |
| 2026-07-27 | Install new 17 toilets 17kitchen sinks 17showers 17 lav sinks 17 laundrys sinks 17water heater 1601-07 W GIRARD AVE 19130-1614 |
— | 35 |
| 2026-07-26 | - approved plumbing repair work per ez permit standard for plumbing. ct & fai. 1925 W SOMERSET ST 19132-2614 |
— | 35 |
| 2026-07-25 | Interior and exterior 12 toilets 8 shower tub 12 sink 4 kitchen 4 laundry 2 hose bibbs 2 sump pump 4 water heater new construction of 4 dwel 2247-49 N REESE ST 19133-2516 |
— | 40 |
| 2026-07-25 | - exterior storm and sanitary plumbing for new construction in accordance with ez permit standard for plumbing ct, fai & md. 1716 FRANKFORD AVE 19125-2604 |
— | 40 |
| 2026-07-24 | For level ii alterations and change of occupancy. separate permits required for mechanical, electrical, plumbing and fire suppression. 1901-19 E YORK ST 19125-1213 |
— | 40 |
| 2026-07-24 | - approved plumbing work associated with an (addition or alteration) per attached ez permit standard for plumbing 1600-22 MARKET ST 19103-7240 |
— | 40 |
| 2026-07-24 | Sitework associated with new building renovations/additions (see cp-2025-001954) and e&s work in parking lot as per approved plans. *2018 ib 14400 TOWNSEND RD 19154-1028 |
— | 40 |
| 2026-07-24 | Interior -three family dwellings; 3 kitchens, 3 laundry, 7 toilets, 7 sinks 1 shower , 5 tubs, 2 hose bibs, 3 hwh, 1 ejector pump, 1'' backf 923 W YORK ST 19133-1534 |
— | 40 |
| 2026-07-24 | - approved plumbing repair work per ez permit standard for plumbing. sewer line (ct, fai & md) repair at building 9. 1120 N 66TH ST 19151-2331 |
— | 35 |
| 2026-07-24 | Sitework associated with utility installation for new maintenance buildings (see permits cp-2024-004894 & cp-2024-005400) as per approved pl 7400 LANSDOWNE AVE 19151 |
— | 35 |
| 2026-07-23 | Completely new plumbing systems as part of full/gut renovation of an existing triplex. (please see building permit cp-2025-006235.) 1843 N 17TH ST 19121-3307 |
— | 40 |
| 2026-07-23 | For level ii interior alterations without a change to existing group b sit-down restaurant use and occupancy at the 1st floor. existing buil 906 ARCH ST 19107-3102 |
— | 40 |
| 2026-07-23 | Alterations to existing mixed use buillding. installation of new 1 1/2" water service. interior installation of drainage, waste, vent, and w 1251 SHACKAMAXON ST 19125-3939 |
— | 40 |
| 2026-07-23 | Installation of an automatic fire suppression system in accordance with nfpa 13 (1st floor) and nfpa 13r (2nd floor) with a fire department 3332 KENSINGTON AVE 19134-1402 |
— | 40 |
| 2026-07-23 | - approved plumbing work associated with an (addition or alteration) per attached ez permit standard for plumbing 1915 SPRUCE ST 19103-5732 |
— | 40 |
| 2026-07-23 | For level ii interior alterations with a partial change in use & occupancy classification to group i-4 child day care center at the 1st floo 6515 RIDGE AVE |
— | 40 |
| 2026-07-23 | Installing 1" water service, 5" curb trap, 5" main drain, 4" fresh air inlet installing 24 fixtures 3 hwh 5 lavs 5 toilets 3 ks 3 washers 5 2721 N 12TH ST 19133-1202 |
— | 40 |
| 2026-07-23 | For the installation of a 2-inch fire service line for an automatic fire suppression sprinkler system with a backflow prevention assembly in 2324 N 16TH ST 19132-4401 |
— | 40 |
| 2026-07-23 | For the installation of a new hvac systems, associated duct work, ductless systems, and registers/diffusers as per approved plans. separate 2240 FRANKFORD AVE 19125-2008 |
— | 40 |
| 2026-07-23 | - approved plumbing work associated with an (addition or alteration) per attached ez permit standard for plumbing 186 DIAMOND ST 19122-1624 |
— | 40 |
| 2026-07-23 | For a two-story addition to an existing one-story structure. for use as a two-family household living with an accessory storage on the groun 2031-33 PALETHORP ST 19122-1610 |
— | 40 |
| 2026-07-23 | - approved plumbing repair work per attached ez permit standard for plumbing. ct & fai 2135 E SUSQUEHANNA AVE 19125-2029 |
— | 35 |
| 2026-07-23 | - approved plumbing repair work per ez permit standard for plumbing 2162-64 E NORRIS ST 19125-1939 |
— | 35 |
| 2026-07-23 | - approved plumbing repair work per ez permit standard for plumbing. replace ct, fai & 20' of md. 9430 ACADEMY RD 19114-2628 |
— | 35 |
| 2026-07-23 | - approved plumbing repair work per ez permit standard for plumbing 300 E UPSAL ST 19119-2347 |
— | 35 |
| 2026-07-23 | - approved plumbing repair work per ez permit standard for plumbing 140 S BROAD ST 19102-3083 |
— | 35 |
| 2026-07-23 | Plumbing per plan. installed to the 2018 philadelphia plumbing code section 919. all piping must be metallic 438 E GIRARD AVE 19125-3326 |
— | 35 |
| 2026-07-23 | - approved plumbing repair work per ez permit standard for plumbing. 5801 RIDGE AVE 19128-1738 |
— | 35 |
| 2026-07-23 | - approved plumbing repair work per ez permit standard for plumbing. replace main house drain from curb trap back to inside front of basemen 218 RIPKA ST 19127-1104 |
— | 35 |
| 2026-07-22 | For the installation of fire suppression system complying with nfpa 13 throughout the building to include 2" main fire service line with 2" 1841 N 22ND ST 19121-2110 |
— | 40 |
| 2026-07-22 | 1" domestic water service, curb traps and main drains 5700 W OXFORD ST 19131-3431 |
— | 40 |
| 2026-07-22 | For the installation of a new hvac systems, associated duct work, and relocated registers/diffusers as per approved plans. separate permit r 135 S 17TH ST 19103-5453 |
— | 40 |
| 2026-07-22 | From existing peco service and distribution panel rewire entire building to include receptacles, lighting circuits, water heater, and hvac e 2733-35 E CLEARFIELD ST 19134-5820 |
— | 40 |
| 2026-07-22 | For level ii interior alterations with a complete change in use and occupancy classification to three (3) dwelling units (group r-2). buildi 1944 S 29TH ST 19145-2402 |
— | 40 |
| 2026-07-22 | For new construction of an attached three-story building with cellar, roof deck and roof deck access structure for use as multi-family house 1417 UNITY ST 19124-3919 |
— | 40 |
| 2026-07-22 | Installing 1" water service, 5" water service, 5" main drain, 4" fresh air inlet installing 24 fixtures 3 hwh 5 lavs 5 toilets 3 ks 3 washer 2723 N 12TH ST 19133-1202 |
— | 40 |
| 2026-07-22 | For the installation of a fire suppression system in accordance with nfpa 13 throughout the entire building with 2” fire service and 2.5" ba 211-15 W GIRARD AVE 19123-1524 |
— | 40 |
| 2026-07-22 | For the installation of an automatic wet sprinkler system throughout a three (3) story mixed-used building to include a two (2) inch fire se 4020 LANCASTER AVE 19104-1712 |
— | 40 |
Want tomorrow's list at 7am?
Get Plumbing alerts for Philadelphia, PA — $49/mo