North State Electrical Contractors INC — Recent Permit Activity in Sacramento County, CA
North State Electrical Contractors INC pulled 35 commercial building permits in Sacramento County, CA recently, totaling $278,705 in reported project value. Work spans: Electrical, HVAC & Mechanical, Plumbing.
35recent permits
$278,705total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-09 | (main) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main breaker as described her 5055 RHODE ISLAND DR, NO# 1, SACRAMENTO, CA 95841 |
$278,705 | 75 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5061 RHODE ISLAND DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5067 RHODE ISLAND DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5073 RHODE ISLAND DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5079 RHODE ISLAND DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5091 RHODE ISLAND DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5097 RHODE ISLAND DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5103 RHODE ISLAND DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5105 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5109 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5113 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5117 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5121 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5123 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5129 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5133 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5137 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5141 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5145 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5146 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5153 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5154 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5159 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5160 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5165 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5166 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5169 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5170 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5173 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5174 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5177 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5178 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5181 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5182 CONNECTICUT DR, SACRAMENTO, CA 95841 |
— | 40 |
| 2026-07-09 | (subcase to misc2026-00597) - replace meter stacks on exterior of buildings 400a meter stack with a new 400a meter stack and a 400a main bre 5600 MADISON AVE, SACRAMENTO, CA 95841 |
— | 40 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all Sacramento County, CA permits — $99/mo