****Select Edit Below And Enter Name, Address And Phone Number** — Recent Permit Activity in Sacramento County, CA
****Select Edit Below And Enter Name, Address And Phone Number** pulled 56 commercial building permits in Sacramento County, CA recently, totaling $5,618,932 in reported project value. Work spans: Concrete & Masonry, Demolition, Electrical, Fencing, Fire Protection, Renovation & New Construction, HVAC & Mechanical, Plumbing, Roofing, Signage, Windows, Doors & Glazing.
56recent permits
$5,618,932total reported value
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-24 | This project is an exterior landscaping project in the plaza on the south side of the existing new administration building. the scope of wor 700 H ST, SACRAMENTO, CA 95814 |
$600,000 | 75 |
| 2026-07-24 | (bulding compliance - copc2017-00040) as built remodel of existing bathrooms (rivers edge marina) 1100 W BRANNAN ISLAND RD, ISLETON, CA 95641 |
$10,000 | 40 |
| 2026-07-22 | Smud electrical safety inspection 9167 KIEFER BLVD, NO# B, SACRAMENTO, CA 95826 |
$1 | 40 |
| 2026-07-22 | Building compliance - replacing a damaged beam 2344 ARDEN WAY, NO# A, SACRAMENTO, CA 95825 |
$500 | 35 |
| 2026-07-21 | Tenant vacated after 25 years. drywall damage in suite. hired asbestos consultant to test for asbestos. results indicated that there is a tr 2920 ARDEN WAY, SACRAMENTO, CA 95825 |
$14,900 | 35 |
| 2026-07-20 | Demolition of an existing pump house, its concrete foundation and all related pumps, thanks, plumbing fittings, and both electrical and any 8556 GIBSON RANCH PARK RD, ELVERTA, CA 95626 |
$130,000 | 55 |
| 2026-07-20 | We have a functional electrical meter for agricultural use but it was disconnected by smud more than 12 months ago according to their record 9321 RIVER RD, SACRAMENTO, CA 95832 |
$1 | 40 |
| 2026-07-17 | This permit is submitted to resolve sacramento county code enforcement case copc2026-00015. an unpermitted sewer/drain line had been install 3108 FULTON AVE, NO# 2, SACRAMENTO, CA 95821 |
$1,500 | 40 |
| 2026-07-17 | Change-out existing water heater 4611 ROOSEVELT AVE, SACRAMENTO, CA 95820 |
$6,000 | 40 |
| 2026-07-15 | Smud safety inspection 4800 MANZANITA AVE, CARMICHAEL, CA 95608 |
$1 | 40 |
| 2026-07-14 | Interior tenant improvement. existing office space tenant improvement to include no bearing interior partition walls, restroom build out cas 1750 HOWE AVE, STE# 610, SACRAMENTO, CA 95825 |
$200,000 | 55 |
| 2026-07-14 | Demolition of interior non-load bearing walls, ceilings, flooring 5411 LUCE AVE, MCCLELLAN, CA 95652 |
$65,000 | 55 |
| 2026-07-13 | Project consists of select elements of barrier removal previously identified in a self-evaluation report for the facility. scope includes bu 5605 MARCONI AVE, CARMICHAEL, CA 95608 |
$487,022 | 75 |
| 2026-07-10 | (bulding compliance - copc2024-00030) provide drawings for the conversion of the second floor storage areas being turned into storage areas. 6521 HAZEL AVE, ORANGEVALE, CA 95662 |
$10,000 | 40 |
| 2026-07-09 | This project updates legacy hvac control equipment with the latest version controllers in existing hvac building control panels. the existin 9601 KIEFER BLVD, SACRAMENTO, CA 95827 |
$2,017,787 | 95 |
| 2026-07-09 | All interior tenant improvement from retail to adult day care facility. demolition of non structural partition walls. new non structural par 919 HOWE AVE, SACRAMENTO, CA 95825 |
$298,000 | 75 |
| 2026-07-08 | Main jail – nurse station accessibility improvements project scope includes upgrades to the nurse station casework and sink in the medical u 651 I ST, SACRAMENTO, CA 95814 |
$132,556 | 50 |
| 2026-07-08 | 2 windows not operating properly and need to be replaced with new windows of same size 6006 MARTIN LUTHER KING JR BLVD, APT# 1, SACRAMENTO, CA 95824 |
$900 | 35 |
| 2026-07-08 | 1 window not functioning to be replaced with new window of same size 6008 MARTIN LUTHER KING JR BLVD, APT# 4, SACRAMENTO, CA 95824 |
$500 | 35 |
| 2026-07-07 | We need a safety inspection to turn on power to the retail space no work, need a safety inspection since power has been off for more than a 4150 MANZANITA AVE, STE# 400, CARMICHAEL, CA 95608 |
$1 | 40 |
| 2026-07-06 | Install wall panels on existing rear exterior wall of commercial building. no structural changes. existing wall to remain in place. 3040 AUBURN BLVD, SACRAMENTO, CA 95821 |
$700 | 40 |
| 2026-07-06 | 1 window not functioning to be replaced with new window of same size 6008 MARTIN LUTHER KING JR BLVD, APT# 3, SACRAMENTO, CA 95824 |
$500 | 35 |
| 2026-07-02 | Suite tenant alterations. (healthy dept sign off)? the project involves alterations to an existing commercial space to accommodate a commerc 5800 MADISON AVE, NO# O, SACRAMENTO, CA 95841 |
$10,000 | 40 |
| 2026-07-02 | Repair wire on weather head. 765 HOWARD LANDING RD, WALNUT GROVE, CA 95690 |
$600 | 40 |
| 2026-06-29 | Subject to field approval - smud prefered 5 jaw meter. replace 7 jaw with 5 jaw meter. replace meter socket irrigation pump panel 11700 BOESSOW RD, GALT, CA 95632 |
$1,500 | 40 |
| 2026-06-24 | Electricity was off for over 1 yr. need inspected so that we can call smud to turn on 3859 ANNADALE LN, APT# 21, SACRAMENTO, CA 95821 |
$1 | 40 |
| 2026-06-24 | Electricity was off for over 1 yr. need inspected so that we can call smud to turn on 3859 ANNADALE LN, APT# 12, SACRAMENTO, CA 95821 |
$1 | 40 |
| 2026-06-23 | The following package is to repair and reinstall roughed in plumbing that had previously been demolished. 2052 FULTON AVE, SACRAMENTO, CA 95825 |
$20,000 | 40 |
| 2026-06-23 | I called smud to get power turned on at the unit 218 as the power has not been turned on in over a year was told someone from the county wil 8434 WALERGA RD, NO# 218, ANTELOPE, CA 95843 |
$1 | 40 |
| 2026-06-23 | The project is located in the county of sacramento at 5415 college glen apartments. the work being done is the replacement of an existing 4x 5415 COLLEGE OAK DR, APT# 501, SACRAMENTO, CA 95841 |
$28,000 | 35 |
| 2026-06-19 | Moving electrical panel 6 feet, adding upstairs sink, moving non-load bearing walls, replacing dry rot, updating hvac with a new mechanical 9280 MADISON AVE, ORANGEVALE, CA 95662 |
$185,000 | 55 |
| 2026-06-18 | Building 3828 unit 02. bringing water heater up to code at the request of rental housing inspection report. 3828 MADISON AVE, APT# 2, NORTH HIGHLANDS, CA 95660 |
$500 | 40 |
| 2026-06-17 | (main) (apporved reference set), install 24 new washer and electric dryer provide plumbing and mechanical system for the new washer and drye 3580 KINGS WAY, SACRAMENTO, CA 95821 |
$50,000 | 55 |
| 2026-06-17 | Demo of a 10 parking space carport built with wood material which includes the covering, small storage cabinets, and 12 wooden post. car por 2601 CARMICHAEL WAY, CARMICHAEL, CA 95608 |
$4,650 | 35 |
| 2026-06-16 | 1111 howe ave. - exterior improvements only, no interior building or tenant improvements work. scope includes: new storefront & new access g 1111 HOWE AVE, SACRAMENTO, CA 95825 |
$80,000 | 55 |
| 2026-06-16 | Violation: alteration of existing 683 sf office space. this permit is related to cbar2023-00437. 4024 LEOS LN, CARMICHAEL, CA 95608 |
$35,000 | 35 |
| 2026-06-15 | Pg&e to install a gas meter for an existing suite 300 (g3). there are already three gas meters at the building. 6029 FLORIN RD, NO# 300, SACRAMENTO, CA 95823 |
— | 40 |
| 2026-06-12 | Demo permits include structure and foundation/flat work only. no grading is included with this permit.; demolition of non-load bearing parti 4738 MANZANITA AVE, CARMICHAEL, CA 95608 |
$40,000 | 40 |
| 2026-06-11 | Del campo dance studio t.i. work includes: 1. demolition of (e) hallway, walls, and doors. 2. construction of (n) accessible restrooms, jani 2440 FULTON AVE, STE# 7, SACRAMENTO, CA 95825 |
$208,000 | 55 |
| 2026-06-11 | Removal of shingles and apply stuccco 3650 AUBURN BLVD, BLDG# A, SACRAMENTO, CA 95821 |
$25,000 | 40 |
| 2026-06-11 | Replace meter socket 11251 ARNO RD, GALT, CA 95632 |
$1,500 | 40 |
| 2026-06-11 | Replace meter socket irrigation pump panel 11700 BOESSOW RD, GALT, CA 95632 |
$1,500 | 40 |
| 2026-06-10 | Addition of 405 sq.ft. concrete patio 11931 FOUNDATION PL, GOLD RIVER, CA 95670 |
$18,978 | 40 |
| 2026-06-10 | We are replacing an existing hvac unit with a smaller more efficient split system to feed 6 offices. 830 W STADIUM LN, SACRAMENTO, CA 95834 |
$40,000 | 40 |
| 2026-06-09 | Project includes placement of an hcd approved modular office trailer, connection to electrical service and water. restroom waste shall be co 2600 JACKSONVILLE AVE, RANCHO CORDOVA, CA 95742 |
$90,000 | 55 |
| 2026-06-09 | Smud safety inspection - unit 40 2121 GOLDEN CENTRE LN, NO# 40, GOLD RIVER, CA 95670 |
$2,000 | 40 |
| 2026-06-08 | Construct new 50'x30' metal barn for livestock shelter. no mep's rev04 plan revision to move permit approved barn location to planning depar 9601 CALVINE RD, SACRAMENTO, CA 95829 |
$50,000 | 55 |
| 2026-06-05 | Demo permits include structure and foundation/flat work only. no grading is included with this permit. demo all structures over 120 sq ft, f 815 STRAUGH RD, RIO LINDA, CA 95673 |
— | 40 |
| 2026-06-04 | Project scope includes reconfiguring (3) adjacent training rooms by removing shared partitions to create (1) large training room divided by 799 G ST, FL# 2, SACRAMENTO, CA 95814 |
$542,061 | 75 |
| 2026-06-04 | Sub case to cbrc2024-00011 replace balcony posts units 107 & 112 7740 WATT AVE, ANTELOPE, CA 95843 |
— | 35 |
Know every contractor's next jobsite — the morning after the permit is filed.
Track all Sacramento County, CA permits — $99/mo