New Roofing Permits in Sacramento County, CA — August 2026
105 commercial building permits relevant to roofing contractors were issued recently in Sacramento County, CA, representing $16,143,948 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
105new permits
$16,143,948total reported value
$10,030,905largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-24 | 108, 131, or 132 inspection required prior to covering any work; install 24-gauge prefinished standing seam metal roof system (mcelroy 238t 3134 JAMES WAY, MCCLELLAN, CA 95652 |
$45,000 | 40 |
| 2026-07-22 | Change out like for like 1.5 ton heat pump split system. condenser on roof, air handler in closet woodside #5 hvac change out 2238 WOODSIDE LN, NO# 5, SACRAMENTO, CA 95825 |
$12,580 | 40 |
| 2026-07-21 | 108, 131, or 132 inspection required prior to covering any work; removal of existing built up roof down to wooden deck. installation of gaf 3652 GAYLE WAY, NORTH HIGHLANDS, CA 95660 |
$50,000 | 50 |
| 2026-07-21 | Taco bell: 108, 131, or 132 inspection required prior to covering any work; prep and overlay new roof system 45sq 4343 SUNRISE BLVD, FAIR OAKS, CA 95628 |
$37,500 | 35 |
| 2026-07-20 | Remove stucco around repair area perimeter (approx. 16"), replace to match existing at end of construction. remove existing concrete topping 3131 EL CAMINO AVE, APT# 1, SACRAMENTO, CA 95821 |
$68,459 | 55 |
| 2026-07-20 | Demolition of an existing pump house, its concrete foundation and all related pumps, thanks, plumbing fittings, and both electrical and any 8556 GIBSON RANCH PARK RD, ELVERTA, CA 95626 |
$130,000 | 55 |
| 2026-07-20 | Goodwill: 108, 131, or 132 inspection required prior to covering any work; overlay 515 sq existing built-up roof with new tpo and r10 roof i 6648 FRANKLIN BLVD, SACRAMENTO, CA 95823 |
$215,000 | 45 |
| 2026-07-20 | Replace 2 ton heat pump split system roof/closet 2221 WOODSIDE LN, NO# 4, SACRAMENTO, CA 95825 |
$16,267 | 35 |
| 2026-07-20 | 108, 131, or 132 inspection required prior to covering any work; tear off existing clay roof and install new sheathing. install new asphalt 5601 WINDING WAY, CARMICHAEL, CA 95608 |
$30,000 | 35 |
| 2026-07-20 | 108, 131, or 132 inspection required prior to covering any work; tear off existing clay tile roof and install new asphalt comp shingles 30 s 5601 WINDING WAY, CARMICHAEL, CA 95608 |
$20,000 | 30 |
| 2026-07-17 | Fite development: remove/replace (6) rooftop hvac packages 2900 BRADSHAW RD, SACRAMENTO, CA 95827 |
$120,000 | 55 |
| 2026-07-17 | Replace hvac system like-for-like air handler ceiling mount and heat pump condenser roof mounted. 7326 STOCKTON BLVD, APT# 127, SACRAMENTO, CA 95823 |
$7,858 | 35 |
| 2026-07-16 | Rebuild of show room, like for like. insulation, drywall, paint and cove base., ch01 - permit was for just the front show room, want to expa 5132 AUBURN BLVD, SACRAMENTO, CA 958412705 |
$90,000 | 55 |
| 2026-07-16 | Solar panel reattachment is like four like due to a roof in the same location; 238 233 inspections are required prior to setting panels. 5445 GARFIELD AVE, SACRAMENTO, CA 95841 |
$25,000 | 40 |
| 2026-07-16 | 108, 131, or 132 inspection required prior to covering any work; tear off 25 sq existing roofing and install "cool" lifetime asphalt shingle 7920 FAIR OAKS BLVD, CARMICHAEL, CA 95608 |
$18,500 | 35 |
| 2026-07-16 | Gas station: 108, 131, or 132 inspection required prior to covering any work; 60 mil tpo fully adhered to existing roof system clean and pre 5150 MANZANITA AVE, CARMICHAEL, CA 95608 |
$21,932 | 35 |
| 2026-07-15 | 2 ton split system heat pump like for like out (closet/roof) 641 WOODSIDE SIERRA, NO# 1, SACRAMENTO, CA 95825 |
$14,000 | 35 |
| 2026-07-14 | 108, 131, or 132 inspection required prior to covering any work; overlay existing roofing system with 60 mil single ply tpo 4731 EL CAMINO AVE, CARMICHAEL, CA 95608 |
$10,280 | 35 |
| 2026-07-13 | Disconnect solar cells and safe off. demo solar cell. roofing contractor to dispose of 4354 AUBURN BLVD, SACRAMENTO, CA 95841 |
$1,500 | 40 |
| 2026-07-13 | Subject to field approval - electric to heat pump conversion split system (no circuit) - indoor system is in the closet & outdoor is on the 2212 WOODSIDE LN, NO# 5, SACRAMENTO, CA 95825 |
$20,815 | 40 |
| 2026-07-13 | 108, 131, or 132 inspection required prior to covering any work; atonement lutheran church: remove one existing layer of roofing down to the 9242 KIEFER BLVD, SACRAMENTO, CA 95826 |
$21,500 | 35 |
| 2026-07-13 | 108, 131, or 132 inspection required prior to covering any work; overlay existing roofing system with 60 mil single ply tpo 2045 HURLEY WAY, SACRAMENTO, CA 95825 |
$20,574 | 35 |
| 2026-07-08 | 108, 131, or 132 inspection required prior to covering any work; install pvc membrane over existing roof 7842 ELMONT AVE, ELVERTA, CA 95626 |
$54,000 | 50 |
| 2026-07-07 | Woodspring suites hotel four stories rev01 revision to approved and issued building permit plans - see change narrative for specific changes 4725 CHIPPENDALE DR, SACRAMENTO, CA 95841 |
$10,030,905 | 95 |
| 2026-07-07 | 108, 131, or 132 inspection required prior to covering any work; tear off & install fire rigid insulation over wood deck & install 60 mil ga 2809 FULTON AVE, SACRAMENTO, CA 95821 |
$38,500 | 35 |
| 2026-07-06 | 108, 131, or 132 inspection required prior to covering any work; install 326 squares r-10 1.75" polyiso and gaf tpo membrane over existing c 3800 WATT AVE, SACRAMENTO, CA 95821 |
$265,816 | 70 |
| 2026-07-06 | Like for like 4 roof top package unit change out 4746 MADISON AVE, SACRAMENTO, CA 95841 |
$103,117 | 55 |
| 2026-07-06 | 108, 131, or 132 inspection required prior to covering any work; install 81 squares r-10 1.75" polyiso and gaf tpo membrane over existing ca 11707 FAIR OAKS BLVD, FAIR OAKS, CA 95628 |
$82,476 | 50 |
| 2026-07-06 | 108, 131, or 132 inspection required prior to covering any work; *remove existing tile to reuse. any broken tiles found will be replaced. *r 11201 GOLD EXPRESS DR, GOLD RIVER, CA 95670 |
$37,987 | 35 |
| 2026-07-06 | 108, 131, or 132 inspection required prior to covering any work; remove the existing tile roof on the pool clubhouse. install new westlake u 7621 SUNCOUNTRY LN, SACRAMENTO, 95828 |
$28,100 | 35 |
| 2026-07-02 | Commercial fire damage repair/rebuild: structural - replace roof framing architectural - replace doors - install new interior windows - repl 5525 AUBURN BLVD, SACRAMENTO, CA 95841 |
$88,000 | 55 |
| 2026-07-02 | Wavemax laundromat proposed tenant improvement (t.i.) (note: no modification on (e) outside shell, roof, hvac system, existing ada restroom 4780 MANZANITA AVE, CARMICHAEL, CA 95608 |
$195,750 | 55 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-d. re 4601 MENDOCINO BLVD, SACRAMENTO, CA 95820 |
$22,302 | 35 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new shingles at units a-d. rev0 4003 23RD AVE, SACRAMENTO, CA 95820 |
$22,302 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units e-j rev 4005 23RD AVE, SACRAMENTO, CA 95820 |
$39,251 | 30 |
| 2026-07-02 | 108, 131, or 132 inspections required prior to covering any work; remove the existing roof system and overlay new single ply at units a-d. r 4005 23RD AVE, SACRAMENTO, CA 95820 |
$22,302 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and pverlay new single ply at units k-n. re 4005 23RD AVE, SACRAMENTO, CA 95820 |
$26,762 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-h rev 4631 MENDOCINO BLVD, SACRAMENTO, CA 95820 |
$42,820 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-j. re 4625 MENDOCINO BLVD, SACRAMENTO, CA 95820 |
$31,223 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units g-k. re 4609 MENDOCINO BLVD, SACRAMENTO, CA 95820 |
$44,604 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-f rev 4609 MENDOCINO BLVD, SACRAMENTO, CA 95820 |
$26,762 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-f. re 4013 23RD AVE, SACRAMENTO, CA 95820 |
$26,762 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and install new single ply at units e-h. re 4017 23RD AVE, SACRAMENTO, CA 95820 |
$26,762 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-d. re 4017 23RD AVE, SACRAMENTO, CA 95820 |
$22,302 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-d. re 4019 23RD AVE, SACRAMENTO, CA 95820 |
$22,302 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-e. re 4023 23RD AVE, SACRAMENTO, CA 95820 |
$26,762 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units i-l. re 4023 23RD AVE, SACRAMENTO, CA 95820 |
$24,978 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units m-r rev 4023 23RD AVE, SACRAMENTO, CA 95820 |
$26,762 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-j. re 4027 23RD AVE, SACRAMENTO, CA 95820 |
$49,064 | 30 |
| 2026-07-02 | 108, 131, or 132 inspection required prior to covering any work; remove the existing roof system and overlay new single ply at units a-f. re 4011 23RD AVE, SACRAMENTO, CA 95820 |
$33,899 | 30 |
Want tomorrow's list at 7am?
Get Roofing alerts for Sacramento County, CA — $49/mo