New Roofing Permits in Santa Monica, CA — June 2026
57 commercial building permits relevant to roofing contractors were issued recently in Santa Monica, CA, representing $2,481,269 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
57new permits
$2,481,269total reported value
$1,000,000largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-06-11 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 2100 squares for sin 1124 MARINE ST SANTA MONICA, CA 90405 |
$20,000 | 35 |
| 2026-06-10 | Remodel existing single-family residence. remodel existing kitchen. reconfigure laundry space. remove non-bearing walls and open kitchen and 2344 30TH ST SANTA MONICA, CA 90405 |
$100,000 | 50 |
| 2026-06-10 | Roof replacement - torch 39 sq. flat and shingle 25 sq. cool roof torch and shingle 726 IDAHO AVE SANTA MONICA, CA 90403 |
$48,000 | 30 |
| 2026-06-10 | Sfr - reroof aprox 33 sq. remove existing roof shingles and tiles, install new base underlayment, install new shingles to match existing, to 1034 21ST ST SANTA MONICA, CA 90403 |
$23,250 | 30 |
| 2026-06-10 | Mfr - removal of existing walkway surface coating and preparation of exterior walkway surface. application of waterproofing membrane system 1013 10TH ST SANTA MONICA, CA 90403 |
$30,000 | 30 |
| 2026-06-09 | New 2-story house with attached 2-car garage and attached jadu. grading and landscape. [1st floor house: 1,560 s/f. jadu: 483 s/f. garage: 4 602 26TH ST SANTA MONICA, CA 90402 |
$1,000,000 | 90 |
| 2026-06-09 | Installation of a 3.22 kw photovoltaic system mounted on the roof and consisting of 7 modules. plan check 25bld-4708. 602 26TH ST SANTA MONICA, CA 90402 |
$1 | 35 |
| 2026-06-09 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 25 squares for singl 602 14TH ST SANTA MONICA, CA 90402 |
$30,200 | 35 |
| 2026-06-08 | Garage: repairs to waterproofing, urethane grout injection, and epoxy crack injection as required. building 1: removal and replacement of 18 1433 14TH STREET SANTA MONICA, CA 90404 |
$136,434 | 50 |
| 2026-06-08 | Building 2: removal and replacement of 18" of concrete at podium level to install flashings at first and second level. form and place new co 1433 14TH STREET SANTA MONICA, CA 90404 |
$136,434 | 50 |
| 2026-06-08 | Building 3: removal and replacement of 18" of concrete at podium level to install flashings at first and second level. form and place new co 1433 14TH STREET SANTA MONICA, CA 90404 |
$136,434 | 50 |
| 2026-06-08 | Main house - removal and replacement of 12 roofing squares of existing materials with new comp shingles system over existing sheathing. 1008 PEARL ST SANTA MONICA, CA 90405 |
$4,200 | 30 |
| 2026-06-08 | Detached garage - removal and replacement of 4 roofing squares of existing materials with new shingle system over existing sheathing. 1008 PEARL ST SANTA MONICA, CA 90405 |
$1,400 | 30 |
| 2026-06-08 | Detached office - removal and replacement of 4 roofing squares of existing materials with new comp shingle system over existing sheathing. 1008 PEARL ST SANTA MONICA, CA 90405 |
$1,400 | 30 |
| 2026-06-05 | Installation of a 2.52 kw dc photovoltaic system mounted on the roof and consisting of 6 panels. plan check 24bld-1199 1814 EUCLID ST SANTA MONICA, CA 90404 |
$1 | 35 |
| 2026-06-05 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 12 squares for singl 222 ALTA AVE SANTA MONICA, CA 90402 |
$4,000 | 35 |
| 2026-06-05 | Mfr - waterproofing and top coat repair at existing exterior balcony/walkway - second floor 1417 14TH ST SANTA MONICA, CA 90404 |
$1,500 | 30 |
| 2026-06-05 | Unit #5 - waterproof re-skin coating and painting existing balcony. 943 12TH ST SANTA MONICA, CA 90403 |
$1,000 | 30 |
| 2026-06-05 | Unit #3 - waterproof re-skin coating and painting existing balcony. 943 12TH ST SANTA MONICA, CA 90403 |
$1,000 | 30 |
| 2026-06-05 | Unit #4 - waterproof re-skin coating and painting existing balcony. 943 12TH ST SANTA MONICA, CA 90403 |
$1,000 | 30 |
| 2026-06-05 | Unit #1 - waterproof re-skin coating and painting existing balcony. 943 12TH ST SANTA MONICA, CA 90403 |
$1,000 | 30 |
| 2026-06-04 | Unit a - removal and replacement of concrete at top of stairs, remove existing drip edge flashing, and scarify concrete with replacement of 1228 21ST STREET SANTA MONICA, CA 90404 |
$10,830 | 35 |
| 2026-06-04 | Unit #c5 - 3-ton package fau unit (rooftop); electrical disconnect. 821 BAY ST SANTA MONICA, CA 90405 |
$14,850 | 35 |
| 2026-06-04 | Re-roof single-family residence. remove existing roof, repair wood, install new cool roof shingles. class a. no structural work. for house a 2628 32ND ST SANTA MONICA, CA 90405 |
$25,000 | 30 |
| 2026-06-02 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 18 squares for singl 2017 PEARL ST SANTA MONICA, CA 90405 |
$9,450 | 35 |
| 2026-06-02 | Removal and replacement of 11 roofing squares of comp shingle system over existing sheathing on a residential garage. 2402 34TH ST SANTA MONICA, CA 90405 |
$3,850 | 30 |
| 2026-06-02 | Sfr - 12sqs remove and install cliffside grey owens corning shingles 1224 GRANT ST SANTA MONICA, CA 90405 |
$5,000 | 30 |
| 2026-06-01 | Construction of an unconditioned detached 484 sf playroom with 120 s/f deck. foundations, framing, roofing, siding, doors, windows 2015 DEWEY ST SANTA MONICA, CA 90405 |
$67,500 | 50 |
| 2026-06-01 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 11 squares for singl 1208 PACIFIC ST SANTA MONICA, CA 90405 |
$18,043 | 35 |
| 2026-06-01 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 30 squares for singl 733 21ST PL SANTA MONICA, CA 90402 |
$44,552 | 35 |
| 2026-06-01 | Mfr- replace the waterproofing system at existing retaining wall. 820 PIER AVE SANTA MONICA, CA 90405 |
$20,000 | 30 |
| 2026-05-29 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 25 squares for singl 1227 ASHLAND AVE SANTA MONICA, CA 90405 |
$10,000 | 35 |
| 2026-05-29 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 9 squares for single 1227 ASHLAND AVE SANTA MONICA, CA 90405 |
$2,000 | 35 |
| 2026-05-28 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 13 squares for singl 660 RAYMOND AVE SANTA MONICA, CA 90405 |
$18,000 | 35 |
| 2026-05-28 | Remove ~45 sq of tpo roofing and replace with new tpo roofing 214 26TH ST SANTA MONICA, CA 00000 |
$45,000 | 30 |
| 2026-05-27 | Demo water proof of an existing deck and replace damage wood beam, re waterproof deck 639 16TH ST SANTA MONICA, CA 90402 |
$2,500 | 30 |
| 2026-05-26 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 22 squares for singl 830 26TH ST SANTA MONICA, CA 90403 |
$22,660 | 35 |
| 2026-05-26 | Mfr - tear off and re-roof with 30yr class a dimensional shingle. 1323 12TH ST SANTA MONICA, CA 90401 |
$22,500 | 30 |
| 2026-05-26 | Re-roof - class a, remove and replace floor tile at the entry of the units b,c, d and e. must maintain egress during construction per chapte 1228 18TH ST SANTA MONICA, CA 90404 |
$38,700 | 30 |
| 2026-05-26 | Unit 2 - replace one condenser on roof and one coil in closet 1024 12TH ST SANTA MONICA, CA 90403 |
$5,000 | 30 |
| 2026-05-26 | Flat roof- overlay asc cool roof white coating system only- esr #4192, class a roof system, 4900sq.ft. 1144 STANFORD ST SANTA MONICA, CA 90403 |
$19,778 | 30 |
| 2026-05-21 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing; 12 squares for single-uni 667 MARINE ST SANTA MONICA, CA 90405 |
$9,000 | 35 |
| 2026-05-20 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 59.59 squares for si 522 24TH ST SANTA MONICA, CA 90402 |
$94,360 | 50 |
| 2026-05-20 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 3300 squares for sin 224 24TH ST SANTA MONICA, CA 90402 |
$11,550 | 35 |
| 2026-05-20 | Sfr - roof shingle replacement, framing, stucco. 1301 STANFORD ST SANTA MONICA, CA 90404 |
$6,000 | 30 |
| 2026-05-19 | Installation of a 3.05 kw photovoltaic sytem mounted on the roof and consisting of 7 modules. plan check 25bld-1801 1711 CEDAR ST SANTA MONICA, CA 90405 |
$1 | 35 |
| 2026-05-19 | Re-roof with class a or b roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing; 39 squares for singl 440 19TH ST SANTA MONICA, CA 90402 |
$20,000 | 35 |
| 2026-05-19 | 118-1/2 pacific st - new 315 s/f roof deck on an existing 3-story townhouse. work includes a new stair and roof deck with new handrail and g 118 PACIFIC ST SANTA MONICA, CA 90405 |
$48,000 | 30 |
| 2026-05-19 | New 315 s/f rooftop deck on a 3-story townhouse. includes new stair and roof deck with new handrail and guardrail. 116 PACIFIC ST SANTA MONICA, CA 90405 |
$48,000 | 30 |
| 2026-05-18 | Mechanical - installation of 4 mini split, air conditioning systems. all equipment will be at least 10'-0" away from the edge of the roof. s 1639 18TH ST SANTA MONICA, CA 00000 |
$35,000 | 35 |
Want tomorrow's list at 7am?
Get Roofing alerts for Santa Monica, CA — $49/mo