New Plumbing Permits in Tucson, AZ — August 2026
22 commercial building permits relevant to plumbing contractors were issued recently in Tucson, AZ, representing $2,529,600 in reported project value. Every project below was just permitted — meaning trade packages are being awarded right now.
22new permits
$2,529,600total reported value
$750,000largest project
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-24 | Relocation of the existing private sewer connection and the installation of a new hcs connection. 3115 E BELLEVUE ST TUCSON 85716 |
$19,000 | 30 |
| 2026-07-23 | T.i. of existing first-generation tenant grey shell space to new bakery - paris baguette. new kitchen equipment, interior partition walls, p 3105 N CAMPBELL AV TUCSON 85719 |
$750,000 | 70 |
| 2026-07-14 | Tenant improvement to an existing vacant commercial retail space (former natural grocers) for occupancy by cavender’s. scope of work include 7220 E BROADWAY BL TUCSON 85710 |
$500,000 | 70 |
| 2026-07-08 | Alteration to pool fence & gates, second floor balcony repair, unit plumbing repair, unit reconfiguration to match original plans 1365 W GRANT RD TUCSON 85745 |
$40,000 | 35 |
| 2026-07-07 | The work consists of an interior remodel for an eye care facility. refer to plan for layout. an opening will be made to the west exterior ma 4720 E PIMA ST TUCSON 85712 |
$64,000 | 50 |
| 2026-07-01 | Adding a 100a standalone (i.e., not associated with any unit #) to the parcel for the purpose of powering site utilities, including: a lv la 3114 N ALVERNON WY TUCSON 85712 |
$300 | 35 |
| 2026-06-30 | Irrigation landscape controller - 409 cabinet 9897 E LEBARON DR TUCSON 85747 |
$6,000 | 30 |
| 2026-06-25 | Entry facade hit by car support columns & post anchors not damaged required non structural frame repair, stucco patch, tile repair & paint n 5350 E BROADWAY BL TUCSON 85711 |
$3,500 | 35 |
| 2026-06-24 | Gas repipe and water heater 5757 E 23RD ST TUCSON 85711 |
$4,900 | 30 |
| 2026-06-17 | Tenant improvement within existing building shell. work to include; architecture, mechanical, plumbing, electrical 121 E BROADWAY BL TUCSON 85701 |
$65,000 | 50 |
| 2026-06-16 | This tenant improvement project at the aircraft rescue and firefighting (arff) facility will upgrade drainage and plumbing systems to curren 2821 E AIRPORT DR TUCSON 85756 |
$160,000 | 50 |
| 2026-06-05 | Interior tenant finish for mattress firm in new single story retail space. scope includes electrical, mechanical, and plumbing 10039 E OLD VAIL RD TUCSON 85747 |
$350,000 | 70 |
| 2026-06-02 | The scope of work proposed with this submittal is the interior tenant improvement of an existing 1,728 sf tenant space. work includes new no 4362 N ORACLE RD TUCSON 85705 |
$172,800 | 50 |
| 2026-06-02 | This bid includes all labor, materials, excavation, backfill as depicted in the blueprint/drawings for the broadway bungalows. scope of work 1611 E BROADWAY BL TUCSON 85719 |
$2,300 | 35 |
| 2026-06-02 | This bid includes all labor, materials, excavation, backfill as depicted in the blueprint/drawings for the broadway bungalows. scope of work 1641 E BROADWAY BL TUCSON 85719 |
$2,300 | 35 |
| 2026-06-02 | This bid includes all labor, materials, excavation, and backfill as depicted in the blueprint/drawings for the broadway bungalows. scope of 1615 E BROADWAY BL TUCSON 85719 |
$2,300 | 35 |
| 2026-06-02 | This bid includes all labor, materials, excavation, backfill as depicted in the blueprint/drawings for the broadway bungalows. scope of work 1647 E BROADWAY BL TUCSON 85719 |
$2,300 | 35 |
| 2026-06-02 | This bid includes all labor, materials, excavation, and backfill as depicted in the blueprint/drawings for the broadway bungalows. scope of 1625 E BROADWAY BL TUCSON 85719 |
$2,300 | 35 |
| 2026-06-02 | This bid includes all labor, materials, excavation, backfill as depicted in the blueprint/drawings for the broadway bungalows. scope of work 1629 E BROADWAY BL TUCSON 85719 |
$2,300 | 35 |
| 2026-05-29 | Interior remodel of existing tenant space for use by jewelry store (mercantile -no change in use), including new walls, doors, ceilings, lig 5870 E BROADWAY BL TUCSON 85711 |
$300,000 | 70 |
| 2026-05-28 | This bid includes all labor, materials, excavation, backfill as depicted in the blueprint/drawings for the broadway bungalows. scope of work 1601 E BROADWAY BL TUCSON 85719 |
$2,300 | 35 |
| 2026-05-27 | Replacement of the existing water heater and water treatment system at nmc tucson surgery center located at 2121 n. craycroft rd., building 2121 N CRAYCROFT RD TUCSON 85712 |
$78,000 | 50 |
Want tomorrow's list at 7am?
Get Plumbing alerts for Tucson, AZ — $49/mo