New Commercial Building Permits in Tucson, AZ — October 2026
374 recent permits worth $122,858,674 in reported value, updated nightly. Browse by trade:
Concrete & Masonry12 new permits · $2,644,374Demolition23 new permits · $3,699,272Electrical115 new permits · $16,357,548Elevator1 new permits · $43,180,000Fencing11 new permits · $1,137,000Fire Protection5 new permits · $1,776,000Renovation & New Construction248 new permits · $111,566,724HVAC & Mechanical48 new permits · $9,859,592Other7 new permits · —Plumbing36 new permits · $6,746,109Roofing23 new permits · $3,713,102Signage26 new permits · $10,513,880Windows, Doors & Glazing18 new permits · $3,288,176
Latest permits
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-10-02 | Tenant improvement to include remodel of restroom, new lighting, opening in masonry wall, accessible ramp and replacement of exterior door. 1500 N ORACLE RD TUCSON 85705 |
$144,194 | 50 |
| 2026-10-02 | Interior remodel 960 E 17TH ST TUCSON 85719 |
$95,000 | 45 |
| 2026-10-02 | Request for change of use from food service (restaurant) to alcoholic beverage service use (bar). no site changes will be made. (valuation i 874 E UNIVERSITY BL TUCSON 85719 |
— | 30 |
| 2026-10-01 | T. i. to existing office bldg. renovated to house the southwest autism research & resource center (sarrc) campus serving children and famili 3100 N CAMPBELL AV TUCSON 85719 |
$567,222 | 65 |
| 2026-10-01 | Shotcrete entry feature for new area of the zoo pathway to asia (no electrical or lights, per applicant) 3400 E ZOO CT TUCSON 85716 |
$110,000 | 50 |
| 2026-09-30 | Construction of a 60' x 40' pre-engineered metal building (pemb) including office build-out and a restroom, along with associated site impro 10000 S RITA RD TUCSON 85747 |
$278,784 | 65 |
| 2026-09-30 | Sw gas locked meter, says failed drop test. tested water heater, furnace and line. no issue, line holds pressure. sw gas said inspection sti 2923 E 10TH ST TUCSON 85716 |
— | 35 |
| 2026-09-30 | Repair - replace 400 amp 600v bucket for ses 198 S GRANADA AV TUCSON 85701 |
$100 | 30 |
| 2026-09-30 | Electrical upgrade 2333 E GLENN ST TUCSON 85719 |
$3,000 | 30 |
| 2026-09-30 | Main panel upgrade 745 N 4TH AV TUCSON 85705 |
$7,500 | 30 |
| 2026-09-30 | As-built electric for equipment 3160 E TRANSCON WY TUCSON 85706 |
$25,000 | 30 |
| 2026-09-29 | T.i. sephora 5,796 sf. storefronts, interior walls / partitions, wall fixtures, flooring, ceiling, light fixtures, racking, and partial mech 5870 E BROADWAY BL TUCSON 85711 |
$324,982 | 70 |
| 2026-09-29 | Remodel of interior and facade of existing automotive workshop building 2226 N STONE AV TUCSON 85705 |
$300,000 | 65 |
| 2026-09-29 | Electrical repairs for billboard sign # cot 539 3400 N FREEWAY TUCSON 85705 |
$4,000 | 35 |
| 2026-09-29 | Replace existing 120/208v 3 ph 200a panel labeled m2 with new like for like panel 627 S VINE AV TUCSON 85719 |
$9,000 | 30 |
| 2026-09-28 | Enclose an existing area within the building to create a storage and packaging area. work includes installation of new partition walls and a 845 E OHIO ST TUCSON 85714 |
$80,000 | 50 |
| 2026-09-28 | Change to concrete paving 170 S HOUGHTON RD TUCSON 85748 |
$150,642 | 50 |
| 2026-09-28 | 2. proposed installation of the following lumen equipment within compound: * (1) new 12'-0" x 24'-0" concrete pad * (1) new concrete side wa 450 S TOOLE AV TUCSON 85701 |
$150,000 | 50 |
| 2026-09-28 | Fire restoration of unit #7104. no structural damage. 115 W LIMBERLOST DR TUCSON 85705 |
$50,000 | 45 |
| 2026-09-28 | Minor development, two metal carports and a 6 ft yard wall (no utilities such as electric on this permit) 5712 E SPEEDWAY BL TUCSON 85712 |
$25,000 | 35 |
| 2026-09-26 | Electric reconnect (no work) 5201 E 2ND ST TUCSON 85711 |
$100 | 30 |
| 2026-09-25 | Demolition of existing walgreens 1351 W PRINCE RD TUCSON 85705 |
$2,294,507 | 85 |
| 2026-09-25 | Herman warehouse 930 W GLENN ST TUCSON 85705 |
$400,000 | 65 |
| 2026-09-25 | Proposed work is fire, smoke and water damage repair and rebuild. like for like. power pole fell on roof. damaging unit 207. igniting a fire 1411 N ALVERNON WY TUCSON 85712 |
$119,000 | 50 |
| 2026-09-25 | Tenant improvement- to include converting the boys and girls locker area/ shower rooms into educational spaces and redesigning the bathrooms 1375 N EL RIO DR TUCSON 85745 |
$225,000 | 50 |
| 2026-09-25 | Proposed work is fire, smoke and water damage repair and rebuild. like for like. power pole fell on roof. damaging unit 207. igniting a fire 1411 N ALVERNON WY TUCSON 85712 |
$119,000 | 50 |
| 2026-09-25 | Repair existing damaged underground electrical raceway and conductors. pull back/remove damaged conductors as required, repair existing unde 241 E PASTIME RD TUCSON 85705 |
$1,500 | 35 |
| 2026-09-25 | Demise existing suite into two suites. no change of use or additional sf to existing suite. all site conditions to remain as is. 5285 E WILLIAMS CI TUCSON 85711 |
$10,000 | 30 |
| 2026-09-25 | Demolition of in-ground pool 631 W MIRACLE MILE TUCSON 85705 |
— | 30 |
| 2026-09-24 | Unit #106 permit - proposed work is fire, smoke and water damage repair and rebuild. like for like. power pole fell on roof. damaging unit 2 1411 N ALVERNON WY TUCSON 85712 |
$600,000 | 70 |
Get tomorrow's permits in your inbox at 7am
Single Trade
$49/month
- Daily email digest for your metro
- Your trade only (e.g. roofing)
- Project values, addresses & lead scores
- Cancel anytime
MOST POPULAR
All Trades
$99/month
- Daily email digest for your metro
- Every trade category included
- Project values, addresses & lead scores
- Cancel anytime
Pick your metro and trade on the next page — your daily digest starts the next morning.