New Commercial Building Permits in Tucson, AZ — June 2026
98 recent permits worth $32,012,373 in reported value, updated nightly. Browse by trade:
Concrete & Masonry2 new permits · $25,000Demolition6 new permits · $35,300Electrical18 new permits · $16,239,127Fencing13 new permits · $15,100,000Fire Protection1 new permits · $300,000Renovation & New Construction74 new permits · $16,789,546HVAC & Mechanical8 new permits · $992,830Plumbing11 new permits · $916,900Roofing2 new permits · —Signage3 new permits · $15,075,000Windows, Doors & Glazing5 new permits · $598,300
Latest permits
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-06-12 | Remodel interior of existing east building (plan set under tc-com-0325-00503) 2358 E BROADWAY BL TUCSON 85719 |
$1,175,150 | 85 |
| 2026-06-12 | Interior minor remodel of existing retail grocery store. the scope consists of reconfiguring the existing 879 square foot pickup online orde 7812 E SPEEDWAY BL TUCSON 85710 |
$95,000 | 45 |
| 2026-06-12 | Behavioral health/group home facility, remodeling at bathroom, few electrical, outdoor work w/ certificate of occupancy 6310 E CALLE CAPPELA TUCSON 85710 |
$3,500 | 35 |
| 2026-06-12 | Main permit number tc-com-0426-00503 repair existing balcony elements - see scope listed in chart on page s1.0 of plan set 550 N HARRISON RD TUCSON 85748 |
$15,800 | 30 |
| 2026-06-12 | Replacement chain link fence around an exiting substation with a cmu block fence. $1,500,000.00 10000 S RITA RD TUCSON 85747 |
— | 30 |
| 2026-06-12 | Main permit number repair existing balcony elements - see scope listed in chart on page s1.0 of plan set this is a master permit for : tc-co 550 N HARRISON RD TUCSON 85748 |
$15,800 | 30 |
| 2026-06-12 | Main permit number tc-com-0426-00503 repair existing balcony elements - see scope listed in chart on page s1.0 of plan set 550 N HARRISON RD TUCSON 85748 |
$15,800 | 30 |
| 2026-06-11 | Install 4 new rtus + ductwork (2,876,605.00) 7000 S ALVERNON WY TUCSON 85756 |
$143,830 | 50 |
| 2026-06-11 | Tenant improvement of existing space, adding new walls doors as well as some demo work 6565 E CARONDELET DR TUCSON 85710 |
$100,000 | 50 |
| 2026-06-11 | Smalls sliders fast-food restaurant- factory built modular building 2910 E SPEEDWAY BL TUCSON 85716 |
$161,437 | 45 |
| 2026-06-11 | -interior renovation ( tenant improvement) to create a pet grooming area. -including "supplemental site plan" already approved by all the en 2504 E LEE ST TUCSON 85716 |
$50,425 | 45 |
| 2026-06-11 | Remove and replace existing tea and fountain equipment and chiller. existing c02 to remain. there are no modification to exterior walls, par 5115 E VALENCIA RD TUCSON 85706 |
$25,000 | 35 |
| 2026-06-11 | This project consists of a new 6' fence, with gate, along south parking lot entry, with fire department knoxbox. no work done to existing bu 3985 N BENAN VENTURE DR TUCSON 85705 |
$5,000 | 35 |
| 2026-06-11 | Repair five leaks on the existing gas line between the gas meter and the retort. 5720 E GLENN ST TUCSON 85712 |
$1,500 | 30 |
| 2026-06-10 | Jpmorgan chase proposes to install (3) solar carports, (1) transformer, wall mounted pv equipment, (8) carport mounted lights to an existing 4711 E SPEEDWAY BL TUCSON 85712 |
$75,000 | 45 |
| 2026-06-10 | No new work is being completed, but a clearance is necessary. 101 N WILMOT RD TUCSON 85711 |
$100,000 | 45 |
| 2026-06-10 | Commercial office renovation 5997 E GRANT RD TUCSON 85712 |
$100,000 | 45 |
| 2026-06-10 | Gas line replacement unit 19 110 W RILLITO ST TUCSON 85705 |
$4,000 | 30 |
| 2026-06-10 | Demo existing offices, storage rooms, media room, break room, and mezzanine. demo flooring, ceiling and furniture throughout. 845 N PARK AV TUCSON 85719 |
$15,000 | 30 |
| 2026-06-09 | Remodel existing space and expand into adjacent suite 4750 E GRANT RD TUCSON 85712 |
$60,000 | 45 |
| 2026-06-09 | Interior renovation of a medical space for a new mammogram machine. 10350 E DREXEL RD TUCSON 85747 |
$200,000 | 45 |
| 2026-06-09 | A 1,025 sf wood framed classroom to be constructed as part of an existing child care facility 2701 N SWAN RD TUCSON 85712 |
$132,000 | 45 |
| 2026-06-09 | Interior remodel - ti 2700 N CAMPBELL AV TUCSON 85719 |
$15,000 | 30 |
| 2026-06-09 | Alteration to turn our garage into a temporary sales office and then be converted back to a garage at the end of sales. 382 N COVILLE DR TUCSON 85745 |
$14,108 | 30 |
| 2026-06-09 | Repair to unit d269 electrical panel due to copper theft. 1620 N WILMOT RD TUCSON 85712 |
$350 | 30 |
| 2026-06-09 | 200a main panel upgrade 165 W AJO WY TUCSON 85713 |
$4,000 | 30 |
| 2026-06-09 | Tenant improvement for cla. suite to be downsized to 7001 sf, down from 12,131 sf per #t16cm01779. scope includes minor improvements to the 5255 E WILLIAMS CI TUCSON 85711 |
$10,000 | 30 |
| 2026-06-08 | Bldg 4/apartment bldg - new apartment community with seven 3-storey 30-unit apartment buildings, recreation building, maintenance building, 1767 E BENSON HY TUCSON 85714 |
$3,820,668 | 85 |
| 2026-06-08 | 125a mpu overhead 710 W MICHIGAN DR TUCSON 85714 |
$4,000 | 30 |
| 2026-06-08 | Upgrade electric to 200 amps 243 E UNIVERSITY BL TUCSON 85705 |
$1,500 | 30 |
Get tomorrow's permits in your inbox at 7am
Single Trade
$49/month
- Daily email digest for your metro
- Your trade only (e.g. roofing)
- Project values, addresses & lead scores
- Cancel anytime
MOST POPULAR
All Trades
$99/month
- Daily email digest for your metro
- Every trade category included
- Project values, addresses & lead scores
- Cancel anytime
Pick your metro and trade on the next page — your daily digest starts the next morning.