New Commercial Building Permits in Philadelphia, PA — August 2026
2294 recent permits worth — in reported value, updated nightly. Browse by trade:
Concrete & Masonry159 new permits · —Demolition118 new permits · —Electrical445 new permits · —Elevator22 new permits · —Fencing18 new permits · —Fire Protection606 new permits · —Renovation & New Construction1536 new permits · —HVAC & Mechanical317 new permits · —Other325 new permits · —Plumbing377 new permits · —Roofing194 new permits · —Signage561 new permits · —Windows, Doors & Glazing63 new permits · —
Most active contractors
A & S Sprinkler CO INC41 permits · —B M Consulting Services INC30 permits · —Oliver Sprinkler CO., INC.27 permits · —Hunter Mechanical INC23 permits · —Hatzel & Buehler INC21 permits · —Reliable Fire & Mechanical, INC.19 permits · —Tkelly INC17 permits · —Oneida Fire Protection INC17 permits · —Precision Sprinkler Services, INC17 permits · —Eagle Electrical Construction CO INC15 permits · —Michael J Mccullough Jr15 permits · —City Lights Electric LLC14 permits · —
Latest permits
| Issued | Project | Value | Score |
|---|---|---|---|
| 2026-07-28 | For level ii interior alterations for the fit-out of business occupancy at space 1c on partial first floor of an existing building. alterati 21 WOLF ST 19148-3400 |
— | 40 |
| 2026-07-28 | Install 800a main service equipment and sub feeders for 6 apartaments and landlord panel.wiring throughout ,install light fixtures,outlets,s 4024 RIDGE AVE 19129-1504 |
— | 40 |
| 2026-07-28 | Level iii alterations with complete change of occupancy to create a child care center throughout an existing two-story building as per appro 1825-31 N 6TH ST 19122-2101 |
— | 40 |
| 2026-07-28 | Ez kitchen fire suppression- for the installation of new wet chemical kitchen fire suppression system as per attached standard. deviations f 4301 CHESTNUT ST 19104-2912 |
— | 40 |
| 2026-07-28 | Installation of an automatic fire suppression system in accordance with nfpa 13 with a fire department connection, backkflow prevention devi 1871 FRANKFORD AVE 19125-2415 |
— | 40 |
| 2026-07-28 | Install telecommunications wiring and associated low-voltage cabling to support the security system. work includes the installation of all r 635-53 E ERIE AVE 19134-1208 |
— | 40 |
| 2026-07-28 | Install a new 400-amp electrical service with four (4) meter packs, including service conductors, meter sockets, main disconnecting means, a 1902 DIAMOND ST 19121-1522 |
— | 40 |
| 2026-07-28 | Install a 1000-amp electrical service with 14 meter packs, including proper grounding and bonding. install one (1) 125-amp subpanel for the 4401 HOLDEN ST 19104-2103 |
— | 40 |
| 2026-07-28 | Level ii interior alterations (no change of occupancy) for renovations to existing educational facility on the first floor of an existing bu 4601 MARKET ST 19139-4636 |
— | 40 |
| 2026-07-28 | Eating and drinking establishments - sit-down restaurant; retail sales - food, beverages, and groceries 3904 FRANKFORD AVE 19124-4430 |
— | 35 |
| 2026-07-28 | Sitework for utility work associated with new construction development as per approved plans. *2018 ibc review* 4401 HOLDEN ST 19104-2103 |
— | 35 |
| 2026-07-28 | Install temp cables from 2-500kw generators to field distro boxes for concert. concert dates 7/31 to 8/1 1020 PATTISON AVE 19148-5307 |
— | 35 |
| 2026-07-28 | - approved plumbing repair work per ez permit standard for plumbing 600-44 LOMBARD ST 19147-1434 |
— | 35 |
| 2026-07-28 | Limited lodging 2713 E COUNTRY CLUB RD 19131-2831 |
— | 30 |
| 2026-07-27 | For the erection of one (1) statically illuminated accessory projecting sign. size and location as shown in plans. 906 CHERRY ST 19107-2405 |
— | 40 |
| 2026-07-27 | For a level ii interior alterations to include a change in occupancy without change in occupancy classification to the first floor level of 2342 N 6TH ST 19133-2505 |
— | 40 |
| 2026-07-27 | Provide a complete rewiring of the lobby and lounge/bar areas. install lighting fixtures, lighting controls, switches, and receptacle outlet 736-38 S BROAD ST 19146-2203 |
— | 40 |
| 2026-07-27 | Install service equipment to serve apartments, commercial spaces, fire pump, elevators, and house panel. provide complete electrical distrib 1348 S 32ND ST 19146-3410 |
— | 40 |
| 2026-07-27 | Alterations to existing commercial space. interior installation of drainage, waste, vent, and water supply for listed fixtures. all material 1717 W ALLEGHENY AVE 19132-1606 |
— | 40 |
| 2026-07-27 | **2021 imc review** for the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in acc 257 S 52ND ST 19139-4148 |
— | 40 |
| 2026-07-27 | For concrete repairs per approved plan. 440 N BROAD ST 19130-4090 |
— | 40 |
| 2026-07-27 | Alteration to the fire alarm system to include new fire alarm devices. all work to be perform according to the 2017 nec, 2016 nfpa 72 and pe 1001-41 WALNUT ST 19107-5001 |
— | 40 |
| 2026-07-27 | Furnish and install the following: 35 duplex outlets, 23 quads, 5 gfi's, 8 dedicated, 2 floor cores, 8 wall furniture feeds, 35 ring and str 130 N 18TH ST 19103-2757 |
— | 40 |
| 2026-07-27 | For a level ii interior alterations to an existing structure. for the enlargement of exit door openings. all work to be done per approved pl 7756 DITMAN ST 19136-3248 |
— | 40 |
| 2026-07-27 | Install evacs fire alarm system. all work is to be done according to approved drawings-2017 nec,2016 nfpa-72. 7809 CASTOR AVE 19152-3699 |
— | 40 |
| 2026-07-27 | For level ii alterations to an existing structure. alterations to include partial demolition and the erection of partition walls, repair/rep 726 W ROOSEVELT BLVD 19140-1344 |
— | 40 |
| 2026-07-27 | For the installation of registers, diffusers and appliances with associated ductwork. appliances to be installed in accordance with the manu 5700 LANSDOWNE AVE 19131-3818 |
— | 40 |
| 2026-07-27 | Install a 600-amp electrical service with 9 meter packs, including proper grounding and bonding. install one (1) 125-amp subpanel for the ho 4401 HOLDEN ST 19104-2103 |
— | 40 |
| 2026-07-27 | For the installation of registers, diffusers, and appliances with associated ductwork. appliances to be installed in accordance with the man 130 N 18TH ST 19103-2757 |
— | 40 |
| 2026-07-27 | For level ii interior alterations including exterior roof work to an existing r2 occupancy (9 dwelling units) within an existing building (2 239 S 13TH ST 19107-5640 |
— | 40 |
Get tomorrow's permits in your inbox at 7am
Single Trade
$49/month
- Daily email digest for your metro
- Your trade only (e.g. roofing)
- Project values, addresses & lead scores
- Cancel anytime
MOST POPULAR
All Trades
$99/month
- Daily email digest for your metro
- Every trade category included
- Project values, addresses & lead scores
- Cancel anytime
Pick your metro and trade on the next page — your daily digest starts the next morning.